Market Trend 0.07% GBP/USD

Market Trend 2.27% Nasdaq

Market Trend 6.70% XRP USD

Market Trend 1.26% Nikkei 225

Market Trend 0.42% 10-Yr Bond

Market Trend 1.08% FTSE 100

High Growth Companies

Symbol Name Price (Intraday) Change Change % Volume Avg Vol (3M) Market Cap P/E Ratio (TTM) Region Sector Industry
1 H HUT Hut 8 Corp. 47.17 +2.58 +5.79% 7.676M 7.125M 5.096B 23.80 10.04 57.29 US Financial Services Capital Markets
2 L LAZ Lazard, Inc. 50.98 +0.46 +0.91% 624,569 838,798 4.837B 20.07 31.97 60.13 US Financial Services Capital Markets
3 J JEF Jefferies Financial Group Inc. 55.81 +1.30 +2.38% 1.468M 2.411M 11.513B 18.83 39.28 82.68 US Financial Services Capital Markets
4 C CIFR Cipher Mining Inc. 19.65 -1.04 -5.03% 36.29M 47.85M 7.764B -- 1.86 25.52 US Financial Services Capital Markets
5 P PWP Perella Weinberg Partners 19.01 +0.99 +5.49% 1.739M 1.004M 1.664B 25.92 14.12 27.03 US Financial Services Capital Markets
6 V VIRT Virtu Financial, Inc. 35.95 +0.31 +0.87% 592,547 1.054M 7.66B 7.72 31.89 45.77 US Financial Services Capital Markets
7 G GS The Goldman Sachs Group, Inc. 797.20 +10.86 +1.38% 1.34M 1.869M 300.988B 15.96 439.38 825.25 US Financial Services Capital Markets
8 MS Morgan Stanley 165.05 +2.69 +1.66% 3.704M 5.368M 288.838B 16.65 94.33 167.13 US Financial Services Capital Markets
9 E EVR Evercore Inc. 309.13 +2.59 +0.84% 199,895 428,346 11.957B 24.42 148.63 364.42 US Financial Services Capital Markets
10 S SF Stifel Financial Corp. 121.86 +0.12 +0.10% 505,484 761,854 12.409B 21.52 73.27 123.57 US Financial Services Capital Markets
11 P PJT PJT Partners Inc. 167.35 +0.63 +0.38% 180,134 201,495 6.65B 25.52 119.76 190.28 US Financial Services Capital Markets
12 T TW Tradeweb Markets Inc. 109.51 +0.40 +0.37% 923,157 1.577M 23.926B 37.24 101.71 152.65 US Financial Services Capital Markets
13 H HLI Houlihan Lokey, Inc. 181.43 +1.10 +0.61% 279,434 451,323 12.713B 29.14 137.99 211.78 US Financial Services Capital Markets
14 P PIPR Piper Sandler Companies 335.28 +8.29 +2.54% 116,967 155,285 5.968B 24.59 202.91 374.77 US Financial Services Capital Markets
15 A AMRK A-Mark Precious Metals, Inc. 27.11 +1.82 +7.20% 302,348 345,409 668.109M 83.10 19.39 31.64 US Financial Services Capital Markets
16 B BGC BGC Group, Inc. 9.27 +0.02 +0.22% 2.681M 2.806M 4.378B 28.02 7.24 11.54 US Financial Services Capital Markets
17 IBKR Interactive Brokers Group, Inc. 71.13 +0.59 +0.84% 3.253M 6.517M 120.917B 34.04 32.82 73.35 US Financial Services Capital Markets
18 M MKTX MarketAxess Holdings Inc. 169.19 +1.92 +1.15% 654,148 851,815 6.322B 28.49 156.17 275.17 US Financial Services Capital Markets
19 S SNEX StoneX Group Inc. 90.73 +1.66 +1.86% 227,393 454,604 4.734B 15.20 60.58 106.98 US Financial Services Capital Markets
20 LPLA LPL Financial Holdings Inc. 375.36 +1.86 +0.50% 432,599 913,739 30.043B 34.93 262.83 403.58 US Financial Services Capital Markets
21 SCHW The Charles Schwab Corporation 95.58 +0.34 +0.36% 6.864M 9.021M 173.499B 22.31 65.88 99.59 US Financial Services Capital Markets
22 X XP XP Inc. 18.92 +0.31 +1.67% 4.278M 6.793M 9.967B 10.92 10.82 20.64 US Financial Services Capital Markets
23 F FRGE Forge Global Holdings, Inc. 44.21 +0.22 +0.50% 2.328M 200,055 607.714M -- 6.60 44.08 US Financial Services Capital Markets
24 C CLSK CleanSpark, Inc. 15.03 -0.54 -3.47% 16.841M 29.174M 4.478B 15.86 6.45 23.61 US Financial Services Capital Markets
25 R RIOT Riot Platforms, Inc. 17.32 +0.31 +1.82% 16.01M 34.025M 6.44B 42.29 6.19 23.94 US Financial Services Capital Markets

Stocks

Symbol Price Change %Change
GLTO 17.25 12.3 248.4848%
MOVE 11.91 7.14 149.6855%
COLAR 0.422 0.232 122.1053%
COGT 32.46 17.64 119.0283%
HKIT 4.15 1.96 89.4977%
Symbol Price Change %Change
SONDW 0.0045 -0.0073 -61.8644%
SOND 0.2039 -0.3061 -60.0196%
SDAWW 0.0462 -0.0406 -46.7742%
CLNNW 0.0051 -0.0038 -42.6966%
YDESW 0.581 -0.429 -42.4752%
Symbol Price Change %Change
BNAI 0.4811 0.1065 28.4303%
YDKG 0.0324 -0.0178 -35.4582%
SOXS 3.4 -0.28 -7.6087%
OPEN 7.97 1.41 21.4939%
ASST 1.48 -0.03 -1.9868%