Market Trend 0.81% Dow 30

Market Trend 1.20% Bitcoin USD

Market Trend 0.52% USD/JPY

Market Trend 0.09% Gold

Market Trend 2.27% Nasdaq

Market Trend 1.08% FTSE 100

More about the largest companies in the sector

Symbol Name Price (Intraday) Change Change % Volume Avg Vol (3M) Market Cap P/E Ratio (TTM) Region Sector Industry
1 G GS The Goldman Sachs Group, Inc. 797.20 +10.86 +1.38% 1.358M 1.869M 300.988B 15.96 439.38 825.25 US Financial Services Capital Markets
2 MS Morgan Stanley 165.05 +2.69 +1.66% 3.705M 5.368M 288.838B 16.65 94.33 167.13 US Financial Services Capital Markets
3 SCHW The Charles Schwab Corporation 95.58 +0.34 +0.36% 6.879M 9.021M 173.499B 22.31 65.88 99.59 US Financial Services Capital Markets
4 H HOOD Robinhood Markets, Inc. 135.88 +5.51 +4.23% 27.892M 37.007M 122.182B 54.52 29.66 153.86 US Financial Services Capital Markets
5 IBKR Interactive Brokers Group, Inc. 71.13 +0.59 +0.84% 3.253M 6.517M 120.917B 34.04 32.82 73.35 US Financial Services Capital Markets
6 LPLA LPL Financial Holdings Inc. 375.36 +1.86 +0.50% 434,393 913,739 30.043B 34.93 262.83 403.58 US Financial Services Capital Markets
7 C CRCL Circle Internet Group 104.10 +0.96 +0.93% 8.303M 11.301M 26.066B -- 64.00 298.99 US Financial Services Capital Markets
8 T TW Tradeweb Markets Inc. 109.51 +0.40 +0.37% 774,091 1.577M 23.926B 37.24 101.71 152.65 US Financial Services Capital Markets
9 I IREN IREN Limited 60.16 -2.22 -3.56% 37.723M 38.931M 17.053B 30.80 5.13 76.87 US Financial Services Capital Markets
10 G GLXY Galaxy Digital 31.79 +0.23 +0.73% 6.734M 8.981M 12.839B -- 17.40 45.92 US Financial Services Capital Markets
11 H HLI Houlihan Lokey, Inc. 181.43 +1.10 +0.61% 282,431 451,323 12.713B 29.14 137.99 211.78 US Financial Services Capital Markets
12 S SF Stifel Financial Corp. 121.86 +0.12 +0.10% 532,020 761,854 12.409B 21.52 73.27 123.57 US Financial Services Capital Markets
13 E EVR Evercore Inc. 309.13 +2.59 +0.84% 201,506 428,346 11.957B 24.42 148.63 364.42 US Financial Services Capital Markets
14 B BMNR Bitmine Immersion Technologies, Inc. 41.15 +0.92 +2.29% 37.689M 48.135M 11.717B -- 3.92 161.00 US Financial Services Capital Markets
15 J JEF Jefferies Financial Group Inc. 55.81 +1.30 +2.38% 1.451M 2.411M 11.513B 18.83 39.28 82.68 US Financial Services Capital Markets
16 X XP XP Inc. 18.92 +0.31 +1.67% 4.278M 6.793M 9.967B 10.92 10.82 20.64 US Financial Services Capital Markets
17 F FIGR Figure Technology Solutions, Inc. 37.60 +1.04 +2.84% 771,718 4.309M 7.855B 29.25 30.01 49.50 US Financial Services Capital Markets
18 C CIFR Cipher Mining Inc. 19.65 -1.04 -5.03% 36.324M 47.85M 7.764B -- 1.86 25.52 US Financial Services Capital Markets
19 V VIRT Virtu Financial, Inc. 35.95 +0.31 +0.87% 592,547 1.054M 7.66B 7.72 31.89 45.77 US Financial Services Capital Markets
20 P PJT PJT Partners Inc. 167.35 +0.63 +0.38% 184,371 201,495 6.65B 25.52 119.76 190.28 US Financial Services Capital Markets
21 R RIOT Riot Platforms, Inc. 17.32 +0.31 +1.82% 15.94M 34.025M 6.44B 42.29 6.19 23.94 US Financial Services Capital Markets
22 M MKTX MarketAxess Holdings Inc. 169.19 +1.92 +1.15% 654,148 851,815 6.322B 28.49 156.17 275.17 US Financial Services Capital Markets
23 P PIPR Piper Sandler Companies 335.28 +8.29 +2.54% 120,356 155,285 5.968B 24.59 202.91 374.77 US Financial Services Capital Markets
24 M MARA MARA Holdings, Inc. 15.58 -0.29 -1.83% 35.326M 56.402M 5.892B 7.47 9.81 30.28 US Financial Services Capital Markets
25 W WULF TeraWulf Inc. 14.30 +0.36 +2.58% 39.95M 49.854M 5.865B -- 2.06 17.05 US Financial Services Capital Markets

Stocks

Symbol Price Change %Change
GLTO 17.25 12.3 248.4848%
MOVE 11.91 7.14 149.6855%
COLAR 0.422 0.232 122.1053%
COGT 32.46 17.64 119.0283%
HKIT 4.15 1.96 89.4977%
Symbol Price Change %Change
SONDW 0.0045 -0.0073 -61.8644%
SOND 0.2039 -0.3061 -60.0196%
SDAWW 0.0462 -0.0406 -46.7742%
CLNNW 0.0051 -0.0038 -42.6966%
YDESW 0.581 -0.429 -42.4752%
Symbol Price Change %Change
BNAI 0.4811 0.1065 28.4303%
YDKG 0.0324 -0.0178 -35.4582%
SOXS 3.4 -0.28 -7.6087%
OPEN 7.97 1.41 21.4939%
ASST 1.48 -0.03 -1.9868%