Market Trend 0.81% Dow 30

Market Trend 1.20% Bitcoin USD

Market Trend 0.52% USD/JPY

Market Trend 0.09% Gold

Market Trend 2.27% Nasdaq

Market Trend 1.08% FTSE 100

Top Performing Companies

Symbol Name Price (Intraday) Change Change % Volume Avg Vol (3M) Market Cap P/E Ratio (TTM) Region Sector Industry
1 A ABTS Abits Group Inc. 6.18 +0.23 +3.87% 31,008 47,033 14.647M -- 0.25 10.86 US Financial Services Capital Markets
2 I IREN IREN Limited 60.16 -2.22 -3.56% 37.723M 38.931M 17.053B 30.80 5.13 76.87 US Financial Services Capital Markets
3 C CIFR Cipher Mining Inc. 19.65 -1.04 -5.03% 36.324M 47.85M 7.764B -- 1.86 25.52 US Financial Services Capital Markets
4 H HOOD Robinhood Markets, Inc. 135.88 +5.51 +4.23% 27.892M 37.007M 122.182B 54.52 29.66 153.86 US Financial Services Capital Markets
5 F FRGE Forge Global Holdings, Inc. 44.21 +0.22 +0.50% 2.329M 200,055 607.714M -- 6.60 44.08 US Financial Services Capital Markets
6 W WULF TeraWulf Inc. 14.30 +0.36 +2.58% 39.95M 49.854M 5.865B -- 2.06 17.05 US Financial Services Capital Markets
7 H HUT Hut 8 Corp. 47.17 +2.58 +5.79% 7.617M 7.125M 5.096B 23.80 10.04 57.29 US Financial Services Capital Markets
8 R RIOT Riot Platforms, Inc. 17.32 +0.31 +1.82% 15.94M 34.025M 6.44B 42.29 6.19 23.94 US Financial Services Capital Markets
9 C CLSK CleanSpark, Inc. 15.03 -0.54 -3.47% 16.821M 29.174M 4.478B 15.86 6.45 23.61 US Financial Services Capital Markets
10 IBKR Interactive Brokers Group, Inc. 71.13 +0.59 +0.84% 3.253M 6.517M 120.917B 34.04 32.82 73.35 US Financial Services Capital Markets
11 X XP XP Inc. 18.92 +0.31 +1.67% 4.278M 6.793M 9.967B 10.92 10.82 20.64 US Financial Services Capital Markets
12 G GS The Goldman Sachs Group, Inc. 797.20 +10.86 +1.38% 1.358M 1.869M 300.988B 15.96 439.38 825.25 US Financial Services Capital Markets
13 S SNEX StoneX Group Inc. 90.73 +1.66 +1.86% 230,178 454,604 4.734B 15.20 60.58 106.98 US Financial Services Capital Markets
14 MS Morgan Stanley 165.05 +2.69 +1.66% 3.705M 5.368M 288.838B 16.65 94.33 167.13 US Financial Services Capital Markets
15 SCHW The Charles Schwab Corporation 95.58 +0.34 +0.36% 6.879M 9.021M 173.499B 22.31 65.88 99.59 US Financial Services Capital Markets
16 LPLA LPL Financial Holdings Inc. 375.36 +1.86 +0.50% 434,393 913,739 30.043B 34.93 262.83 403.58 US Financial Services Capital Markets
17 S SF Stifel Financial Corp. 121.86 +0.12 +0.10% 532,020 761,854 12.409B 21.52 73.27 123.57 US Financial Services Capital Markets
18 C COHN Cohen & Company Inc. 11.75 +2.19 +22.91% 110,143 10,896 23.921M 3.73 6.10 13.25 US Financial Services Capital Markets
19 P PIPR Piper Sandler Companies 335.28 +8.29 +2.54% 120,356 155,285 5.968B 24.59 202.91 374.77 US Financial Services Capital Markets
20 E EVR Evercore Inc. 309.13 +2.59 +0.84% 201,506 428,346 11.957B 24.42 148.63 364.42 US Financial Services Capital Markets
21 M MRX Marex Group plc 34.49 +0.96 +2.86% 827,678 1.008M 2.424B 9.69 27.36 49.34 US Financial Services Capital Markets
22 P PJT PJT Partners Inc. 167.35 +0.63 +0.38% 184,371 201,495 6.65B 25.52 119.76 190.28 US Financial Services Capital Markets
23 O OPY Oppenheimer Holdings Inc. 67.68 -0.25 -0.37% 35,641 45,450 712.031M 9.11 49.26 79.99 US Financial Services Capital Markets
24 H HLI Houlihan Lokey, Inc. 181.43 +1.10 +0.61% 282,431 451,323 12.713B 29.14 137.99 211.78 US Financial Services Capital Markets
25 B BGC BGC Group, Inc. 9.27 +0.02 +0.22% 2.693M 2.806M 4.378B 28.02 7.24 11.54 US Financial Services Capital Markets

Stocks

Symbol Price Change %Change
GLTO 17.25 12.3 248.4848%
MOVE 11.91 7.14 149.6855%
COLAR 0.422 0.232 122.1053%
COGT 32.46 17.64 119.0283%
HKIT 4.15 1.96 89.4977%
Symbol Price Change %Change
SONDW 0.0045 -0.0073 -61.8644%
SOND 0.2039 -0.3061 -60.0196%
SDAWW 0.0462 -0.0406 -46.7742%
CLNNW 0.0051 -0.0038 -42.6966%
YDESW 0.581 -0.429 -42.4752%
Symbol Price Change %Change
BNAI 0.4811 0.1065 28.4303%
YDKG 0.0324 -0.0178 -35.4582%
SOXS 3.4 -0.28 -7.6087%
OPEN 7.97 1.41 21.4939%
ASST 1.48 -0.03 -1.9868%