S&P 500
6,832.43 (+1.54%)
Dow 30
47,368.63 (+0.81%)
Nasdaq
23,527.17 (+2.27%)
Russell 2000
2,455.65 (+0.94%)
Crude Oil
59.99 (-0.23%)
Gold
4,125.70 (+0.09%)
Silver
50.42 (+0.22%)
EUR/USD
1.1559 (-0.09%)
10-Yr Bond
4.1100 (+0.42%)
GBP/USD
1.3173 (+0.07%)
USD/JPY
154.1680 (+0.52%)
Bitcoin USD
105,986.18 (+1.20%)
XRP USD
2.53 (+6.70%)
FTSE 100
9,787.15 (+1.08%)
Nikkei 225
50,911.76 (+1.26%)
Top Performing Companies
| Symbol | Name | Price (Intraday) | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | Region | Sector | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T TMC | TMC the metals company Inc. | 5.91 | +0.18 | +3.14% | 4.976M | 9.554M | 3.119B | -- | 0.72 11.35 | US | Basic Materials | Other Industrial Metals & Mining |
| 2 | U UAMY | United States Antimony Corporation | 7.67 | -0.65 | -7.81% | 15.799M | 14.248M | 1.065B | -- | 0.49 19.71 | US | Basic Materials | Other Industrial Metals & Mining |
| 3 | M MP | MP Materials Corp. | 64.18 | +5.58 | +9.52% | 18.146M | 14.828M | 11.373B | -- | 15.56 100.25 | US | Basic Materials | Other Industrial Metals & Mining |
| 4 | N NB | NioCorp Developments Ltd. | 6.27 | +0.11 | +1.79% | 5.065M | 8.24M | 703.153M | -- | 1.30 12.58 | US | Basic Materials | Other Industrial Metals & Mining |
| 5 | C CMP | Compass Minerals International, Inc. | 17.61 | +0.44 | +2.56% | 227,138 | 397,618 | 734.137M | -- | 8.60 22.69 | US | Basic Materials | Other Industrial Metals & Mining |
| 6 | C CRML | Critical Metals Corp. | 10.31 | -0.47 | -4.36% | 10.827M | 16.369M | 1.214B | -- | 1.23 32.15 | US | Basic Materials | Other Industrial Metals & Mining |
| 7 | U USAR | USA Rare Earth, Inc. | 17.23 | -0.13 | -0.75% | 10.992M | 13.218M | 2.285B | -- | 5.56 43.98 | US | Basic Materials | Other Industrial Metals & Mining |
| 8 | M MTRN | Materion Corporation | 118.17 | +2.06 | +1.77% | 87,162 | 152,309 | 2.45B | 124.27 | 69.10 135.33 | US | Basic Materials | Other Industrial Metals & Mining |
| 9 | U USGO | U.S. GoldMining Inc. | 10.28 | +0.02 | +0.24% | 87,899 | 103,292 | 130.378M | -- | 7.26 14.93 | US | Basic Materials | Other Industrial Metals & Mining |
| 10 | N NEXA | Nexa Resources S.A. | 5.56 | +0.31 | +5.90% | 295,871 | 68,212 | 736.359M | -- | 4.44 9.61 | US | Basic Materials | Other Industrial Metals & Mining |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| GLTO | 17.25 | 12.3 | 248.4848% |
| MOVE | 11.91 | 7.14 | 149.6855% |
| COLAR | 0.422 | 0.232 | 122.1053% |
| COGT | 32.46 | 17.64 | 119.0283% |
| HKIT | 4.15 | 1.96 | 89.4977% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| SONDW | 0.0045 | -0.0073 | -61.8644% |
| SOND | 0.2039 | -0.3061 | -60.0196% |
| SDAWW | 0.0462 | -0.0406 | -46.7742% |
| CLNNW | 0.0051 | -0.0038 | -42.6966% |
| YDESW | 0.581 | -0.429 | -42.4752% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| BNAI | 0.4811 | 0.1065 | 28.4303% |
| YDKG | 0.0324 | -0.0178 | -35.4582% |
| SOXS | 3.4 | -0.28 | -7.6087% |
| OPEN | 7.97 | 1.41 | 21.4939% |
| ASST | 1.48 | -0.03 | -1.9868% |
0.09%
-0.09%