S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Clean Energy
Companies that produce or refine oil and gas, oilfield-services and equipment companies, and pipeline operators. This sector also includes companies that mine thermal coal and uranium. Companies in this sector include BP, ExxonMobil, Royal Dutch Shell, and China Shenhua Energy.
Market Cap
2.879T
Market Weight
4.46%
Industries
8
Companies
253
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | -0.05% |
| Oil & Gas Integrated | 36.72% | 2.22% |
| Oil & Gas Midstream | 27.03% | 2.66% |
| Oil & Gas E&P | 21.66% | -5.33% |
| Oil & Gas Equipment & Services | 6.93% | -0.82% |
| Oil & Gas Refining & Marketing | 5.74% | 2.39% |
| Uranium | 0.95% | -19.51% |
| Oil & Gas Drilling | 0.60% | -19.28% |
| Thermal Coal | 0.36% | -8.00% |
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| XOM | 109.02 | 129.33 | 20.89% | 479.153B | +1.30% | +1.35% |
| CVX | 156.34 | 176.76 | 12.15% | 278.742B | +2.22% | +7.94% |
| COP | 90.63 | 129.52 | 5.11% | 117.235B | +2.29% | -8.61% |
| EPD | 33.46 | 36.56 | 3.16% | 72.527B | +2.17% | +6.70% |
| EOG | 125.26 | 144.81 | 3.07% | 70.452B | +2.51% | +2.19% |
| WMB | 54.38 | 58.78 | 2.89% | 66.29B | -0.42% | +0.48% |
| ET | 17.46 | 22.73 | 2.61% | 59.782B | -1.36% | -10.87% |
| SLB | 41.37 | 53.04 | 2.55% | 58.421B | +4.05% | +7.90% |
| KMI | 26.14 | 29.90 | 2.53% | 58.074B | -0.65% | -4.60% |
| MPLX | 52.70 | 55.44 | 2.34% | 53.691B | +0.73% | +10.11% |
ETF Opportunities
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| XLE | 87.43 | 32.985B | 0.08% | +2.07% |
| AMLP | 50.33 | 10.735B | 0.85% | +4.51% |
| VDE | 121.24 | 9.613B | 0.09% | -0.06% |
| MLPX | 60.00 | 2.844B | 0.45% | -0.92% |
| XOP | 122.56 | 2.109B | 0.35% | -7.41% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VENAX | 60.55 | 9.613B | 0.09% | +0.07% |
| VGELX | 83.14 | 5.669B | 0.36% | +2.83% |
| VGENX | 44.31 | 5.669B | 0.36% | +2.81% |
| SPNNX | 5.99 | 4.167B | 6.24% | +2.92% |
| SPMQX | 6.23 | 4.167B | 6.24% | +3.15% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| DXST | 4.9500 | 3.3500 | 209.3750% |
| LASE | 2.4200 | 1.4925 | 160.9164% |
| LILPV | 28.5000 | 15.5000 | 119.2308% |
| BJDX | 4.3400 | 2.1700 | 100.0000% |
| STAK | 1.9000 | 0.9250 | 94.8718% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| HKIT | 0.6200 | -5.9600 | -90.5775% |
| JZ | 0.7000 | -2.4000 | -77.4194% |
| MYPSW | 0.0016 | -0.0034 | -68.0000% |
| GIPRW | 0.0251 | 0.0000 | 0.0000% |
| OPFI | 8.3600 | -0.0200 | -0.2387% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| PMI | 0.2700 | 0.1016 | 60.3325% |
| HUBC | 0.4800 | -0.0350 | -6.7961% |
| SOXS | 5.1700 | -1.0900 | -17.4121% |
| GPUS | 0.2300 | 0.0532 | 30.0905% |
| LASE | 2.4200 | 1.4925 | 160.9164% |
Clean Energy News
In his first quarter as Berkshire Hathaway's CEO, Abel has made it clear that tech stocks are firmly on the menu in the post-Buffett era.
Wall Street analysts expect market-beating returns from healthcare and communication services stocks over the next year.
Arm stock's year-to-date return in 2026 is a jaw-dropping 268% as of June 2.
BEIJING, June 03, 2026 ( GLOBE NEWSWIRE ) -- Zhihu Inc. ( "Zhihu" or the "Company" ) ( NYSE: ZH. HKEX: 2390 ) , a leading online content community in China, today announced the appointment of Mr. Qu Chen as a non-executive director of the Company.
BEIJING, China, June 03, 2026 ( GLOBE NEWSWIRE ) -- Zhihu Inc. ( "Zhihu" or the "Company" ) ( NYSE: ZH.
• Expands availability of Nociscan in the greater Los Angeles area with leading neuroscience group • Adds to growing body of real-world evidence with study comparing chemical biomarker data from Nociscan with bone metabolic information from SPECT-CT • Supports scalable growth strategy while ...
The metaverse comparisons are missing the big picture.
+0.17%
-0.58%