S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
Weitz Investment Management Inc. has acquired a new stake in Salesforce Inc. (NYSE:CRM) by purchasing 49,300 shares valued at approximately $7,723,000 during the second quarter. This move comes as other institutional investors have also adjusted their positions in Salesforce, with 80.43% of the stock now held by institutional investors and hedge funds. Salesforce is currently experiencing positive sentiment from analysts due to favorable earnings setups, strong growth prospects, and significant capital return programs.
Eni's CEO, Claudio Descalzi, stated that nuclear fusion could become the company's "next refinery," highlighting its potential as a future energy source. This perspective underscores Eni's strategic interest in advanced energy technologies.
Micron Technology (NASDAQ:MU) is presented as a strong investment opportunity due to surging AI memory demand, with $100 billion in contracted AI-memory revenue through 2030. The company trades at a forward P/E of 6, despite a trailing P/E of 21, and has strong analyst ratings. Micron's High Bandwidth Memory (HBM) exposure and high gross margins in its Core Data Center unit differentiate it from competitors like Western Digital and Seagate Technology.
Angelique Strong Marks, Chief Legal Officer & Corporate Secretary of Cars.com, recently sold US$692k worth of stock, reducing her holding by 75%. This follows previous insider selling by CFO Sonia Jain. The article notes that insider selling has outnumbered buying over the past year, suggesting a potential lack of confidence in the current valuation, although insiders still own 2.5% of the company's shares.
CACI International Inc. has expanded its presence in defense electronics and federal contracts by opening a new 61,000-square-foot manufacturing center in New York for advanced electronic warfare technologies and securing a spot as one of 15 awardees on the US$981 million NITE-STAR IDIQ with the U.S. Space Force. These developments bolster CACI's position in complex, technology-driven federal work, particularly in electronic warfare and space test systems. However, investors should consider near-term risks such as budget uncertainty and contract consolidation, even as the company forecasts substantial revenue and earnings growth.
Microchip Technology (MCHP) has seen a 17.0% gain year-to-date, but its stock now appears expensive based on both Discounted Cash Flow (DCF) intrinsic value and earnings multiples. The company's recent product advancements in areas like space-grade timing and edge AI connectivity are likely already priced into the shares, suggesting a premium valuation. Investors should consider whether current strong expectations can be sustained by future cash flows and earnings to justify the present valuation.
Vista Investment Management has acquired a new stake in Global Payments Inc. (NYSE:GPN) worth approximately $958,000 during the second quarter. Other institutional investors have also increased their positions in the company. Despite varied analyst sentiment, with some increasing price targets and others cutting estimates, Global Payments stock is up 1.6% and recently declared a quarterly dividend.
Greenland Capital Management LP acquired 6,116 shares of NetApp, Inc. (NTAP) during the second quarter, valued at approximately $947,000. Institutional investors now collectively own 92.17% of the company. NetApp's recent quarterly results showed revenue exceeding expectations but earnings per share falling short, while analysts maintain a "Hold" rating with an average price target below the current stock price.
Analysts from Maxim Group have issued bullish sentiments on two technology companies, Roadzen Inc (RDZN) and Beam Global (BEEM). Allen Klee reiterated a Buy rating for Roadzen Inc with a $5.00 price target, while Tate Sullivan maintained a Buy rating for Beam Global with a $3.00 price target. Both companies currently hold a Moderate Buy consensus among analysts.
Ireland has received $17.1 billion in tax from Apple, representing 66.7% of the company's worldwide cash tax payments, following the release of escrowed funds related to a European Commission state aid decision. This disclosure comes from Apple's public country-by-country report for fiscal 2025, filed under EU transparency law, which also reveals that Irish entities booked 43.6% of Apple's total revenue and 36% of its pre-tax profit. The report provides an early template for similar disclosures expected from other major multinationals under new EU regulations.
-0.07%
+0.17%