Market Trend +0.15% Nasdaq Futures

Market Trend -0.15% Gold

Market Trend +0.17% S&P Futures

Market Trend -0.32% FTSE 100

Market Trend +0.28% Russell 2000 Futures

Market Trend +0.02% EUR/USD

Top ETF's

Symbol Name Price Change Change % Volume 50 Day Average 200 Day Average 3 Month Return YTD Return 52 Wk Change %
EMQQ EMQQ The Emerging Markets Internet ETF 40.71 +1.32 (+3.35%) +1.32 +3.35% 112,481 37.09 36.05 3.10% +9.13% 31.24%
GOEX Global X Gold Explorers ETF 37.41 +1.15 (+3.18%) +1.15 +3.18% 20,664 33.19 31.79 3.22% +11.00% 55.23%
CHIQ Global X MSCI China Consumer Discretionary ETF 24.06 +0.69 (+2.95%) +0.69 +2.95% 178,305 20.66 19.05 13.42% +12.42% 39.32%
FDNI First Trust Dow Jones International Internet ETF 33.51 +0.92 (+2.84%) +0.92 +2.84% 9,472 30.18 27.14 11.16% +16.21% 47.28%
RING iShares MSCI Global Gold Miners ETF 37.12 +0.93 (+2.57%) +0.93 +2.57% 346,458 32.85 31.38 7.52% +17.26% 58.77%
AIA iShares Asia 50 ETF 77.42 +1.85 (+2.45%) +1.85 +2.45% 111,141 71.83 69.61 7.75% +7.44% 29.96%
BBP Virtus LifeSci Biotech Products ETF 61.49 +1.41 (+2.35%) +1.41 +2.35% 11,623 61.48 61.96 -5.25% +3.57% 9.56%
FCA First Trust China AlphaDEX Fund 22.63 +0.49 (+2.21%) +0.49 +2.21% 7,139 20.50 19.95 6.70% +2.86% 14.76%
QMOM Alpha Architect U.S. Quantitative Momentum ETF 58.74 +1.25 (+2.17%) +1.25 +2.17% 31,183 64.55 63.16 -11.08% -2.13% 2.28%
ECH iShares MSCI Chile ETF 30.71 +0.65 (+2.16%) +0.65 +2.16% 503,877 27.68 26.49 12.69% +13.05% 16.95%
QTUM Defiance Quantum ETF 80.56 +1.64 (+2.08%) +1.64 +2.08% 298,786 81.44 68.97 12.45% -2.78% 34.49%
COPX Global X Copper Miners ETF 42.17 +0.85 (+2.06%) +0.85 +2.06% 923,385 39.67 42.59 -8.18% -0.39% 4.15%
PXE Invesco Dynamic Energy Exploration & Production ETF 28.76 +0.57 (+2.02%) +0.57 +2.02% 20,692 30.01 30.98 -8.52% -1.45% -17.02%
DWLD Davis Select Worldwide ETF 39.16 +0.78 (+2.02%) +0.78 +2.02% 5,286 37.82 36.27 0.73% +5.84% 23.50%
IAI iShares U.S. Broker-Dealers & Securities Exchanges ETF 140.91 +2.77 (+2.01%) +2.77 +2.01% 356,259 149.96 135.56 0.03% +6.10% 25.48%
BOUT Innovator IBD Breakout Opportunities ETF 37.80 +0.74 (+1.99%) +0.74 +1.99% 1,260 39.39 37.56 -5.53% -1.96% 6.87%
KCE SPDR S&P Capital Markets ETF 127.96 +2.47 (+1.97%) +2.47 +1.97% 52,261 138.27 128.75 -6.07% +0.55% 19.91%
USAI Pacer American Energy Independence ETF 40.88 +0.79 (+1.96%) +0.79 +1.96% 13,668 40.89 37.08 -1.25% +3.50% 31.29%
FYLD Cambria Foreign Shareholder Yield ETF 27.49 +0.51 (+1.89%) +0.51 +1.89% 46,537 26.01 26.51 1.05% +3.05% 2.04%
RSPG Invesco S&P 500 Equal Weight Energy ETF 80.48 +1.48 (+1.87%) +1.48 +1.87% 28,355 80.39 79.60 -3.70% +5.97% -0.36%
PXH Invesco FTSE RAFI Emerging Markets ETF 22.81 +0.42 (+1.85%) +0.42 +1.85% 265,345 21.25 20.95 5.05% +4.02% 18.62%
FTXL First Trust Nasdaq Semiconductor ETF 82.43 +1.50 (+1.85%) +1.50 +1.85% 17,433 87.28 91.42 -4.87% -3.91% -5.60%
IWP iShares Russell Mid-Cap Growth ETF 120.79 +2.19 (+1.85%) +2.19 +1.85% 1.347M 130.13 121.07 -5.98% +0.27% 7.76%
FSCS First Trust SMID Capital Strength ETF 34.66 +0.62 (+1.82%) +0.62 +1.82% 38,897 35.67 34.88 -5.82% +1.16% 8.69%
XSD SPDR S&P Semiconductor ETF 223.06 +3.96 (+1.81%) +3.96 +1.81% 64,992 242.07 241.70 -8.60% -8.86% 2.27%

News

News Image
Microsoft vs. Apple: Comparing Revenue Trends and the Impact of Artificial Intelligence

Microsoft's revenue has climbed steadily while Apple's swings wildly with the calendar - but the gap between them is narrowing.

News Image
ROSEN, A LONGSTANDING LAW FIRM, Encourages GPGI, Inc. f/k/a CompoSecure, Inc. Investors to Secure Counsel Before Important Deadline in Securities Class Action - GPGI, CMPO

ROSEN, A LONGSTANDING LAW FIRM, Encourages GPGI, Inc. f/k/a CompoSecure, Inc. Investors to Secure Counsel Before Important Deadline in Securities Class Action ...

News Image
Top Financial Institutions and Crypto Companies Just Formed a New Bitcoin Security Consortium. What Does That Mean for Bitcoin?

For Bitcoin investors, there's now much less reason to worry about the "quantum threat." ...

News Image
Jensen Huang Predicted Nvidia Would Collect $1 Trillion in Chip Sales Through 2027. Is Nvidia Still on Pace?

There is enormous demand for Nvidia's chips, but two looming risks could knock the company off course.

News Image
What a $10,000 Investment in Lam Research 10 Years Ago Would Be Worth Today

The chip-equipment maker just capped a record fiscal year with an 18% one-day jump in its stock.

News Image
SpaceX Reports Its First-Ever Earnings Tuesday. Here Are the 5 Numbers That Will Define Whether the $1.4 Trillion Valuation Makes Any Sense.

SpaceX's Q2 results are especially important with the company's first lockup expiration looming.

News Image
Bloom Energy vs. Oklo: Which Power Stock Is a Better Buy in 2026?

One sells power today with $2B in revenue and major partnerships. the other has zero revenue but billion-dollar customer commitments.

News Image
Is Arm Holdings Stock a Buy on the Bullish CPU Outlook?

The company is now more confident in hitting its near-term CPU target.

News Image
Opinion | AI boom enters its 'nasty' phase as economic realities set in

Artificial intelligence (AI) has entered its "nasty" phase - the fast-moving, volatile period when economic reality constrains ambitions and markets separate winners from losers. The capital expenditure boom, accelerated US-China competition and strategic retrenchment threaten to erase as much ...