S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Amundi reduced its stake in Super Micro Computer, Inc. (NASDAQ:SMCI) by 30.2% in the first quarter, now holding 1,690,969 shares valued at $38.50 million. Despite this, other institutional investors have increased their positions. The article also highlights recent analyst ratings, key news impacting SMCI including its expanded AI rack portfolio and an ITC patent investigation, and the company's financial performance.
Glenmede Trust Co. NA reduced its stake in MSCI Inc. by 12.8% in Q1, selling 2,948 shares and retaining 20,143 shares valued at approximately $10.86 million. Despite missing quarterly earnings and revenue estimates slightly, analysts maintain a bullish "Buy" rating with an average price target of $709.50. MSCI also declared a quarterly dividend of $2.05 per share, representing an annualized yield of about 1.4%.
Chelsea Counsel Co. reduced its stake in Alphabet Inc. (NASDAQ:GOOG) by 10.8% in Q1, selling 4,807 shares, but still held 39,753 shares worth $11.4 million, representing 5% of its portfolio. Alphabet reported strong quarterly revenue growth of 24.2% year-over-year to $119.8 billion and EPS of $9.11, exceeding consensus estimates. Investor optimism is driven by AI and Google Cloud growth, though concerns about increased capital spending ($195-$205 billion) and pressure on free cash flow persist.
Carmignac Gestion significantly reduced its stake in Intuit Inc. (NASDAQ:INTU) by 87.3% in the first quarter, selling 8,015 shares and retaining 1,164 shares valued at $503,000. Despite this, Intuit exceeded quarterly earnings and revenue expectations, and declared a quarterly dividend. The company maintains a "Moderate Buy" consensus rating from analysts, but faces ongoing legal challenges related to its TurboTax "free" advertising claims.
The U.S. Air Force has awarded Northrop Grumman Systems Corp. a potential $1.84 billion indefinite-delivery/indefinite-quantity (IDIQ) contract to sustain, produce, and modify LITENING CATP targeting pods. This contract ensures the continued operational relevance of existing aircraft fleets by supporting deployed LITENING systems and incorporating future improvements through 2035. LITENING pods provide advanced electro-optical/infrared capabilities for precision targeting, reconnaissance, and surveillance for various military aircraft.
CarGurus, Inc. (NASDAQ:CARG) has received a consensus "Moderate Buy" rating from fourteen analysts, with an average 12-month price target of $38.55. The company recently surpassed quarterly expectations, reporting $0.58 EPS against a $0.56 consensus and $243.56 million in revenue, an 8.2% year-over-year increase. Insiders have sold shares worth about $841,568 over the past 90 days, while institutional investors own 86.90% of the company's stock.
First Nebraska Trust Co. recently acquired 3,332 shares of Palo Alto Networks (NASDAQ:PANW) worth approximately $534,000. Institutional investors now own 79.82% of the company, which reported strong Q1 earnings with EPS of $0.85 and revenue of $3 billion, surpassing analyst estimates. Despite significant insider selling, analysts maintain a "Moderate Buy" rating with an average price target of $331.48.
Arkadios Wealth Advisors significantly increased its stake in NetApp, Inc. (NASDAQ:NTAP) by 73.7% in the first quarter, now owning 16,891 shares valued at $1.729 million. Other institutional investors also adjusted their positions, while NetApp insiders sold shares totaling over $8 million. The company's stock performance shows a one-year high of $192.83, and analysts have recently updated their ratings and price targets for NTAP.
First National Bank of Mount Dora Trust Investment Services significantly increased its stake in T-Mobile US (NASDAQ:TMUS) by 34.8% in Q1, making it their 6th largest holding. T-Mobile US recently announced a quarterly dividend and analysts maintain a "Moderate Buy" rating with a consensus target price of $252.08, despite some market concerns regarding competition from SpaceX and a proposed merger with Deutsche Telekom.
ServiceNow (NYSE:NOW) has received an average "Moderate Buy" recommendation from 42 brokerages, with an average 12-month price target of $143.39. This positive outlook is supported by strong Q2 results, including a 24% year-over-year revenue increase and adjusted EPS beating estimates, alongside over $1 billion in AI-related contract value. Despite strong performance, investors face valuation risks with a P/E ratio of 69.7 and potential morale concerns from planned post-acquisition job cuts.
+1.89%
-0.34%