S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Telecom
Companies that provide local, national, international, and long-distance phone services, as well as companies offering wireless services. Also includes companies that provide services for faxing, prepaid phone cards, pay phones, and directory assistance, or that provide Internet access services.
Market Cap
1.018T
Industry Weight
17.39%
Companies
37
Employees
1,046,320
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| TMUS | 255.98 | 255.23 | 31.27% | 297.062B | -1.20% | +15.97% |
| T | 26.58 | 27.14 | 20.08% | 190.719B | +1.88% | +16.73% |
| VZ | 43.57 | 47.53 | 19.31% | 183.414B | -0.32% | +8.95% |
| CMCSA | 35.43 | 43.15 | 14.27% | 135.574B | +2.10% | -5.60% |
| CHTR | 351.50 | 403.14 | 5.26% | 49.978B | +1.77% | +2.55% |
| GSAT | 21.33 | 43.33 | 4.25% | 40.364B | -0.42% | -31.30% |
| LBRDA | 81.11 | 97.50 | 1.23% | 11.701B | +2.54% | +9.08% |
| FYBR | 35.84 | 38.50 | 0.94% | 8.925B | 0.00% | +3.29% |
| USM | 65.38 | 73.84 | 0.59% | 5.623B | +2.80% | +4.24% |
| TIGO | 30.38 | 34.20 | 0.55% | 5.21B | +2.95% | +21.47% |
Top Performing Companies
| Name | Last Price | 1Y Target Est. | YTD Return |
|---|---|---|---|
| ATNI | 22.18 | 29.00 | +31.95% |
| ATEX | 37.97 | 80.67 | +23.80% |
| TIGO | 30.38 | 34.20 | +21.47% |
| T | 26.58 | 27.14 | +16.73% |
| TMUS | 255.98 | 255.23 | +15.97% |
High Growth Companies
View all ![]()
| Name | Last Price | Growth Estimate | YTD Return |
|---|---|---|---|
| IRDM | 27.59 | +583.33% | -4.93% |
| ATEX | 37.97 | +459.18% | +23.80% |
| TDS | 35.00 | +103.77% | +2.61% |
| ATNI | 22.18 | +85.60% | +31.95% |
| LILA | 6.69 | +62.86% | +5.19% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| FCUV | 11.6000 | 9.7200 | 517.0213% |
| RNWWW | 0.0033 | 0.0002 | 6.4516% |
| WETO | 0.0900 | 0.0600 | 200.0000% |
| FMFC | 0.5241 | 0.3070 | 141.4095% |
| ASTLW | 0.0100 | 0.0052 | 108.3333% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| JDZG | 6.0100 | -43.9900 | -87.9800% |
| KPTI | 1.9200 | -5.0900 | -72.6106% |
| DFNS | 27.6800 | -57.3000 | -67.4276% |
| BIOA | 9.0400 | -15.8100 | -63.6217% |
| NUWE | 1.7400 | -2.7100 | -60.8989% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| WETO | 0.0900 | 0.0600 | 200.0000% |
| LBGJ | 0.0187 | 0.0007 | 3.8889% |
| MGRX | 0.5571 | 0.2635 | 89.7480% |
| ZBAO | 0.2001 | 0.0276 | 16.0000% |
| ONFO | 0.0790 | -0.0052 | -6.1758% |
Telecom News
One funds electric air taxis with a $1.5 billion airline order. the other generates $3.8 billion in annual free cash flow.
One sells power today with $2B in revenue and major partnerships. the other has zero revenue but billion-dollar customer commitments.
IonQ is scaling with 201% revenue growth and a domestic semiconductor play, while Rigetti faces revenue headwinds and capital constraints.
Young investors can build significant wealth in the stock market by focusing on the long term.
The IPO stock was fast-tracked into the tech index on July 7.
There is enormous demand for Nvidia's chips, but two looming risks could knock the company off course.
MercadoLibre is a fit for Berkshire Hathaway on several levels.
IonQ's revenue has tripled in two years, yet Alphabet still generates 1,700 times more per quarter - a gap that defines the quantum computing bet.
Artificial intelligence (AI) has entered its "nasty" phase - the fast-moving, volatile period when economic reality constrains ambitions and markets separate winners from losers. The capital expenditure boom, accelerated US-China competition and strategic retrenchment threaten to erase as much ...
This company is one of the leading players in the AI race.
-0.32%
+0.28%