S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Opinion
Electric, gas, and water utilities. Companies in this sector include Electricité de France, Exelon and NextEra Energy Inc.
Market Cap
1.491T
Market Weight
2.33%
Industries
6
Companies
107
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | 1.68% |
| Utilities - Regulated Electric | 67.79% | 5.61% |
| Utilities - Renewable | 12.51% | -8.59% |
| Utilities - Regulated Gas | 5.88% | 4.45% |
| Utilities - Diversified | 5.43% | -14.66% |
| Utilities - Independent Power Producers | 4.97% | -7.94% |
| Utilities - Regulated Water | 3.43% | 11.02% |
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| NEE | 70.03 | 84.51 | 10.28% | 144.01B | +0.43% | -2.32% |
| SO | 90.03 | 91.69 | 7.04% | 98.644B | +1.09% | +9.37% |
| DUK | 117.65 | 123.77 | 6.48% | 90.883B | +0.46% | +9.20% |
| GEV | 303.00 | 404.65 | 5.96% | 83.523B | -4.63% | -7.88% |
| CEG | 209.20 | 323.06 | 4.67% | 65.431B | -3.58% | -6.49% |
| AEP | 105.15 | 104.76 | 4.00% | 55.999B | +1.20% | +14.01% |
| PCG | 17.15 | 20.49 | 3.27% | 45.812B | -0.52% | -15.01% |
| D | 54.47 | 59.24 | 3.26% | 45.755B | +1.13% | +1.13% |
| EXC | 44.25 | 44.47 | 3.17% | 44.464B | +0.52% | +17.56% |
| SRE | 70.06 | 82.10 | 3.17% | 44.376B | -1.00% | -20.13% |
ETF Opportunities
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| XLU | 77.41 | 17.882B | 0.08% | +2.27% |
| VPU | 167.76 | 8.468B | 0.09% | +2.66% |
| FUTY | 50.00 | 1.68B | 0.08% | +2.52% |
| IDU | 99.61 | 1.475B | 0.39% | +3.53% |
| UTES | 64.17 | 419.399M | 0.49% | +0.66% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VUIAX | 84.16 | 8.468B | 0.09% | +2.62% |
| FRUSX | 22.75 | 6.592B | 1.06% | +1.93% |
| FRURX | 22.80 | 6.592B | 1.06% | +1.97% |
| FKUQX | 22.92 | 6.592B | 1.06% | +1.96% |
| FRUAX | 23.20 | 6.592B | 1.06% | +1.93% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| FCUV | 11.6000 | 9.7200 | 517.0213% |
| RNWWW | 0.0033 | 0.0002 | 6.4516% |
| WETO | 0.0900 | 0.0600 | 200.0000% |
| FMFC | 0.5241 | 0.3070 | 141.4095% |
| ASTLW | 0.0100 | 0.0052 | 108.3333% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| JDZG | 6.0100 | -43.9900 | -87.9800% |
| KPTI | 1.9200 | -5.0900 | -72.6106% |
| DFNS | 27.6800 | -57.3000 | -67.4276% |
| BIOA | 9.0400 | -15.8100 | -63.6217% |
| NUWE | 1.7400 | -2.7100 | -60.8989% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| WETO | 0.0900 | 0.0600 | 200.0000% |
| LBGJ | 0.0187 | 0.0007 | 3.8889% |
| MGRX | 0.5571 | 0.2635 | 89.7480% |
| ZBAO | 0.2001 | 0.0276 | 16.0000% |
| ONFO | 0.0790 | -0.0052 | -6.1758% |
Opinion News
One funds electric air taxis with a $1.5 billion airline order. the other generates $3.8 billion in annual free cash flow.
One sells power today with $2B in revenue and major partnerships. the other has zero revenue but billion-dollar customer commitments.
IonQ is scaling with 201% revenue growth and a domestic semiconductor play, while Rigetti faces revenue headwinds and capital constraints.
Young investors can build significant wealth in the stock market by focusing on the long term.
The IPO stock was fast-tracked into the tech index on July 7.
There is enormous demand for Nvidia's chips, but two looming risks could knock the company off course.
MercadoLibre is a fit for Berkshire Hathaway on several levels.
IonQ's revenue has tripled in two years, yet Alphabet still generates 1,700 times more per quarter - a gap that defines the quantum computing bet.
Artificial intelligence (AI) has entered its "nasty" phase - the fast-moving, volatile period when economic reality constrains ambitions and markets separate winners from losers. The capital expenditure boom, accelerated US-China competition and strategic retrenchment threaten to erase as much ...
This company is one of the leading players in the AI race.
+0.02%
-0.58%