S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Futures
| Symbol | Name | Price | Market Time | Change | Change % | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| ES=F | E-Mini S&P 500 Mar 25 | 5,645.50 -17.00 (-0.30%) | 5:46AM EDT | -17.00 | -0.30% | 9,498 | 459,656 |
| YM=F | Mini Dow Jones Indus.-$5 Mar 25 | 41,822.00 -139.00 (-0.33%) | 5:46AM EDT | -139.00 | -0.33% | 435 | 23,834 |
| NQ=F | Nasdaq 100 Mar 25 | 19,605.50 -73.00 (-0.37%) | 5:46AM EDT | -73.00 | -0.37% | 3,855 | 67,686 |
| RTY=F | E-mini Russell 2000 Index Futur | 2,074.40 -11.30 (-0.54%) | 5:46AM EDT | -11.30 | -0.54% | 15,883 | 416,649 |
| ZB=F | U.S. Treasury Bond Futures,Jun- | 117.81 +0.09 (+0.08%) | 5:46AM EDT | +0.09 | +0.08% | 66,674 | 1.79M |
| ZN=F | 10-Year T-Note Futures,Jun-2025 | 111.23 +0.06 (+0.06%) | 5:47AM EDT | +0.06 | +0.06% | 254,806 | 4.944M |
| ZF=F | Five-Year US Treasury Note Futu | 108.07 +0.05 (+0.05%) | 5:46AM EDT | +0.05 | +0.05% | 133,536 | 6.282M |
| ZT=F | 2-Year T-Note Futures,Jun-2025 | 103.55 +0.02 (+0.02%) | 5:46AM EDT | +0.02 | +0.02% | 70,505 | 3.822M |
| GC=F | Gold Apr 25 | 3,036.90 -6.90 (-0.23%) | 5:47AM EDT | -6.90 | -0.23% | 46,965 | 243,894 |
| MGC=F | Micro Gold Futures,Jun-2025 | 3,063.70 -7.60 (-0.25%) | 5:46AM EDT | -7.60 | -0.25% | 2,099 | 8,679 |
| SI=F | Silver May 25 | 33.54 -0.45 (-1.31%) | 5:47AM EDT | -0.45 | -1.31% | 15,709 | 127,024 |
| SIL=F | Micro Silver Futures,May-2025 | 33.54 -0.45 (-1.33%) | 5:47AM EDT | -0.45 | -1.33% | 5,314 | 6,756 |
| PL=F | Platinum Apr 25 | 984.20 -7.80 (-0.79%) | 5:47AM EDT | -7.80 | -0.79% | 6,986 | 33,004 |
| HG=F | Copper May 25 | 5.06 -0.05 (-1.08%) | 5:47AM EDT | -0.05 | -1.08% | 12,400 | 137,777 |
| PA=F | Palladium Jun 25 | 947.00 -2.70 (-0.28%) | 5:46AM EDT | -2.70 | -0.28% | 512 | 20,019 |
| CL=F | Crude Oil May 25 | 67.94 -0.13 (-0.19%) | 5:47AM EDT | -0.13 | -0.19% | 39,378 | 337,635 |
| HO=F | Heating Oil Apr 25 | 2.2398 -0.0145 (-0.64%) | 5:46AM EDT | -0.0145 | -0.64% | 1,672 | 40,287 |
| NG=F | Natural Gas Apr 25 | 3.9270 -0.0480 (-1.21%) | 5:46AM EDT | -0.0480 | -1.21% | 12,360 | 51,791 |
| RB=F | RBOB Gasoline Apr 25 | 2.1802 -0.0109 (-0.50%) | 5:46AM EDT | -0.0109 | -0.50% | 944 | 49,416 |
| BZ=F | Brent Crude Oil Last Day Financ | 71.27 -0.20 (-0.28%) | 5:46AM EDT | -0.20 | -0.28% | 7,116 | 38,304 |
| B0=F | Mont Belvieu LDH Propane (OPIS) | 0.8800 -0.0456 (-4.93%) | 11:19AM EST | -0.0456 | -4.93% | 6 | 16,629 |
| ZC=F | Corn Futures,May-2025 | 467.00 -2.00 (-0.43%) | 5:45AM EDT | -2.00 | -0.43% | 13,075 | 658,749 |
| ZO=F | Oat Futures,May-2025 | 378.25 -0.25 (-0.07%) | 5:45AM EDT | -0.25 | -0.07% | 24 | 2,173 |
| KE=F | KC HRW Wheat Futures,May-2025 | 585.50 -1.00 (-0.17%) | 5:47AM EDT | -1.00 | -0.17% | 1,917 | 123,704 |
| ZR=F | Rough Rice Futures,May-2025 | 13.43 +0.12 (+0.86%) | 9:36PM EDT | +0.12 | +0.86% | 9 | 10,867 |
| ZM=F | S&P Composite 1500 ESG Tilted I | 297.60 +0.50 (+0.17%) | 5:46AM EDT | +0.50 | +0.17% | 3,786 | 228,794 |
| ZL=F | Soybean Oil Futures,May-2025 | 42.45 -0.26 (-0.61%) | 5:47AM EDT | -0.26 | -0.61% | 4,746 | 231,456 |
| ZS=F | Soybean Futures,May-2025 | 1,011.75 -1.25 (-0.12%) | 5:46AM EDT | -1.25 | -0.12% | 9,926 | 388,241 |
| GF=F | WisdomTree International High D | 289.23 +1.73 (+0.60%) | 2:04PM EDT | +1.73 | +0.60% | 6,171 | 32,719 |
| HE=F | Lean Hogs Futures,Apr-2025 | 85.65 +0.08 (+0.09%) | 2:04PM EDT | +0.08 | +0.09% | 9,629 | 38,417 |
| LE=F | Live Cattle Futures,Apr-2025 | 208.68 +1.85 (+0.89%) | 2:04PM EDT | +1.85 | +0.89% | 14,078 | 73,767 |
| CC=F | Cocoa May 25 | 8,104.00 +33.00 (+0.41%) | 1:29PM EDT | +33.00 | +0.41% | 0 | 41,676 |
| KC=F | Coffee May 25 | 392.80 +0.65 (+0.17%) | 5:37AM EDT | +0.65 | +0.17% | 527 | 75,631 |
| CT=F | Cotton May 25 | 65.54 -0.54 (-0.82%) | 5:37AM EDT | -0.54 | -0.82% | 2,081 | 128,375 |
| LBS=F | Random Length Lumber Futures | 380.60 -4.30 (-1.12%) | 3:24PM EDT | -4.30 | -1.12% | 193 | 2,057 |
| OJ=F | Orange Juice May 25 | 271.05 -1.50 (-0.55%) | 1:59PM EDT | -1.50 | -0.55% | 0 | 6,759 |
| SB=F | Sugar #11 May 25 | 19.85 -0.15 (-0.75%) | 5:36AM EDT | -0.15 | -0.75% | 3,972 | 316,673 |
News
Innovapptive, a provider of digital operations and supply chain solutions, has appointed Peter Gibbons, former Group President, Enterprise Supply Chain at 3M, to its Board of Directors. Gibbons brings extensive leadership experience in manufacturing and supply chain across various industries. His appointment aims to support Innovapptive's vision for "Industrial Execution" and help organizations bridge the gap between operational insights and frontline execution.
International Business Machines Corporation (IBM) stock's average 12-month price target has increased to $298.53, up from $296.32, according to 19 analysts. This new target implies an 18% potential upside from the June 22 closing price. The consensus rating for IBM remains "Buy" among 25 covering analysts, with 16 buys, 8 holds, and 1 sell recommendation.
Pzena Focused Value Strategy initiated a position in CDW Corporation (CDW) in Q1 2026, believing that AI-related fears weighing on the stock are misplaced. Despite a challenging market and the portfolio underperforming the Russell 1000 Value Index, Pzena sees a strong long-term opportunity, viewing CDW's recent investments to broaden its product portfolio as strategically sound. While 46 hedge funds held CDW, Insider Monkey suggests other AI stocks might offer greater returns.
SEI has appointed Rob Wrzesniewski as Head of Stratos Technology within its Asset Management business, a newly created role focusing on technology strategy, platform alignment, and capability development for Stratos. Wrzesniewski, a long-time SEI veteran, will oversee advisor-facing technologies and align investments with SEI's enterprise objectives. This appointment follows SEI's strategic investment in Stratos Wealth Holdings and comes amidst other recent leadership and platform innovations at SEI.
SEI (NASDAQ:SEIC) has appointed Rob Wrzesniewski as Head of Stratos Technology, effective June 23, 2026. In this new role, Wrzesniewski will be responsible for advisor technology oversight, platform alignment, and long-term capability development across both SEI and Stratos platforms, aiming to strengthen advisor-facing technology and integration with SEI’s broader technology ecosystem. This appointment supports SEI's strategic investment in Stratos Wealth Holdings, with a shared focus on enhancing advisor independence, choice, and flexibility.
Ondas Inc.'s subsidiary Sentrycs has partnered with Lockheed Martin to integrate its Cyber-over-RF counter-drone technology into Lockheed Martin's Sanctum defense system. This collaboration aims to enhance protection against unmanned aerial threats for military forces, homeland security, and critical assets. Ondas has also secured over $40 million in new defense orders in June and is acquiring Cyberhawk for approximately $125 million to expand its capabilities.
Nvidia and DataDirect Networks (DDN) are collaborating to enhance the value of AI infrastructure by optimizing GPU utilization and efficiency for enterprises. Their partnership focuses on building new architectures to handle the intensive demands of "agentic" AI use cases and on significantly lowering the cost per token, a key metric for AI deployment economics. This effort aims to facilitate widespread enterprise adoption of AI by making compute and data work together seamlessly and profitably.
CDW Corporation's average 12-month price target has increased from $142 to $145.11, according to estimates from nine analysts. This revised target suggests a potential upside of approximately 17% from the June 22 closing price. The consensus rating for CDW Corporation remains "Buy" among 13 analysts, with nine recommending Buy and four recommending Hold.
Super Group (SGHC) recently declared a US$0.05 per-share cash dividend, increasing its year-to-date total to US$0.10, and targeting an annual dividend of at least US$0.20 for 2026. This dividend hike, coupled with strong Q1 2026 results and AI-driven efficiency gains, signals management's confidence and a broader capital return strategy. However
Trucker Path has partnered with Verisk CargoNet to integrate cargo theft trend data into its navigation app, helping truck drivers identify and avoid high-risk areas. This collaboration aims to combat the growing issue of cargo theft, which caused over $121 million in estimated losses in the first five months of 2026. The new feature provides drivers with theft risk ratings, stolen vehicle counts, and common theft categories, enhancing their safety and decision-making on routes.
-0.58%
+0.02%