Market Trend -0.32% FTSE 100

Market Trend -0.19% 10-Yr Bond

Market Trend +0.12% Dow Futures

Market Trend +2.28% Nikkei 225

Market Trend +0.17% S&P Futures

Market Trend +1.89% XRP USD

Crypto

Symbol Name Price Change Change % Market Cap Volume Volume In Currency (24hr) Total Volume All Currencies (24hr) Circulating Supply 52 Wk Change %
BTC-USD Bitcoin USD 83,085.43 -272.62 (-0.33%) -272.62 -0.33% 1.648T 25.096B 25.096B 25.096B 19.838M 33.38%
ETH-USD Ethereum USD 1,905.93 +6.96 (+0.37%) +6.96 +0.37% 229.902B 10.37B 10.37B 10.37B 120.624M -40.23%
USDT-USD Tether USDt USD 0.999904 +0.000063 (+0.01%) +0.000063 +0.01% 143.412B 57.4B 57.4B 57.4B 143.426B 0.06%
XRP-USD XRP USD 2.2840 -0.0516 (-2.21%) -0.0516 -2.21% 132.72B 3.653B 3.653B 3.653B 58.109B 293.17%
BNB-USD BNB USD 634.99 +6.76 (+1.08%) +6.76 +1.08% 90.47B 2.338B 2.338B 2.338B 142.474M 18.76%
SOL-USD Solana USD 124.93 -3.85 (-2.99%) -3.85 -2.99% 63.722B 2.844B 2.844B 2.844B 510.05M -25.90%
USDC-USD USD Coin USD 0.999962 +0.000069 (+0.01%) +0.000069 +0.01% 58.846B 7.817B 7.817B 7.817B 58.849B 0.00%
DOGE-USD Dogecoin USD 0.167894 -0.004183 (-2.43%) -0.004183 -2.43% 24.928B 1.149B 1.149B 1.149B 148.476B 30.69%
ADA-USD Cardano USD 0.707422 -0.011582 (-1.61%) -0.011582 -1.61% 24.926B 712.48M 712.48M 712.48M 35.235B 20.25%
TRX-USD TRON USD 0.222902 +0.010160 (+4.78%) +0.010160 +4.78% 21.181B 710.619M 710.619M 710.619M 95.024B 88.84%
WTRX-USD Wrapped TRON USD 0.222530 +0.010293 (+4.85%) +0.010293 +4.85% 19.454B 1.054M 1.054M 1.054M 87.423B 88.32%
STETH-USD Lido Staked ETH USD 1,905.39 +10.50 (+0.55%) +10.50 +0.55% 17.746B 34.584M 34.584M 34.584M 9.314M -40.26%
WBTC-USD Wrapped Bitcoin USD 82,950.89 -200.28 (-0.24%) -200.28 -0.24% 10.715B 199.059M 199.059M 199.059M 129,177 33.06%
LINK-USD Chainlink USD 14.18 +0.47 (+3.42%) +0.47 +3.42% 9.317B 341.084M 341.084M 341.084M 657.1M -20.45%
LEO-USD UNUS SED LEO USD 9.8232 -0.0067 (-0.07%) -0.0067 -0.07% 9.076B 3.226M 3.226M 3.226M 923.916M 59.82%
TON11419-USD Toncoin USD 3.4817 +0.0405 (+1.18%) +0.0405 +1.18% 8.64B 254.645M 254.645M 254.645M 2.482B -9.21%
WSTETH-USD Lido wstETH USD 2,279.33 +11.75 (+0.52%) +11.75 +0.52% 8.51B 7.107M 7.107M 7.107M 3.734M -39.46%
USDS33039-USD USDS USD 0.999163 -0.000298 (-0.03%) -0.000298 -0.03% 8.39B 14.972M 14.972M 14.972M 8.397B -8.53%
XLM-USD Stellar USD 0.269520 -0.002400 (-0.88%) -0.002400 -0.88% 8.289B 207.194M 207.194M 207.194M 30.754B 117.98%
HBAR-USD Hedera USD 0.187201 -0.006123 (-3.17%) -0.006123 -3.17% 7.904B 239.405M 239.405M 239.405M 42.219B 82.81%
AVAX-USD Avalanche USD 18.75 +0.22 (+1.21%) +0.22 +1.21% 7.769B 268.821M 268.821M 268.821M 414.443M -65.83%
SHIB-USD Shiba Inu USD 0.000013 -0.000001 (-4.05%) -0.000001 -4.05% 7.46B 202.583M 202.583M 202.583M 589.253T -48.00%
SUI20947-USD Sui USD 2.3031 +0.0196 (+0.86%) +0.0196 +0.86% 7.301B 794.292M 794.292M 794.292M 3.17B 35.08%
OM-USD MANTRA USD 6.9912 +0.0782 (+1.13%) +0.0782 +1.13% 6.88B 204.493M 204.493M 204.493M 984.144M 889.32%
LTC-USD Litecoin USD 89.62 -2.68 (-2.90%) -2.68 -2.90% 6.772B 594.276M 594.276M 594.276M 75.558M 14.97%

News

News Image
CDW Corporation Stock 12‑Month Price Target Raised to $145.11, Implies 17% Upside

CDW Corporation's average 12-month price target has increased from $142 to $145.11, according to estimates from nine analysts. This revised target suggests a potential upside of approximately 17% from the June 22 closing price. The consensus rating for CDW Corporation remains "Buy" among 13 analysts, with nine recommending Buy and four recommending Hold.

News Image
SEI taps veteran Rob Wrzesniewski to run Stratos technology

SEI (NASDAQ:SEIC) has appointed Rob Wrzesniewski as Head of Stratos Technology, effective June 23, 2026. In this new role, Wrzesniewski will be responsible for advisor technology oversight, platform alignment, and long-term capability development across both SEI and Stratos platforms, aiming to strengthen advisor-facing technology and integration with SEI’s broader technology ecosystem. This appointment supports SEI's strategic investment in Stratos Wealth Holdings, with a shared focus on enhancing advisor independence, choice, and flexibility.

News Image
EOG: Robust market outlook, strategic capital shifts, and tech-driven gains define the current landscape

The EOG Resources, Inc. article highlights a strong market outlook driven by geopolitical disruptions and gradual supply restoration in oil markets. The company's strategy involves capital allocation, M&A for cost reduction, and technology integration for enhanced productivity. International exploration and domestic asset integration are also key areas of progress.

News Image
Texas Pacific Land strikes deal with Chevron for data center project

Texas Pacific Land Corporation has announced a deal with Chevron U.S.A. Inc. to provide land and brackish water resources for a power generation facility in Reeves County, Texas. This facility will support a data center as part of Chevron’s Project Kilby development. Texas Pacific Land's CEO, Ty Glover, emphasized West Texas's validation as a premier location for compute infrastructure, while Chevron's Daniel Droog highlighted the project's focus on large-scale energy infrastructure, water stewardship, and community engagement.

News Image
NYSE Content Update: FIRY Announces Rebranding From Skillz Inc.

The New York Stock Exchange (NYSE) released its daily pre-market update, highlighting key market insights and upcoming events. The update noted traders monitoring AI developments and the Middle East conflict, with specific mentions of Disney's "Generation Stream" study results, Twilio's CEO remarks on its 10-year NYSE anniversary, and FIRY CEO Andrew Paradise discussing his company's rebranding from Skillz Inc.

News Image
Adobe: I See Margins Degradation Ahead (NASDAQ:ADBE)

Adobe Inc. (ADBE) is rated "Hold" due to increasing structural risks from AI competition and a deceleration in organic growth. The company's reliance on M&A, specifically the Semrush acquisition, is obscuring slowing organic revenue growth and driving down organic ARR growth to approximately 8.3%. While a shift to freemium models boosts user metrics, it simultaneously pressures margins due to lagging monetization and rising compute costs, despite an apparently attractive valuation of 7–8x forward earnings.

News Image
Qualcomm's $4 Billion AI Deal Talks Put Nvidia Rivalry in Focus

Qualcomm is reportedly in advanced discussions to acquire Modular Inc. for approximately $4 billion, aiming to bolster its artificial intelligence infrastructure. This potential acquisition would intensify Qualcomm's competition with Nvidia, the current leader in AI chips. The news of the talks comes shortly before Qualcomm's investor day, with the company's shares having risen 30% this year.

News Image
Quantum Computing completes acquisition of NHanced Semiconductors (QUBT:NASDAQ)

Quantum Computing Inc. (QUBT) announced the completion of its acquisition of NHanced Semiconductors. The initial deal was valued at $73.1 million in stock, with the potential for an additional $72 million if specific performance targets are met.

News Image
Coveo Named a Leader in the 2026 Gartner® Magic Quadrant™ for Search and Product Discovery

Coveo has been recognized as a Leader in the 2026 Gartner® Magic Quadrant™ for Search and Product Discovery. The company's AI-Relevance platform helps B2B and B2C commerce leaders enhance digital experiences by providing conversational, personalized interactions that improve revenue and lower costs. Customers like ADI Global have reported significant improvements in search result relevancy and KPIs thanks to Coveo's AI capabilities.

News Image
Nametag Deepens Partnership with ServiceNow to Protect Enterprise Helpdesks Against Impersonation Attacks

Nametag has deepened its partnership with ServiceNow to integrate its identity assurance engine directly into ServiceNow ITSM. This integration allows service desk agents to verify the identity of users before performing sensitive actions like password resets or MFA changes, directly addressing the growing threat of impersonation attacks that often target enterprise helpdesks. The enhanced functionality extends to ServiceNow Interaction Management, enabling identity verification at the initial point of contact to prevent fraudulent activities from even beginning.