S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Truist Securities has upgraded Corning (NYSE:GLW) stock from Hold to Buy, citing a more attractive valuation after a 45% pullback in July, despite the stock delivering a 125% return over the past year. The firm noted strong demand in Corning's Optical segment, particularly in AI, data center infrastructure, and fiber-to-the-home, and an additional growth driver in the new Photonics MAP. While the stock's growth outlook is strong, InvestingPro analysis indicates it is currently overvalued relative to its Fair Value.
Morgan Stanley has upgraded Urban Company to Overweight and increased its target price to Rs 165, citing improved growth visibility, better profitability, and a more reasonable valuation. The brokerage believes Urban Company's "faster, cheaper, better" proposition is yielding results, with supplier growth up 10% year-on-year and net transaction value increasing by about 30%. Morgan Stanley anticipates that profitability targets could be met earlier than management guidance, and expects adjusted Ebitda losses in the Instahelp segment to peak by Q4 FY27 or Q1 FY28.
ServiceNow (NYSE:NOW) has received an average "Moderate Buy" recommendation from 42 brokerages, with an average 12-month price target of $143.39. This positive outlook is supported by strong Q2 results, including a 24% year-over-year revenue increase and adjusted EPS beating estimates, alongside over $1 billion in AI-related contract value. Despite strong performance, investors face valuation risks with a P/E ratio of 69.7 and potential morale concerns from planned post-acquisition job cuts.
CarGurus, Inc. (NASDAQ:CARG) has received a consensus "Moderate Buy" rating from fourteen analysts, with an average 12-month price target of $38.55. The company recently surpassed quarterly expectations, reporting $0.58 EPS against a $0.56 consensus and $243.56 million in revenue, an 8.2% year-over-year increase. Insiders have sold shares worth about $841,568 over the past 90 days, while institutional investors own 86.90% of the company's stock.
Booking Holdings (NASDAQ:BKNG) is scheduled to report its Q2 earnings on Tuesday after market close. Analysts expect revenue growth of 5.7% year-on-year, a slowdown from the previous year's 16% increase, though estimates have remained stable. The company's stock has outperformed its consumer internet peers recently, being up 6.5% over the last month.
Berkshire Hathaway's shares recently reached an eight-month high, fueled by strong performances from key holdings like Apple, Coca-Cola, and Bank of America, despite the company's stock lagging the S&P 500 year-to-date. Investors are keenly awaiting the Q2 earnings report, the second under CEO Greg Abel, to assess his capital allocation strategy, particularly regarding the substantial cash pile and potential share buybacks. The report will also shed light on the recovery of Berkshire's insurance and rail businesses, crucial for evaluating leadership in the post-Buffett era.
First National Bank of Mount Dora Trust Investment Services significantly increased its stake in T-Mobile US (NASDAQ:TMUS) by 34.8% in Q1, making it their 6th largest holding. T-Mobile US recently announced a quarterly dividend and analysts maintain a "Moderate Buy" rating with a consensus target price of $252.08, despite some market concerns regarding competition from SpaceX and a proposed merger with Deutsche Telekom.
Edgestream Partners L.P. significantly reduced its stake in Advanced Micro Devices (AMD) by 37.3% in the first quarter, selling 5,818 shares but still retaining 9,795 shares valued at approximately $1.99 million. Despite this reduction, institutional investors collectively hold 71.34% of AMD, with major players like Vanguard and State Street increasing their positions. AMD has shown strong financial performance with a 37.8% year-over-year revenue increase and positive analyst sentiment, though its valuation remains high with a P/E ratio of 156.12.
Carmignac Gestion significantly reduced its stake in Intuit Inc. (NASDAQ:INTU) by 87.3% in the first quarter, selling 8,015 shares and retaining 1,164 shares valued at $503,000. Despite this, Intuit exceeded quarterly earnings and revenue expectations, and declared a quarterly dividend. The company maintains a "Moderate Buy" consensus rating from analysts, but faces ongoing legal challenges related to its TurboTax "free" advertising claims.
John G Ullman & Associates Inc. reduced its stake in Microsoft Corporation by 7.3% in the first quarter, selling 2,276 shares and retaining 29,035 shares valued at approximately $10.75 million. Despite this insider selling, Microsoft reported strong quarterly results with $90.01 billion in revenue and $4.74 adjusted EPS, driven by significant Azure growth. Analysts maintain a generally bullish outlook on MSFT, with an average price target of $558.64, though risks like high AI infrastructure spending and regulatory scrutiny are noted.
-0.29%
+1.89%