S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Futures
| Symbol | Name | Price | Market Time | Change | Change % | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| ES=F | E-Mini S&P 500 Mar 25 | 5,645.50 -17.00 (-0.30%) | 5:46AM EDT | -17.00 | -0.30% | 9,498 | 459,656 |
| YM=F | Mini Dow Jones Indus.-$5 Mar 25 | 41,822.00 -139.00 (-0.33%) | 5:46AM EDT | -139.00 | -0.33% | 435 | 23,834 |
| NQ=F | Nasdaq 100 Mar 25 | 19,605.50 -73.00 (-0.37%) | 5:46AM EDT | -73.00 | -0.37% | 3,855 | 67,686 |
| RTY=F | E-mini Russell 2000 Index Futur | 2,074.40 -11.30 (-0.54%) | 5:46AM EDT | -11.30 | -0.54% | 15,883 | 416,649 |
| ZB=F | U.S. Treasury Bond Futures,Jun- | 117.81 +0.09 (+0.08%) | 5:46AM EDT | +0.09 | +0.08% | 66,674 | 1.79M |
| ZN=F | 10-Year T-Note Futures,Jun-2025 | 111.23 +0.06 (+0.06%) | 5:47AM EDT | +0.06 | +0.06% | 254,806 | 4.944M |
| ZF=F | Five-Year US Treasury Note Futu | 108.07 +0.05 (+0.05%) | 5:46AM EDT | +0.05 | +0.05% | 133,536 | 6.282M |
| ZT=F | 2-Year T-Note Futures,Jun-2025 | 103.55 +0.02 (+0.02%) | 5:46AM EDT | +0.02 | +0.02% | 70,505 | 3.822M |
| GC=F | Gold Apr 25 | 3,036.90 -6.90 (-0.23%) | 5:47AM EDT | -6.90 | -0.23% | 46,965 | 243,894 |
| MGC=F | Micro Gold Futures,Jun-2025 | 3,063.70 -7.60 (-0.25%) | 5:46AM EDT | -7.60 | -0.25% | 2,099 | 8,679 |
| SI=F | Silver May 25 | 33.54 -0.45 (-1.31%) | 5:47AM EDT | -0.45 | -1.31% | 15,709 | 127,024 |
| SIL=F | Micro Silver Futures,May-2025 | 33.54 -0.45 (-1.33%) | 5:47AM EDT | -0.45 | -1.33% | 5,314 | 6,756 |
| PL=F | Platinum Apr 25 | 984.20 -7.80 (-0.79%) | 5:47AM EDT | -7.80 | -0.79% | 6,986 | 33,004 |
| HG=F | Copper May 25 | 5.06 -0.05 (-1.08%) | 5:47AM EDT | -0.05 | -1.08% | 12,400 | 137,777 |
| PA=F | Palladium Jun 25 | 947.00 -2.70 (-0.28%) | 5:46AM EDT | -2.70 | -0.28% | 512 | 20,019 |
| CL=F | Crude Oil May 25 | 67.94 -0.13 (-0.19%) | 5:47AM EDT | -0.13 | -0.19% | 39,378 | 337,635 |
| HO=F | Heating Oil Apr 25 | 2.2398 -0.0145 (-0.64%) | 5:46AM EDT | -0.0145 | -0.64% | 1,672 | 40,287 |
| NG=F | Natural Gas Apr 25 | 3.9270 -0.0480 (-1.21%) | 5:46AM EDT | -0.0480 | -1.21% | 12,360 | 51,791 |
| RB=F | RBOB Gasoline Apr 25 | 2.1802 -0.0109 (-0.50%) | 5:46AM EDT | -0.0109 | -0.50% | 944 | 49,416 |
| BZ=F | Brent Crude Oil Last Day Financ | 71.27 -0.20 (-0.28%) | 5:46AM EDT | -0.20 | -0.28% | 7,116 | 38,304 |
| B0=F | Mont Belvieu LDH Propane (OPIS) | 0.8800 -0.0456 (-4.93%) | 11:19AM EST | -0.0456 | -4.93% | 6 | 16,629 |
| ZC=F | Corn Futures,May-2025 | 467.00 -2.00 (-0.43%) | 5:45AM EDT | -2.00 | -0.43% | 13,075 | 658,749 |
| ZO=F | Oat Futures,May-2025 | 378.25 -0.25 (-0.07%) | 5:45AM EDT | -0.25 | -0.07% | 24 | 2,173 |
| KE=F | KC HRW Wheat Futures,May-2025 | 585.50 -1.00 (-0.17%) | 5:47AM EDT | -1.00 | -0.17% | 1,917 | 123,704 |
| ZR=F | Rough Rice Futures,May-2025 | 13.43 +0.12 (+0.86%) | 9:36PM EDT | +0.12 | +0.86% | 9 | 10,867 |
| ZM=F | S&P Composite 1500 ESG Tilted I | 297.60 +0.50 (+0.17%) | 5:46AM EDT | +0.50 | +0.17% | 3,786 | 228,794 |
| ZL=F | Soybean Oil Futures,May-2025 | 42.45 -0.26 (-0.61%) | 5:47AM EDT | -0.26 | -0.61% | 4,746 | 231,456 |
| ZS=F | Soybean Futures,May-2025 | 1,011.75 -1.25 (-0.12%) | 5:46AM EDT | -1.25 | -0.12% | 9,926 | 388,241 |
| GF=F | WisdomTree International High D | 289.23 +1.73 (+0.60%) | 2:04PM EDT | +1.73 | +0.60% | 6,171 | 32,719 |
| HE=F | Lean Hogs Futures,Apr-2025 | 85.65 +0.08 (+0.09%) | 2:04PM EDT | +0.08 | +0.09% | 9,629 | 38,417 |
| LE=F | Live Cattle Futures,Apr-2025 | 208.68 +1.85 (+0.89%) | 2:04PM EDT | +1.85 | +0.89% | 14,078 | 73,767 |
| CC=F | Cocoa May 25 | 8,104.00 +33.00 (+0.41%) | 1:29PM EDT | +33.00 | +0.41% | 0 | 41,676 |
| KC=F | Coffee May 25 | 392.80 +0.65 (+0.17%) | 5:37AM EDT | +0.65 | +0.17% | 527 | 75,631 |
| CT=F | Cotton May 25 | 65.54 -0.54 (-0.82%) | 5:37AM EDT | -0.54 | -0.82% | 2,081 | 128,375 |
| LBS=F | Random Length Lumber Futures | 380.60 -4.30 (-1.12%) | 3:24PM EDT | -4.30 | -1.12% | 193 | 2,057 |
| OJ=F | Orange Juice May 25 | 271.05 -1.50 (-0.55%) | 1:59PM EDT | -1.50 | -0.55% | 0 | 6,759 |
| SB=F | Sugar #11 May 25 | 19.85 -0.15 (-0.75%) | 5:36AM EDT | -0.15 | -0.75% | 3,972 | 316,673 |
News
Fabrinet (NYSE:FN) is being assessed in the current macro environment, characterized by elevated energy costs, firm Treasury yields, and renewed inflation concerns. The article highlights that Fabrinet's business profile, focusing on operational scale, niche market share, margin discipline, and expansion across established end markets, positions it relevantly within the Midcap Stocks sector. The discussion emphasizes how the company's execution and business mechanics are critical in navigating volatile input costs, uneven demand, and changing financial conditions, rather than relying solely on broad market sentiment.
Tidal Investments LLC recently reduced its stake in HIVE Digital Technologies by 28.3%, selling 1.30 million shares and retaining 3.28 million shares valued at $11.93 million. HIVE Digital Technologies reported a quarterly loss of $0.54 per share, missing consensus estimates, and generated $79.12 million in revenue, also below expectations. Despite a generally positive "Moderate Buy" analyst rating with a $6.95 price target, insiders have sold nearly $2.0 million worth of shares in the past three months.
Nvidia and Digital Realty's joint AI factory project, which includes a nearly 100-megawatt research facility in Manassas, Virginia, is facing grid-level financing challenges that have pushed its launch to later in 2026. Despite a recent $150 million financing round for Emerald AI, the core issue lies in operating AI infrastructure within power grid constraints while maintaining performance, rather than a simple funding shortfall. This situation signals potential friction in scaling AI infrastructure, which could impact GPU access for cloud providers and enterprises.
This article compares MP Materials (NYSE: MP) and USA Rare Earth (NASDAQ: USAR), two rare-earth companies crucial for securing a domestic supply for the U.S. Both have government backing but differ in their focus: MP Materials on light rare-earth elements (LREE) and USA Rare Earth on heavy rare-earth elements (HREE). While MP Materials is more advanced in its mine-to-magnet strategy, USA Rare Earth presents a higher-risk, higher-return opportunity due to the strategic importance and higher value of HREEs.
This article analyzes Netease Inc. (NTES) stock, indicating weak sentiment across all time horizons which supports a short bias. It highlights a significant 40.0:1 risk-reward setup targeting an 11.5% gain versus 0.3% risk. The analysis provides three distinct AI-generated trading strategies—Position, Momentum Breakout, and Risk Hedging—along with multi-timeframe signal analysis for tactical trading.
Western Digital's CFO Kris Sennesael stated that AI and cloud demand are driving unprecedented growth in the HDD market, with demand expected to outpace supply through 2027. The company anticipates exabyte demand to grow over 25% annually and is focusing on high-capacity drives and advanced technologies like HAMR to meet this demand, while also projecting strong profitability and shareholder returns.
Jim Cramer highlighted Oracle's massive $664 billion revenue backlog, a significant increase from previous years, as a sign of dramatic growth opportunity. However, despite this positive outlook, the article points out underlying concerns such as substantial capital expenditures, negative free cash flow, and founder Larry Ellison's plan to sell $7.5 billion in stock. The company's stock is also significantly down year-over-year, prompting questions about how much of the backlog will convert to recognized revenue amidst funding challenges.
This CoinGecko article provides an overview of Aptiv PLC (APTV), a pre-IPO company, including its stock price performance, market capitalization, and details on tokenized versions of its stock. It notes that tokenized APTV is issued by Reality as RAPTV on Arbitrum One and Morph L2, though it is currently not available for trading on any exchanges listed on CoinGecko. The article emphasizes that Aptiv PLC itself is not yet listed on public stock exchanges.
Chinese automaker Li Auto is accelerating its European market entry by six years, planning to launch in the fourth quarter of this year with its battery electric vehicles. The company will showcase its Li 6 model at the Paris Motor Show. This strategic shift comes as EU duties on Chinese EVs include range extenders, prompting Li Auto to focus solely on its battery-only models for the European market.
8X8 Inc (CH:EGT) reported its Q2 2026 earnings, beating analyst expectations with an actual EPS of CHF0.07 against a consensus of CHF0.06 and actual revenue of CHF148.89M against an expected CHF144.08M. The company's revenue showed a YoY growth of +1.71%. The next earnings report for 8X8 is estimated for November 4, 2026.
+0.12%
-0.07%