S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Retail
Companies engaged in the specialty retail of various goods and products not covered in a specific industry group. This group includes retailers such as bookstores, office-supply stores, gas stations, pawn shops, novelty shops, auto-parts stores, electronics stores, home furnishing stores, sporting goods stores, toy and hobby stores, music and video stores, and many other miscellaneous retailers.
Market Cap
296.409B
Industry Weight
4.40%
Companies
53
Employees
905,063
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| ORLY | 1,309.29 | 1,408.61 | 27.81% | 75.586B | -1.12% | +10.41% |
| AZO | 3,547.13 | 3,682.43 | 22.06% | 59.962B | -0.44% | +10.78% |
| WSM | 174.90 | 183.85 | 7.92% | 21.53B | -0.01% | -5.55% |
| DKS | 195.17 | 236.79 | 5.85% | 15.901B | -1.91% | -14.71% |
| BBY | 72.64 | 89.89 | 5.74% | 15.598B | -2.91% | -15.34% |
| ULTA | 329.23 | 450.73 | 5.71% | 15.512B | -3.94% | -24.30% |
| CASY | 402.07 | 432.23 | 5.39% | 14.636B | +6.17% | +1.47% |
| GME | 21.99 | 10.00 | 3.61% | 9.819B | -2.74% | -29.83% |
| MUSA | 451.74 | 513.75 | 3.37% | 9.147B | -3.57% | -9.97% |
| BBWI | 29.29 | 46.49 | 2.33% | 6.344B | -1.71% | -24.45% |
Top Performing Companies
| Name | Last Price | 1Y Target Est. | YTD Return |
|---|---|---|---|
| EYE | 11.91 | 14.35 | +14.30% |
| WCRS | 10.00 | - | +11.48% |
| AZO | 3,547.13 | 3,682.43 | +10.78% |
| ORLY | 1,309.29 | 1,408.61 | +10.41% |
| CASY | 402.07 | 432.23 | +1.47% |
High Growth Companies
View all ![]()
| Name | Last Price | Growth Estimate | YTD Return |
|---|---|---|---|
| AAP | 37.58 | +334.00% | -20.53% |
| BNED | 8.57 | +55.79% | -14.64% |
| HZO | 23.51 | +12.68% | -18.79% |
| WSM | 174.90 | +12.58% | -5.55% |
| BBW | 35.50 | +10.82% | -22.89% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| FCUV | 11.6000 | 9.7200 | 517.0213% |
| RNWWW | 0.0033 | 0.0002 | 6.4516% |
| WETO | 0.0900 | 0.0600 | 200.0000% |
| FMFC | 0.5241 | 0.3070 | 141.4095% |
| ASTLW | 0.0100 | 0.0052 | 108.3333% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| JDZG | 6.0100 | -43.9900 | -87.9800% |
| KPTI | 1.9200 | -5.0900 | -72.6106% |
| DFNS | 27.6800 | -57.3000 | -67.4276% |
| BIOA | 9.0400 | -15.8100 | -63.6217% |
| NUWE | 1.7400 | -2.7100 | -60.8989% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| WETO | 0.0900 | 0.0600 | 200.0000% |
| LBGJ | 0.0187 | 0.0007 | 3.8889% |
| MGRX | 0.5571 | 0.2635 | 89.7480% |
| ZBAO | 0.2001 | 0.0276 | 16.0000% |
| ONFO | 0.0790 | -0.0052 | -6.1758% |
Retail News
Young investors can build significant wealth in the stock market by focusing on the long term.
The IPO stock was fast-tracked into the tech index on July 7.
FORM, LRCX, VRT, MBIN and SNDR have been added to the Zacks Rank #1 (Strong Buy) List on August 3rd, 2026.
Diversification is the name of the game for this billionaire investor.
As the AI industry continues to grow, seemingly minor things are becoming serious stumbling blocks. CuspAI is addressing at least one of these industrywide impediments.
Meta just hinted at a new cloud business -- and it could be worth billions.
As hyperscalers scale out distributed AI factories, high-speed optical networking infrastructure becomes a vital link that prevents high-cost GPU clusters from going idle.
Microsoft's earnings report was a big win for bulls.
Chicago, IL - August 3, 2026 - Zacks Equity Research shares Ciena Corp. ( CIEN Quick QuoteCIEN - ) as the Bull of the Day and Boston Beer Co. Inc. ( SAM Quick QuoteSAM - ) as the Bear of the Day. In addition, Zacks Equity Research provides analysis on NVIDIA Corp. ( NVDA Quick QuoteNVDA - ) ...
Microsoft, Amazon and Alphabet's have been highlighted in this Earnings Preview article.
-0.29%
+0.15%