S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Stocks: Most Actives
| Symbol | Name | Price | Change | Change % | Volume | Avg Volume (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|
| WETO | Webus International Limited Ordinary Shares | 0.09 | 0.0600 | 200.0000% | 1489452757 | 28638313.883333 | 73870 | None | 28.571428571429 |
| LBGJ | Li Bang International Corporation Inc. Ordinary Shares | 0.0187 | 0.0007 | 3.8889% | 950283090 | 35712397.633333 | 3186 | None | -99.456395348837 |
| MGRX | Mangoceuticals, Inc. Common Stock | 0.5571 | 0.2635 | 89.7480% | 512124617 | 11098401.2 | 9564000 | None | 243.88888888889 |
| ZBAO | Zhibao Technology Inc. Class A Ordinary Shares | 0.2001 | 0.0276 | 16.0000% | 380335727 | 22635436.916667 | 6815700 | None | 33.4 |
| ONFO | Onfolio Holdings Inc | 0.079 | -0.0052 | -6.1758% | 298388218 | 13250098.983333 | 556180 | None | 27.41935483871 |
+1.89%
-0.07%