S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
Sequoia Financial Advisors LLC increased its stake in WESCO International, Inc. by 28.8% in the second quarter, bringing its total holdings to 23,336 shares valued at $8.1 million. Institutional investors and hedge funds now own 93.75% of WESCO's stock, reflecting strong investor confidence. The company also announced a quarterly dividend of $0.50 per share and reported strong financial results, surpassing analyst expectations with adjusted earnings of $4.57 per share and $6.67 billion in revenue.
The Descartes Systems Group Inc. (DSGX) reported record Q2 fiscal 2027 results with 12% revenue growth and a 36% increase in operating income, driven by strong demand and strategic acquisitions. Despite these strong results, the company faces challenges from a dynamic global trade environment, elevated fuel costs, and driver shortages. Analysts see a 30% upside for the stock, though hedge fund interest has slightly declined and the stock trades at a relatively high P/E ratio.
Sequoia Financial Advisors LLC significantly increased its stake in Kratos Defense & Security Solutions, Inc. (KTOS) by 29.8% in Q2, contributing to a total institutional ownership of 75.92%. Despite substantial insider selling, including a major transaction by CEO Eric DeMarco, the company reported strong Q2 earnings, surpassing revenue and EPS estimates. Analysts maintain a "Moderate Buy" rating with an average price target of $99.47, although some recent price targets have been lowered.
Senator Cory A. Booker recently sold shares of JD.com, Inc. (NASDAQ:JD) along with holdings in several other major companies like Netflix, McDonald's, NVIDIA, Alnylam Pharmaceuticals, and Amazon. The sale of JD.com shares, valued between $1,001 and $15,000, occurred on August 11th and was disclosed on September 9th. JD.com recently reported strong quarterly earnings, beating analyst estimates for EPS and revenue despite a slight year-over-year revenue decline.
Jim Cramer highlighted Oracle's massive $664 billion revenue backlog, a significant increase from previous years, as a sign of dramatic growth opportunity. However, despite this positive outlook, the article points out underlying concerns such as substantial capital expenditures, negative free cash flow, and founder Larry Ellison's plan to sell $7.5 billion in stock. The company's stock is also significantly down year-over-year, prompting questions about how much of the backlog will convert to recognized revenue amidst funding challenges.
Senator Cory A. Booker (Democratic-New Jersey) recently sold between $1,001 and $15,000 in Netflix stock on August 11th, according to a September 9th disclosure. He also sold shares in Amazon, McDonald’s, NVIDIA, Alnylam Pharmaceuticals, and JD.com. Despite the sell-off, Netflix reported strong quarterly revenue and earnings, with potential growth from advertising and theatrical releases, though it faces risks from a Florida lawsuit and regulatory concerns.
WINTON GROUP Ltd significantly increased its stake in MKS Inc. (NASDAQ:MKSI) by 287.7% in the second quarter, bringing its total holdings to 6,203 shares valued at $2.76 million. Other institutional investors also adjusted their positions in the company, which is largely owned by institutional investors and hedge funds (99.79%). MKS Inc. recently exceeded earnings expectations, reported strong revenue growth, and declared a quarterly dividend, while analysts maintain a "Moderate Buy" rating with an average price target of $382.86.
Goldman Sachs has raised its price target for Affirm Holdings (AFRM) to $115, implying a potential 69% upside, due to robust growth in interest-bearing loans, the Affirm Card, and strong Amazon volumes. Other financial firms also share this bullish sentiment, with the average target price around $99.48. Affirm's strong Q4 results, driven by expanding interest-bearing business, rapid Affirm Card adoption, and significant growth opportunities in e-commerce and other sectors, underscore the positive outlook.
WINTON GROUP Ltd has acquired a new stake in Magnite, Inc. (NASDAQ:MGNI), purchasing 121,900 shares valued at approximately $2.31 million. This investment comes as Magnite reports strong quarterly earnings, beating analyst estimates, and expands its partnership with ITN using an agentic-AI solution for local TV advertising. Despite significant insider selling under Rule 10b5-1 plans, analysts maintain a "Moderate Buy" rating for Magnite.
The article compares Spotify and Netflix's Q2 2026 performance and future prospects, arguing that Spotify offers more asymmetric upside due to its operating leverage, subscriber growth, and expanding gross margins. While Netflix is a safer, more profitable business, Spotify's strategy of flat headcount and new revenue streams like audiobooks makes it a more attractive bet for the next five years, despite its smaller market cap and recent stock performance.
+0.12%
-0.58%