S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
Berkshire Hathaway's shares recently reached an eight-month high, fueled by strong performances from key holdings like Apple, Coca-Cola, and Bank of America, despite the company's stock lagging the S&P 500 year-to-date. Investors are keenly awaiting the Q2 earnings report, the second under CEO Greg Abel, to assess his capital allocation strategy, particularly regarding the substantial cash pile and potential share buybacks. The report will also shed light on the recovery of Berkshire's insurance and rail businesses, crucial for evaluating leadership in the post-Buffett era.
Arkadios Wealth Advisors significantly increased its stake in NetApp, Inc. (NASDAQ:NTAP) by 73.7% in the first quarter, now owning 16,891 shares valued at $1.729 million. Other institutional investors also adjusted their positions, while NetApp insiders sold shares totaling over $8 million. The company's stock performance shows a one-year high of $192.83, and analysts have recently updated their ratings and price targets for NTAP.
Edgestream Partners L.P. has acquired a new stake of 12,977 shares in Generac Holdings Inc. (NYSE:GNRC), valued at approximately $2.535 million, during the first quarter. Other institutional investors have also adjusted their holdings in Generac, which recently reported strong Q2 adjusted earnings of $2.91 per share, significantly beating analyst estimates, and reaffirmed its 2026 outlook. The company's growth is increasingly driven by demand from data centers, with a backlog reaching $1.6 billion, helping to offset softer residential demand.
Holzer & Holzer, LLC reminds investors of lead plaintiff deadlines in shareholder class action lawsuits against Wix.com Ltd. (WIX), Hertz Global Holdings, Inc. (HTZ), and Rackspace Technology, Inc. (RXT). Investors who purchased shares during specific periods and suffered losses are encouraged to contact the firm to discuss their legal rights, with deadlines for seeking lead plaintiff appointment ranging from September 22 to September 26, 2026. The lawsuits allege false or misleading statements and failure to disclose material facts by the respective companies.
ServiceNow (NYSE:NOW) has received an average "Moderate Buy" recommendation from 42 brokerages, with an average 12-month price target of $143.39. This positive outlook is supported by strong Q2 results, including a 24% year-over-year revenue increase and adjusted EPS beating estimates, alongside over $1 billion in AI-related contract value. Despite strong performance, investors face valuation risks with a P/E ratio of 69.7 and potential morale concerns from planned post-acquisition job cuts.
Morgan Stanley has upgraded Urban Company to Overweight and increased its target price to Rs 165, citing improved growth visibility, better profitability, and a more reasonable valuation. The brokerage believes Urban Company's "faster, cheaper, better" proposition is yielding results, with supplier growth up 10% year-on-year and net transaction value increasing by about 30%. Morgan Stanley anticipates that profitability targets could be met earlier than management guidance, and expects adjusted Ebitda losses in the Instahelp segment to peak by Q4 FY27 or Q1 FY28.
Edgestream Partners L.P. significantly increased its stake in AT&T Inc. during the first quarter, now holding over 63,000 shares valued at $1.84 million. Institutional investors collectively own 57.1% of AT&T's stock, reflecting a generally positive outlook with a "Moderate Buy" consensus rating and an average price target of $29.19. The company recently reported strong quarterly earnings, beating estimates, and offers an annualized dividend yield of about 4.8%.
Edgestream Partners L.P. significantly increased its stake in Take-Two Interactive Software (NASDAQ:TTWO) by 502.6% during the first quarter, purchasing an additional 10,078 shares to hold a total of 12,083 shares valued at $2.39 million. This move highlights strong institutional interest, with 95.46% of the stock owned by such investors, despite recent insider share sales totaling approximately $128.4 million. Analysts maintain a "Buy" rating for TTWO, with a consensus price target of $294.44, suggesting potential upside from its current price of $242.92.
AdaptHealth (AHCO) is scheduled to report earnings tomorrow before market hours. Analysts expect a 5.9% year-over-year revenue growth, and while the company has missed revenue estimates multiple times in the past, its stock is up 5% in the last month, with an average analyst price target suggesting potential upside.
F5 (FFIV) reported strong Q2 CY2026 earnings, surpassing Wall Street expectations with significant revenue and EPS growth, driven by demand for application security and delivery in hybrid multi-cloud environments. Despite positive results, the market reacted negatively, leading analysts to question the sustainability of hardware demand, software growth trajectory, and the impact of AI on future revenue. Management addressed these concerns, emphasizing growth drivers like AI and digital sovereignty, while noting that software growth is expected to reaccelerate with better renewal opportunities.
+0.28%
-0.34%