S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Clean Energy
Companies that produce or refine oil and gas, oilfield-services and equipment companies, and pipeline operators. This sector also includes companies that mine thermal coal and uranium. Companies in this sector include BP, ExxonMobil, Royal Dutch Shell, and China Shenhua Energy.
Market Cap
2.879T
Market Weight
4.46%
Industries
8
Companies
253
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | -0.05% |
| Oil & Gas Integrated | 36.72% | 2.22% |
| Oil & Gas Midstream | 27.03% | 2.66% |
| Oil & Gas E&P | 21.66% | -5.33% |
| Oil & Gas Equipment & Services | 6.93% | -0.82% |
| Oil & Gas Refining & Marketing | 5.74% | 2.39% |
| Uranium | 0.95% | -19.51% |
| Oil & Gas Drilling | 0.60% | -19.28% |
| Thermal Coal | 0.36% | -8.00% |
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| XOM | 109.02 | 129.33 | 20.89% | 479.153B | +1.30% | +1.35% |
| CVX | 156.34 | 176.76 | 12.15% | 278.742B | +2.22% | +7.94% |
| COP | 90.63 | 129.52 | 5.11% | 117.235B | +2.29% | -8.61% |
| EPD | 33.46 | 36.56 | 3.16% | 72.527B | +2.17% | +6.70% |
| EOG | 125.26 | 144.81 | 3.07% | 70.452B | +2.51% | +2.19% |
| WMB | 54.38 | 58.78 | 2.89% | 66.29B | -0.42% | +0.48% |
| ET | 17.46 | 22.73 | 2.61% | 59.782B | -1.36% | -10.87% |
| SLB | 41.37 | 53.04 | 2.55% | 58.421B | +4.05% | +7.90% |
| KMI | 26.14 | 29.90 | 2.53% | 58.074B | -0.65% | -4.60% |
| MPLX | 52.70 | 55.44 | 2.34% | 53.691B | +0.73% | +10.11% |
ETF Opportunities
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| XLE | 87.43 | 32.985B | 0.08% | +2.07% |
| AMLP | 50.33 | 10.735B | 0.85% | +4.51% |
| VDE | 121.24 | 9.613B | 0.09% | -0.06% |
| MLPX | 60.00 | 2.844B | 0.45% | -0.92% |
| XOP | 122.56 | 2.109B | 0.35% | -7.41% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VENAX | 60.55 | 9.613B | 0.09% | +0.07% |
| VGELX | 83.14 | 5.669B | 0.36% | +2.83% |
| VGENX | 44.31 | 5.669B | 0.36% | +2.81% |
| SPNNX | 5.99 | 4.167B | 6.24% | +2.92% |
| SPMQX | 6.23 | 4.167B | 6.24% | +3.15% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| GMM | 4.5700 | 2.7200 | 147.0270% |
| QTEXW | 0.0688 | -0.0100 | -12.6904% |
| MRNOW | 0.0200 | 0.0040 | 24.9375% |
| OIOWW | 0.0560 | 0.0000 | 0.0000% |
| JZXN | 2.1700 | 1.0000 | 85.4701% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| HAO | 0.3587 | -0.7113 | -66.4766% |
| JEM | 0.5412 | -0.5788 | -51.6786% |
| ELPW | 0.3000 | -0.2660 | -46.9965% |
| KWMWW | 0.0106 | 0.0000 | 0.0000% |
| EVLVW | 0.0042 | -0.0027 | -39.4783% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| SOXS | 4.0800 | 0.0100 | 0.2457% |
| ZBAO | 0.4238 | 0.1278 | 43.1757% |
| DFNS | 0.1200 | -0.0270 | -18.3673% |
| BITO | 8.6700 | 0.1000 | 1.1669% |
| TZA | 3.9900 | 0.0600 | 1.5267% |
Clean Energy News
ISCG offers lower fees and broader diversification, while RZG's portfolio strategy has outperformed over the past five years ...
Tech giants increasingly believe they can save on AI costs by designing their own processors.
FOX, LION, EDRY, PTGX and SPH have been added to the Zacks Rank #1 (Strong Buy) List on July 13th, 2026.
Nearly 5 extra percentage points a year, compounded over a decade, is a life-changing difference.
New clinical and real-world data support a subcutaneous treatment pathway from initiation through maintenance treatment, offering dosing convenience for patients and care partners New clinical and real-world data support a subcutaneous treatment pathway from initiation through maintenance ...
My pick isn't the market's hottest AI name -- and that's the point.
This trio is dominating the AI computing space.
ATNI, CWEN and RGLD have been added to the Zacks Rank #5 (Strong Sell) List on July 13th, 2026.
Ford Motor, Wayfair and Cisco have been highlighted in this Market Edge article.
SpaceX faces valuation and execution concerns, but its leadership in satellite connectivity and reusable launches supports long-term growth prospects.
+0.36%
-0.13%