S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
Ambarella Inc. reported its third-quarter fiscal year 2027 results, showing revenue of $100.4M and a diluted EPS of $(0.41), an improvement from the previous year's loss. The revenue growth was attributed to increased unit shipments and higher-priced AI inference processors. The company also highlighted its continued focus on key ODMs and distributors, with product momentum in new SoC families and ongoing R&D efforts for AI, computer vision, and radar perception.
Uber has implemented monthly spending caps of $1,500 per AI coding tool for its employees to manage costs after exceeding its annual AI budget earlier this year. The company's CTO revealed in April that the full-year budget had already been maxed out, and CEO Dara Khosrowshahi noted that about 10% of Uber's code is now generated by AI agents. While Uber aims for productivity boosts from AI, it remains uncertain if this translates into more useful features for customers, a sentiment echoed by COO Andrew Macdonald.
Mastercard Inc (MA) stock closed down by 3.36% on June 2nd, driven primarily by an announced leadership restructuring, institutional investor adjustments, and broader market concerns. Despite a "Buy" consensus from analysts, some have lowered price targets due to weaker cross-border volume expectations and geopolitical uncertainties. However, Mastercard continues strategic expansion, including obtaining a BitLicense, amidst ongoing regulatory scrutiny.
Wipro Ltd saw gains for the third consecutive session, with its stock quoting at Rs 209.01, up 1.26% on the NSE. Despite a 15.11% decline over the past year, the company has gained 4.11% in the last month, outperforming the Nifty IT index's gain of 6.97% over the same period. The stock's volume on the day also exceeded its daily average.
Ingram Micro Holding Corporation (INGM) has earned the AI Apps on Microsoft Azure Specialization, demonstrating its capability to design and deliver AI-powered solutions using Azure AI, App, and Data services. This achievement, which followed a third-party audit, reinforces the company's commitment to supporting channel partners and unlocks expanded Microsoft Azure Accelerate funding categories for AI applications. The company, a holding company for IT product and cloud distribution, aims to guide customers from assessment to production deployment of AI solutions.
Shares of Skyworks Solutions (SWKS) and Teradyne (TER) saw significant jumps following Nvidia CEO Jensen Huang's GTC Taipei keynote, which outlined the future of AI chip development. The announcements included Nvidia's Vera Rubin entering full production for data centers and the unveiling of RTX Spark, an Arm-based AI PC chip co-developed with MediaTek. This news suggests a long and robust AI chip cycle, benefiting companies across the AI supply chain.
Analysts have increased their average 12-month price target for PagerDuty, Inc. stock to $9.14, up from $8.71, with individual forecasts ranging from $7 to $10 per share. Based on the June 1 closing price, this new target suggests a potential 14% downside for the stock. Despite this, the consensus rating from 10 analysts remains "Buy," comprising 4 Buys, 5 Holds, and 1 Sell recommendation.
Fortive Corp. (US34959J1088) shares traded slightly higher on the NYSE, reaching around USD 59, as investors anticipate the next quarterly earnings report. The company last released its Q1 2026 results on April 25, 2026, detailing its performance in precision technologies and advanced instrumentation. The market is now focused on how Fortive will balance growth in its key segments with margin performance and cash generation.
Dow Inc. is showcasing its advanced material technologies for AI data center cooling at the Computex Taipei 2026 conference. The company aims to address the significant heat management challenges posed by increasing AI computing power, positioning itself as a vital supplier for high-value materials in this growing infrastructure sector. Dow's offerings include cooling fluids, thermal interface materials, and silicone-based solutions for advanced chip packaging and liquid cooling systems.
Accenture PLC (ACN) stock fell by 5.86% on June 2, driven by a Truist Securities downgrade from "Buy" to "Hold" with a reduced price target, citing client budget pressures, increased AI competition, and concerns over its U.S. federal business. Despite these headwinds, Accenture is strategically expanding its AI capabilities through acquisitions and partnerships. The company is set to announce its third-quarter fiscal 2026 results on June 18, which could further impact its stock performance.
+1.89%
-0.32%