S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
Shares of Palantir Technologies Inc. (NASDAQ:PLTR) increased after Truist Securities initiated a "Buy" rating on the data analytics software company, setting a price target of $223. Truist highlighted Palantir's accelerating revenue growth, expanding operating margins, and its crucial role in generative AI adoption, particularly with its Artificial Intelligence Platform (AIP). The brokerage firm also noted strong performance in U.S. government revenue and favorable financial comparisons to other software companies.
Jessica Ling, EVP of global advertising at American Express, discusses how Amex is redefining "premium" from a status symbol to access to cultural, travel, dining, and sports experiences, particularly for Gen Z and Millennials. She emphasizes leveraging the brand's heritage of trust and service while driving modern relevance through cultural experiences and personalization. The article also touches on the brand's integrated media strategy and preparations for AI-led commerce.
Shares of data-center cooling system manufacturers plummeted after Nvidia CEO Jensen Huang suggested that next-generation Rubin chips might not require traditional water chillers, raising concerns about future demand. Companies like Johnson Controls and Modine saw significant drops, although some analysts believe the selloff is "overdone" given the companies' relationships with chipmakers and their capacity for evolving technology. Conversely, data-storage stocks, such as Sandisk Corp., surged following Huang's emphasis on the need for memory and storage in AI.
Extreme Networks, Inc. (Nasdaq: EXTR) has announced that it will release its financial results for the second fiscal quarter of 2026 on Wednesday, January 28, 2026, before market open. An earnings conference call and webcast will follow at 8:00 a.m. ET on the same day. Details for accessing the webcast and participating in the Q&A session have been provided.
The U.S. DOT and FAA have selected Collins Aerospace's RTX and Spanish firm Indra to replace up to 612 outdated ground-based aviation radars with modern systems by June 2028. This modernization is a core part of the multi-billion-dollar "Brand New Air Traffic Control System" (BNATCS) plan, aiming to update the U.S. air traffic control infrastructure to address decades-old equipment, high maintenance costs, and concerns over flight delays and safety. The effort also includes replacing radios, voice switches, and transitioning to fiber optics, although additional funding is still needed for critical components like a common automation platform.
PACCAR Inc. is transforming itself from a traditional truck manufacturer into a leader in connected, electric, and autonomous heavy-duty vehicles. By integrating proprietary hardware with advanced software and services, PACCAR is optimizing uptime and total cost of ownership for fleets. This strategic shift is reflected in its market position and valuation, positioning the company as an industrial-technology hybrid rather than just a truck maker.
Sima.Ai has initiated its first integration with Synopsys to enhance the development of automotive physical AI. This collaboration comes as Synopsys presented its vision for AI-driven, software-defined automotive engineering at CES 2026, highlighting technological advancements in the automotive sector.
Allegro MicroSystems (ALGM) shares rose approximately 10% after Wells Fargo added the stock to its Q1 2026 Tactical Ideas list with a $40 target, citing expected improvement in leading indicators. The company also announced two new product launches targeting SiC power designs for AI data centers and electric vehicles, further boosting investor confidence. These developments are seen as indicators that the chip supply chain's inventory overhang may be easing, alongside a broader market warming to analog chip names.
Crown Castle Inc. operates the cell towers and fiber infrastructure essential for mobile phone signals and 5G in the US. The article explores whether the stock, structured as a REIT with a significant dividend, is a valuable long-term income play or a potential value trap for investors. It discusses the company's business model, its competitive landscape against American Tower, and provides a "Cop or Drop" verdict for potential investors interested in infrastructure and passive income.
Bragar Eagel & Squire, P.C., a shareholder rights law firm, reminds investors that class action lawsuits have been filed against Blue Owl Capital, Inc. (NYSE:OWL), Gauzy Ltd (NASDAQ:GAUZ), and Alexandria Real Estate Equities, Inc. (NYSE:ARE). The firm encourages investors in these companies to contact them to potentially serve as lead plaintiff. The lawsuits allege that the respective companies made materially false and/or misleading statements regarding their business operations and prospects.
+2.28%
-0.29%