S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
This article announces the filing of Form DEF 14A by Alphabet Inc. Class A (GOOGL) for June 22. It is a brief, factual notification regarding a regulatory filing related to the company. The content primarily consists of the headline and a repetition of the announcement.
A10 Networks has acquired Troy AI to enhance its sovereign AI security strategy, enabling customers to maintain control over AI models and data with strong security policies. The acquisition adds Troy AI's two-layer security framework, which includes pre-deployment AI red teaming and real-time threat protection capabilities. This integration aims to secure generative and agentic AI systems more effectively across various environments.
General Motors has installed approximately 50 robot arms at its Factory Zero EV plant in Detroit, prompting strong criticism from the United Auto Workers (UAW) union. This automation push comes after GM laid off 1,300 workers who are still "laid off indefinitely." The UAW warns that such increased automation, especially "dark factories" with minimal human oversight, poses a significant threat to autoworker employment and wages.
This research identifies a novel "bucket hijacking" technique affecting major cloud service providers (CSPs) like Google Cloud, AWS, and partially Microsoft Azure. The technique exploits the global uniqueness of bucket names, allowing an attacker to delete an organization's bucket and recreate it under their own account with the same name, thus rerouting critical data streams. The study demonstrates widespread applicability across various services and emphasizes the need for strict permission management, data perimeter controls, and robust monitoring to mitigate this silent data exfiltration risk.
Joby Aviation's stock dipped 1.4% to $9.86, influenced by renewed legal disputes in the electric air-taxi sector and the impending Russell index reconstitution. The lawsuits involve Joby, Archer, and Vertical Aerospace over trade secrets and aircraft design, while the Russell index changes compel passive funds to adjust holdings, affecting high-volume trading. Despite these pressures, Joby reported $24.2 million in Q1 revenue, mostly from passenger services through Blade, and made progress on FAA certification, though significant operating cash burn remains a risk.
Autodesk director John T. Cahill reported acquisition or exercise transactions in a Form 4 filing. On June 17, 2026, he received grants totaling 1,553 shares of Autodesk common stock in the form of Restricted Stock Units (RSUs) as compensation for board service, which will vest at the next annual meeting. Following these awards, Cahill beneficially owns 3,917 shares of Autodesk common stock, including 2,174 unvested RSUs.
Rocket Lab successfully launched the U.S. Space Force's VICTUS HAZE mission, deploying its Pioneer spacecraft an unprecedented 16 hours and 42 minutes after receiving the notice to launch, setting a new global record for responsive space access. This mission marks the first time a single contractor managed the entire process from design to on-orbit operations for a Tactically Responsive Space mission. The Pioneer spacecraft is now performing Rendezvous and Proximity Operations (RPO) to simulate rapid threat response, demonstrating critical Space Domain Awareness capabilities for the U.S. and its allies.
PLDT's data center arm, VITRO, Inc., has filed for an initial public offering (IPO) to form the country's first digital infrastructure real estate investment trust (REIT), aiming to raise up to P24.2 billion. The proposed REIT will be backed by eight data center assets with a combined capacity of 27 megawatts, with proceeds intended to reduce ePLDT's debt and comply with REIT regulations. This move is expected to revive the domestic IPO market and offer investors exposure to the growing digital economy and AI demand.
Ambetter Health Virtual Access by Centene Corp. offers a digital-first health insurance plan with $0 virtual primary care visits, aiming to provide convenient and cost-effective healthcare. This subscription-style product integrates telehealth with a curated network, allowing members to manage routine consultations, urgent care, and prescriptions through an app. The service targets digitally-inclined individuals in selected US states, with pricing varying by metal tier and subsidies, and is a key part of Centene's strategy to meet members "where they are" while managing costs.
Autodesk director Krishnan Ram R. received restricted stock units (RSUs) as compensation instead of cash fees, according to a recent Form 4 filing. These RSUs, granted under the 2026 Director Compensation Policy and 2022 Equity Incentive Plan, convert into Autodesk Common Stock and vest on the date of the next annual meeting. Following these awards, Krishnan Ram R. directly holds 1,641 shares of Common Stock, with additional unvested and deferred vested RSUs included in the total beneficial ownership.
-0.29%
+0.02%