S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
Wall Street Zen downgraded NetApp (NASDAQ:NTAP) from "strong-buy" to "buy" despite NetApp reporting Q4 revenue above expectations. The overall analyst consensus for NTAP remains "Hold" with an average price target of $169.33. Insider selling, including a notable sale by President Cesar Cernuda, has been observed, even as institutional investors largely hold the stock.
Honeywell International's stock has seen a significant pullback of 48.6% recently, prompting a re-evaluation of its potential. Despite appearing undervalued on certain metrics and implementing new initiatives like AI-driven platforms, broader valuation checks suggest it's not a straightforward bargain. The market is currently weighing execution risks associated with portfolio changes and financial leverage against the company's growth opportunities.
AMF Tjanstepension AB reduced its stake in Advanced Micro Devices (AMD) by 19.9% in the first quarter, selling 4,085 shares and now owning 16,419 shares valued at $3.34 million. This comes as AMD reported robust earnings, beating expectations with an EPS of $1.37 and revenue of $10.25 billion, up 37.8% year-over-year. Despite some insider selling, Wall Street analysts maintain a "Moderate Buy" consensus with a price target of $458.92, reflecting confidence in AMD's AI and data-center growth.
Fifth Third Bancorp significantly increased its stake in AT&T Inc. during the first quarter, boosting its holdings by 186.0% to a total value of $80.81 million. This increase reflects broader institutional investor activity in AT&T, with several other hedge funds also acquiring or increasing positions in the company. The article also provides details on AT&T's recent price performance, financial results, dividend announcement, and a mixed outlook from Wall Street analysts and recent key headlines.
Applied Finance Capital Management LLC has increased its stake in Verizon Communications Inc. (VZ) by 13.5% in the first quarter, making it their 8th largest holding. Verizon reported better-than-expected EPS of $1.28 but slightly missed revenue estimates, while declaring a quarterly dividend of $0.7075 per share, yielding 6.7% annualized. Analysts currently have a consensus "Hold" rating on the stock with an average target price of $50.28.
Analog Devices (ADI) has seen significant revenue growth (37.25% YoY) driven by strong data center demand and industrial/automotive bookings, coinciding with a 64.69% 1-year total shareholder return. Despite this, a community narrative suggests ADI is undervalued by 12.3%, with a fair value of $451.03 per share, largely due to strong earnings potential and favorable market conditions like AI infrastructure expansion. However, its current P/E ratio of 58.2x, while below the industry average, is above its peer average, suggesting a cautious market perspective.
Italian engineering group MAIRE has integrated Microsoft Copilot Studio and Foundry with Autodesk Forma and Revit, enabling natural-language access to complex project data within Microsoft Teams. This integration aims to reduce the time engineers spend searching for data, improve collaboration, and decrease rework and project delays, leading to faster onboarding, fewer errors, and increased efficiency across global teams. The company is also developing numerous AI agents to handle routine tasks, allowing engineers to focus on higher-value work.
Absher Wealth Management LLC has made a new investment of $2.94 million in Intuit Inc. (NASDAQ:INTU) during the first quarter, acquiring 6,804 shares. This strategic move makes Intuit its 27th largest holding, representing approximately 0.3% of the firm's investment portfolio. Other institutional investors have also significantly increased their stakes in Intuit, while Wall Street analysts maintain a "Moderate Buy" consensus rating with an average price target of $498.40.
Citigroup has raised its price target for Apple (AAPL), citing the company's ability to capture market share and its selective pricing strategy, which is expected to mitigate margin pressures. Although Apple Intelligence upgrades may not immediately drive device replacements, enhancements to Siri's AI are anticipated to boost long-term customer loyalty and growth in the services sector. Despite a strong GF Score™ of 95 and high profitability, the stock is considered 17.7% overvalued based on the GF Value™, with significant insider selling observed recently.
Rockwell Automation has launched an enhanced version of its FactoryTalk Analytics VisionAI solution, incorporating new VisionStream and VisionLink capabilities. This update aims to simplify vision inspection deployment, improve quality control, and extend the value of existing vision system investments for manufacturers. The no-code platform now features VisionStream for automatic learning and anomaly detection, and VisionLink to allow AI-powered inspection on third-party cameras, making advanced AI inspection more accessible and easier to integrate.
-0.58%
+0.02%