S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Thomas Edward Schoenherr, CEO of diagnostics at Tempus AI (NASDAQ: TEM), sold 17,314 shares of Class A Common Stock across August 18 and 19 for approximately $930,000. These sales were part of a pre-established Rule 10b5-1 trading plan to cover tax withholding obligations from restricted stock unit vesting, not a discretionary move after the stock's recent volatility. Schoenherr retains a significant stake, and the company emphasized that the scheduled sale during a volatile week should not deter long-term investors from focusing on performance.
Microsoft possesses a significant competitive advantage over Nvidia due to its $678 billion contracted commercial backlog, which guarantees recurring revenue, unlike Nvidia's more transactional sales. This backlog, coupled with Azure's strong growth and Copilot's adoption, underpins a $590 price target, implying a 22% upside for Microsoft. While Microsoft's capex is rising and free cash flow is down, its subscription-grade revenue and the ability to manage data-center build-outs provide a more stable outlook compared to Nvidia and justify its valuation against Alphabet.
Telecommunications companies Globe Telecom, PLDT Inc., and Smart Communications Inc. have announced they will block websites that host or stream content depicting school shootings and other violent acts. This initiative is aimed at making the online environment safer, especially for children and young people, following recent violent incidents. Globe and PLDT emphasize their commitment to protecting minors online and are investing in advanced content filtering systems to combat harmful content.
This page provides a comprehensive overview of Grid Dynamics Holdings, Inc. (GDYN) stock, including its current market quote, performance metrics, financial data, and recent news. It details the company's profile, analyst recommendations, insider transactions, and upcoming earnings calls, serving as a hub for potential investors and current shareholders to gather information on GDYN.
SRIVARU Holding Limited has officially launched its PRANA 2.0 electric motorcycle in Chennai, India, targeting the rapidly growing Indian electric vehicle market. The company aims to significantly increase its production capacity to nearly 10,000 units per month by the end of 2024 and plans to establish a pan-India sales network. The PRANA 2.0 boasts advanced technology, over 100 new components, and features designed for performance, safety, and user experience, positioning SRIVARU to capitalize on India's push towards a low-carbon economy.
WEBTOON Entertainment (WBTN) reported lower sales and a wider net loss in Q2 2026, with modest Q3 revenue growth guidance, causing a significant share price decline year-to-date. Despite recent short-term rebounds and trading at a discount to analyst targets and intrinsic value ($11.29), the company faces risks like slowing user growth and unpredictable IP adaptation revenue. Simply Wall St's analysis suggests the current valuation reflects skepticism about achieving ambitious growth and profit goals, while also highlighting the potential of its content IP and digital advertising strategies.
William Blair Investment Management LLC has acquired 504,202 shares of Applied Optoelectronics, Inc. (AAOI) worth approximately $74.7 million, representing about 0.60% of the company. This comes as Applied Optoelectronics exceeded its Q2 earnings and revenue expectations, despite mixed analyst ratings and significant insider stock sales. Institutional investors now own 61.70% of AAOI's stock.
Agilent Technologies stock has reached a new 52-week high, with shares trading near $160.05, driven by strong Q2 2026 results, raised guidance, and significant institutional buying. The company's upcoming Q3 earnings are anticipated to show an 8% year-over-year EPS increase and 5.9% revenue growth, particularly supported by its Agilent CrossLab Group services and Applied Markets segments. While the stock's current price reflects much of this positive outlook, its valuation is considered stretched by some models, making continued strong performance crucial.
Labor demand has modestly increased across businesses despite the Iran War, indicating a stabilizing labor market. This trend aligns with official statistics, and growing labor cost pressures are driving a more positive sentiment towards AI adoption. Businesses are increasingly viewing AI as a tool for workforce transformation and skill enhancement rather than job elimination, especially among small and medium-sized enterprises.
The article discusses investment opportunities in federal IT modernization, highlighting three U.S. IT services stocks: Parsons (PSN), Hewlett Packard Enterprise (HPE), and Jacobs Solutions (J). It details each company's operations, market cap, and specific exposure to government technology upgrades, such as AI-ready data centers and hybrid cloud services. The piece also notes potential risks and financial considerations for each stock, encouraging further research for investors.
-0.07%
+0.17%