Market Trend -0.58% Bitcoin USD

Market Trend +0.28% Russell 2000 Futures

Market Trend +0.02% EUR/USD

Market Trend -0.29% VIX

Market Trend -0.34% USD/JPY

Market Trend +0.12% Dow Futures

Crypto

Symbol Name Price Change Change % Market Cap Volume Volume In Currency (24hr) Total Volume All Currencies (24hr) Circulating Supply 52 Wk Change %
BTC-USD Bitcoin USD 83,085.43 -272.62 (-0.33%) -272.62 -0.33% 1.648T 25.096B 25.096B 25.096B 19.838M 33.38%
ETH-USD Ethereum USD 1,905.93 +6.96 (+0.37%) +6.96 +0.37% 229.902B 10.37B 10.37B 10.37B 120.624M -40.23%
USDT-USD Tether USDt USD 0.999904 +0.000063 (+0.01%) +0.000063 +0.01% 143.412B 57.4B 57.4B 57.4B 143.426B 0.06%
XRP-USD XRP USD 2.2840 -0.0516 (-2.21%) -0.0516 -2.21% 132.72B 3.653B 3.653B 3.653B 58.109B 293.17%
BNB-USD BNB USD 634.99 +6.76 (+1.08%) +6.76 +1.08% 90.47B 2.338B 2.338B 2.338B 142.474M 18.76%
SOL-USD Solana USD 124.93 -3.85 (-2.99%) -3.85 -2.99% 63.722B 2.844B 2.844B 2.844B 510.05M -25.90%
USDC-USD USD Coin USD 0.999962 +0.000069 (+0.01%) +0.000069 +0.01% 58.846B 7.817B 7.817B 7.817B 58.849B 0.00%
DOGE-USD Dogecoin USD 0.167894 -0.004183 (-2.43%) -0.004183 -2.43% 24.928B 1.149B 1.149B 1.149B 148.476B 30.69%
ADA-USD Cardano USD 0.707422 -0.011582 (-1.61%) -0.011582 -1.61% 24.926B 712.48M 712.48M 712.48M 35.235B 20.25%
TRX-USD TRON USD 0.222902 +0.010160 (+4.78%) +0.010160 +4.78% 21.181B 710.619M 710.619M 710.619M 95.024B 88.84%
WTRX-USD Wrapped TRON USD 0.222530 +0.010293 (+4.85%) +0.010293 +4.85% 19.454B 1.054M 1.054M 1.054M 87.423B 88.32%
STETH-USD Lido Staked ETH USD 1,905.39 +10.50 (+0.55%) +10.50 +0.55% 17.746B 34.584M 34.584M 34.584M 9.314M -40.26%
WBTC-USD Wrapped Bitcoin USD 82,950.89 -200.28 (-0.24%) -200.28 -0.24% 10.715B 199.059M 199.059M 199.059M 129,177 33.06%
LINK-USD Chainlink USD 14.18 +0.47 (+3.42%) +0.47 +3.42% 9.317B 341.084M 341.084M 341.084M 657.1M -20.45%
LEO-USD UNUS SED LEO USD 9.8232 -0.0067 (-0.07%) -0.0067 -0.07% 9.076B 3.226M 3.226M 3.226M 923.916M 59.82%
TON11419-USD Toncoin USD 3.4817 +0.0405 (+1.18%) +0.0405 +1.18% 8.64B 254.645M 254.645M 254.645M 2.482B -9.21%
WSTETH-USD Lido wstETH USD 2,279.33 +11.75 (+0.52%) +11.75 +0.52% 8.51B 7.107M 7.107M 7.107M 3.734M -39.46%
USDS33039-USD USDS USD 0.999163 -0.000298 (-0.03%) -0.000298 -0.03% 8.39B 14.972M 14.972M 14.972M 8.397B -8.53%
XLM-USD Stellar USD 0.269520 -0.002400 (-0.88%) -0.002400 -0.88% 8.289B 207.194M 207.194M 207.194M 30.754B 117.98%
HBAR-USD Hedera USD 0.187201 -0.006123 (-3.17%) -0.006123 -3.17% 7.904B 239.405M 239.405M 239.405M 42.219B 82.81%
AVAX-USD Avalanche USD 18.75 +0.22 (+1.21%) +0.22 +1.21% 7.769B 268.821M 268.821M 268.821M 414.443M -65.83%
SHIB-USD Shiba Inu USD 0.000013 -0.000001 (-4.05%) -0.000001 -4.05% 7.46B 202.583M 202.583M 202.583M 589.253T -48.00%
SUI20947-USD Sui USD 2.3031 +0.0196 (+0.86%) +0.0196 +0.86% 7.301B 794.292M 794.292M 794.292M 3.17B 35.08%
OM-USD MANTRA USD 6.9912 +0.0782 (+1.13%) +0.0782 +1.13% 6.88B 204.493M 204.493M 204.493M 984.144M 889.32%
LTC-USD Litecoin USD 89.62 -2.68 (-2.90%) -2.68 -2.90% 6.772B 594.276M 594.276M 594.276M 75.558M 14.97%

News

News Image
Why Is F5 (FFIV) Back As An IDC MarketScape Leader?

F5 (FFIV) has been recognized as a Leader in the 2026 IDC MarketScape for Worldwide WAAP Platforms for the second time, highlighting its focus on AI-powered application security and multi-cloud protection. This recognition aligns with the bullish outlook for F5, driven by increasing application layer security needs and the adoption of its AI-powered security platforms. However, investors are advised to consider a warning sign in F5's analysis and monitor its recurring revenue and customer mix for confirmation of its strategy's success.

News Image
Self-driving big rigs roll into California as driverless future comes into focus

California has launched its first autonomous freight pilot program, with Kodiak AI and DTL Transport using self-driving trucks to haul produce from Fresno to Los Angeles. While a human safety driver is still required, this initiative marks a significant step towards fully driverless commercial deployment on California highways. The pilot aims to assess if autonomous trucks can enhance safety, increase margins, and improve efficiency for freight operations.

News Image
Palantir (PLTR) legal and revenue chief receives 92,908 shares, with 292,667 held directly afterward.

Palantir Technologies Inc.'s Chief Revenue Officer and Chief Legal Officer, Ryan D. Taylor, was granted 92,908 shares of Class A Common Stock on September 29, 2026, with a reported transaction price of $0.00 per share. Following this award, his direct holdings increased to 292,667 shares. This information was detailed in a Form 4 SEC filing by the company.

News Image
Salesforce to acquire AI customer research startup Listen Labs in reported $2B deal

Salesforce Inc. has signed a definitive agreement to acquire AI customer research startup Listen Labs Inc. in a reported $2 billion deal, following initial reports three weeks prior. Listen Labs specializes in creating AI agents that conduct customer research, interviews, analysis, and behavior simulation using digital twins. Salesforce plans to integrate this technology into its Marketing Cloud and Service Cloud, with the Listen Labs team joining Salesforce AI Labs.

News Image
Verisign to Report Third Quarter 2026 Financial Results

Verisign, a global provider of internet infrastructure and domain name registry services, announced it will report its third-quarter 2026 financial results on Thursday, October 22, 2026. A live earnings teleconference will be held at 4:30 p.m. EDT, preceded by the earnings news release at 4:05 p.m. EDT. Interested parties can access the teleconference via direct dial or a listen-only webcast on the company's investor relations website.

News Image
Elon Musk warns Delta CEO 'will lose his job' over Starlink snub

Elon Musk has publicly criticized Delta Air Lines CEO Ed Bastian for choosing Amazon's Leo satellite internet service over SpaceX's Starlink for in-flight Wi-Fi. Musk claimed Bastian "will lose his job over this," while Delta defended its decision by citing Leo's improved bandwidth and lower price. This rivalry highlights the increasing competition among airlines to offer superior in-flight connectivity, with other airlines like United and American capitalizing on the dispute by promoting their Starlink partnerships.

News Image
ShinyHunters claims O’Reilly Automotive and Dexcom breaches

The hacker group ShinyHunters claims to have breached O’Reilly Automotive and Dexcom, listing them on a new dark web leak site and threatening to publish alleged corporate data by Friday if the companies do not respond. This resurfacing follows a recent standoff with the FBI, where ShinyHunters denied their previous site outage was due to an FBI takedown, attributing it instead to infrastructure upgrades and rival DDoS attacks. The group also commented on the arrest of an alleged member, Pepijn van der Stap, dismissing any association with him.

News Image
Frank Baker elected to International Business Machines board, joins Governance Committee

International Business Machines (IBM) has elected Frank Baker to its Board of Directors, effective October 1, 2026. Baker will also join the Directors and Corporate Governance Committee. He is known as the co-founder and Managing Partner of Siris Capital Group, LLC.

News Image
Form 144 DOCUSIGN INC For: 1 October

This article announces the filing of Form 144 for DocuSign Inc. on October 1st. It is a brief financial market update published by Investing.com. The piece includes a variety of market data and related news headlines.

News Image
Fortinet Director Janet Napolitano Reports Vesting of 459 RSUs on September 30, 2026

Fortinet Director Janet Napolitano received 459 shares of common stock on September 30, 2026, from the vesting of restricted stock units (RSUs) granted on August 12, 2026. After this transaction, Napolitano beneficially owns 4,733 shares of Fortinet common stock, with 1,377 RSUs remaining outstanding. The RSUs vest in equal portions over several dates through June 2027, contingent on her continued service.