Market Trend -0.15% Gold

Market Trend +0.02% EUR/USD

Market Trend -0.58% Bitcoin USD

Market Trend +0.17% S&P Futures

Market Trend -0.13% GBP/USD

Market Trend +1.89% XRP USD

Crypto

Symbol Name Price Change Change % Market Cap Volume Volume In Currency (24hr) Total Volume All Currencies (24hr) Circulating Supply 52 Wk Change %
BTC-USD Bitcoin USD 83,085.43 -272.62 (-0.33%) -272.62 -0.33% 1.648T 25.096B 25.096B 25.096B 19.838M 33.38%
ETH-USD Ethereum USD 1,905.93 +6.96 (+0.37%) +6.96 +0.37% 229.902B 10.37B 10.37B 10.37B 120.624M -40.23%
USDT-USD Tether USDt USD 0.999904 +0.000063 (+0.01%) +0.000063 +0.01% 143.412B 57.4B 57.4B 57.4B 143.426B 0.06%
XRP-USD XRP USD 2.2840 -0.0516 (-2.21%) -0.0516 -2.21% 132.72B 3.653B 3.653B 3.653B 58.109B 293.17%
BNB-USD BNB USD 634.99 +6.76 (+1.08%) +6.76 +1.08% 90.47B 2.338B 2.338B 2.338B 142.474M 18.76%
SOL-USD Solana USD 124.93 -3.85 (-2.99%) -3.85 -2.99% 63.722B 2.844B 2.844B 2.844B 510.05M -25.90%
USDC-USD USD Coin USD 0.999962 +0.000069 (+0.01%) +0.000069 +0.01% 58.846B 7.817B 7.817B 7.817B 58.849B 0.00%
DOGE-USD Dogecoin USD 0.167894 -0.004183 (-2.43%) -0.004183 -2.43% 24.928B 1.149B 1.149B 1.149B 148.476B 30.69%
ADA-USD Cardano USD 0.707422 -0.011582 (-1.61%) -0.011582 -1.61% 24.926B 712.48M 712.48M 712.48M 35.235B 20.25%
TRX-USD TRON USD 0.222902 +0.010160 (+4.78%) +0.010160 +4.78% 21.181B 710.619M 710.619M 710.619M 95.024B 88.84%
WTRX-USD Wrapped TRON USD 0.222530 +0.010293 (+4.85%) +0.010293 +4.85% 19.454B 1.054M 1.054M 1.054M 87.423B 88.32%
STETH-USD Lido Staked ETH USD 1,905.39 +10.50 (+0.55%) +10.50 +0.55% 17.746B 34.584M 34.584M 34.584M 9.314M -40.26%
WBTC-USD Wrapped Bitcoin USD 82,950.89 -200.28 (-0.24%) -200.28 -0.24% 10.715B 199.059M 199.059M 199.059M 129,177 33.06%
LINK-USD Chainlink USD 14.18 +0.47 (+3.42%) +0.47 +3.42% 9.317B 341.084M 341.084M 341.084M 657.1M -20.45%
LEO-USD UNUS SED LEO USD 9.8232 -0.0067 (-0.07%) -0.0067 -0.07% 9.076B 3.226M 3.226M 3.226M 923.916M 59.82%
TON11419-USD Toncoin USD 3.4817 +0.0405 (+1.18%) +0.0405 +1.18% 8.64B 254.645M 254.645M 254.645M 2.482B -9.21%
WSTETH-USD Lido wstETH USD 2,279.33 +11.75 (+0.52%) +11.75 +0.52% 8.51B 7.107M 7.107M 7.107M 3.734M -39.46%
USDS33039-USD USDS USD 0.999163 -0.000298 (-0.03%) -0.000298 -0.03% 8.39B 14.972M 14.972M 14.972M 8.397B -8.53%
XLM-USD Stellar USD 0.269520 -0.002400 (-0.88%) -0.002400 -0.88% 8.289B 207.194M 207.194M 207.194M 30.754B 117.98%
HBAR-USD Hedera USD 0.187201 -0.006123 (-3.17%) -0.006123 -3.17% 7.904B 239.405M 239.405M 239.405M 42.219B 82.81%
AVAX-USD Avalanche USD 18.75 +0.22 (+1.21%) +0.22 +1.21% 7.769B 268.821M 268.821M 268.821M 414.443M -65.83%
SHIB-USD Shiba Inu USD 0.000013 -0.000001 (-4.05%) -0.000001 -4.05% 7.46B 202.583M 202.583M 202.583M 589.253T -48.00%
SUI20947-USD Sui USD 2.3031 +0.0196 (+0.86%) +0.0196 +0.86% 7.301B 794.292M 794.292M 794.292M 3.17B 35.08%
OM-USD MANTRA USD 6.9912 +0.0782 (+1.13%) +0.0782 +1.13% 6.88B 204.493M 204.493M 204.493M 984.144M 889.32%
LTC-USD Litecoin USD 89.62 -2.68 (-2.90%) -2.68 -2.90% 6.772B 594.276M 594.276M 594.276M 75.558M 14.97%

News

News Image
Key facts: PayPal Launches Transaction Insights Program; Introduces Ads at CES

PayPal Holdings, Inc. (PYPL) has launched its Transaction Graph Insights & Measurement Program, initially available in the U.S. with plans to expand to the UK and Germany. Additionally, PayPal introduced new advertising solutions at CES 2026, signaling its expansion into the digital advertising sector.

News Image
Apple stock slips on App Store slowdown signal — what Wall Street is watching next

Apple shares fell 1.8% to $262.34 following signals of the slowest App Store revenue growth in 11 quarters, according to BofA. Investors are closely monitoring Apple's services performance, especially as the company's valuation relies heavily on growth beyond hardware sales. Upcoming events include the U.S. December jobs report on January 9 and Apple’s fiscal Q1 results on January 29, which will provide further clarity on the company's financial trajectory.

News Image
PACCAR Inc.: How a Legacy Truck Maker Turned Software, Batteries and Autonomy into Its Next Growth E

PACCAR Inc. is transforming itself from a traditional truck manufacturer into a leader in connected, electric, and autonomous heavy-duty vehicles. By integrating proprietary hardware with advanced software and services, PACCAR is optimizing uptime and total cost of ownership for fleets. This strategic shift is reflected in its market position and valuation, positioning the company as an industrial-technology hybrid rather than just a truck maker.

News Image
Why Lam Research (LRCX) Stock Is Trading Up Today

Lam Research (LRCX) stock rose 6.2% after Aletheia Capital initiated coverage with a 'Buy' rating and a $260 price target, citing its strong market position and growth in AI and high-performance computing. This positive sentiment, along with a previous recommendation from Citi and an increased price target from TD Cowen, pushed the stock to a new all-time high amidst broader optimism for semiconductor stocks driven by AI trends. The company has seen an 11.8% gain year-to-date, with strong returns for long-term investors.

News Image
Synopsys CEO previews the future of autonomous vehicles

Synopsys CEO Sassine Ghazi discussed the significant role of A.I.-driven automation in shaping the future of autonomous vehicles and fostering innovation. He shared his insights during an appearance on ‘The Claman Countdown.’ This discussion highlights the intersection of advanced technology and automotive development, emphasizing how AI can drive progress in complex systems like self-driving cars.

News Image
T-Mobile US Signs Credit Agreement With JPMorgan Chase Bank

T-Mobile US has signed an amended and restated credit agreement to expand and extend its unsecured revolving credit facility with JPMorgan Chase Bank and other lenders. The facility increases to $10.0 billion from $7.5 billion and extends maturity to January 5, 2031, enhancing the company's liquidity and financial flexibility. Borrowings will bear interest based on benchmark rates plus a margin tied to T-Mobile's debt rating.

News Image
AMD stock slips after CES AI chip push as Feb. 3 earnings comes into view

AMD shares fell 3.1% after showcasing new AI products at CES, putting its AI chip roadmap in focus against competitors like Nvidia and Intel. The company announced its next earnings report for February 3rd, and investors are closely watching for proof that new accelerator chips are translating into sustained sales. The broader market rose, but AMD faces pressure to show faster traction in AI deployments given Nvidia's continued rapid advancements.

News Image
Bragar Eagel & Squire, P.C. Reminds Investors That Class Action Lawsuits Have Been Filed Against Blue Owl, Gauzy, and Alexandria Real Estate and Encourages Investors to Contact the Firm

Bragar Eagel & Squire, P.C., a shareholder rights law firm, reminds investors that class action lawsuits have been filed against Blue Owl Capital, Inc. (NYSE:OWL), Gauzy Ltd (NASDAQ:GAUZ), and Alexandria Real Estate Equities, Inc. (NYSE:ARE). The firm encourages investors in these companies to contact them to potentially serve as lead plaintiff. The lawsuits allege that the respective companies made materially false and/or misleading statements regarding their business operations and prospects.

News Image
Zeta Global, Cadence Design Systems, Atlassian, DigitalOcean, and Bentley Systems Stocks Trade Up, What You Need To Know

Several tech stocks including Zeta Global, Cadence Design Systems, Atlassian, DigitalOcean, and Bentley Systems saw significant jumps in trading. This surge was attributed to a broader market rally driven by optimism around artificial intelligence and big tech, following the CES trade show which highlighted AI's continued growth as a primary market catalyst. The positive sentiment was further boosted by expectations of an easier monetary policy from the Federal Reserve.

News Image
Key facts: Sima.Ai launches integration with Synopsys; Synopsys unveils AI vision

Sima.Ai has initiated its first integration with Synopsys to enhance the development of automotive physical AI. This collaboration comes as Synopsys presented its vision for AI-driven, software-defined automotive engineering at CES 2026, highlighting technological advancements in the automotive sector.