S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Align Technology (ALGN) plans to open a manufacturing facility in Hyderabad, India, by 2027, investing approximately $200 million. This move is expected to enhance its supply chain resilience and regional service capabilities in high-growth markets, potentially supporting margins and regional growth despite pressures from pricing and demand. The investment aligns with Align's strategy for next-generation manufacturing and localized production amidst a forecast of 3-4% revenue growth and an operating margin slightly below 18%.
Keysight Technologies is collaborating with NTT DOCOMO, Inc. and NTT, Inc. to advance realistic 6G channel modeling and wireless communication simulation. This partnership aims to overcome the challenges of reproducing complex real-world environments for 6G research, by refining channel models with real-world propagation measurements and advancing simulation-based evaluation of distributed MIMO systems. The initial results of this work will be presented at the EuCNC & 6G Summit 2026.
Itron will deploy 10,000 Intelis wSource ultrasonic smart water meters in Corsica for the Office d'Equipement Hydraulique de Corse (OEHC) by 2030. This upgrade from outdated mechanical devices aims to improve billing accuracy, enable remote meter reading, and support OEHC's goal of saving 5 million cubic meters of water annually by 2035. The project addresses water conservation challenges in Corsica, where 52% of abstracted water is used for agriculture and amenities, and only about 50% of delivered water was previously billed due to inaccurate metering.
Grabar Law Office is investigating claims on behalf of shareholders of Calix, Inc. (NYSE: CALX), LKQ Corporation (NASDAQ: LKQ), New Era Energy & Digital, Inc. (NASDAQ: NUAI), and Power Solutions International, Inc. (NASDAQ: PSIX). The investigations concern alleged breaches of fiduciary duties by company officers and directors, and in some cases, securities fraud. Shareholders who meet specific criteria for each company are encouraged to contact Grabar Law Office to learn about their options for seeking corporate reforms, return of funds, or class action participation.
Itron, Inc. announced a collaboration with the Office d'Equipement Hydraulique de Corse (OEHC) to help Corsica preserve its water resources and save 5 million cubic meters of water annually by 2035. OEHC will deploy 10,000 of Itron’s Intelis wSource ultrasonic solid-state water meters to improve the accuracy of water consumption data and billing, addressing issues caused by outdated mechanical meters. This initiative aims to enhance water management in an area significantly affected by climate change and optimize water allocation.
Natixis Advisors LLC significantly increased its stake in Netflix, Inc. (NASDAQ:NFLX) by 797.3% in the fourth quarter, now holding nearly 5 million shares worth approximately $467.9 million. Other major institutional investors also added to their Netflix holdings, with institutional ownership of the company's stock reaching 80.93%. The company reported strong Q4 earnings, beating analyst estimates for both EPS and revenue, and analysts currently rate the stock as a "Moderate Buy" with a consensus price target of $114.82.
Infleqtion announced its Gold Sponsorship of Quantum Fringe 2026, deepening its engagement with the U.K. quantum ecosystem. This participation follows the establishment of a new Quantum Innovation Centre in Oxford, enhancing Infleqtion's research, manufacturing, and systems integration capabilities in the U.K. Executives and technical leaders will attend various events during the festival, collaborating with industry, academic, and government stakeholders to advance quantum technology commercialization.
Arista Networks (ANET) is trading near its 52-week high due to high demand for AI networking infrastructure. This article suggests a strategy to earn a 12% annualized yield by selling a long-dated put option on ANET with a strike price of $100, effectively providing a margin of safety and the chance to buy the stock at a significant discount if the price falls. The trade offers an opportunity for income generation while potentially acquiring a high-quality company's stock at a deep discount.
iQIYI Inc. shares remained stable on the Nasdaq after investors reviewed the Chinese streaming group's first-quarter 2026 results. The company reported modest top-line growth and continued to emphasize cost discipline and profitability over aggressive expansion, with membership services being the largest revenue contributor. Despite a competitive market and advertising headwinds, iQIYI is focusing on content efficiency and operating leverage.
Trimble has released ProjectSight 360 Capture, an AI-powered reality capture tool now available in North America, the UK, and Ireland. This tool integrates 360-degree imagery with ProjectSight and Trimble Connect, allowing construction teams to visually monitor progress, link images to workflows, and enhance collaboration. It aims to provide a more connected and visual way to manage jobsite progress, turning site imagery into an interactive, cloud-based record of the project.
+0.28%
-0.07%