Market Trend +0.17% S&P Futures

Market Trend +1.89% XRP USD

Market Trend -0.58% Bitcoin USD

Market Trend -0.34% USD/JPY

Market Trend -0.15% Gold

Market Trend -0.19% 10-Yr Bond

Telecom

Companies that provide local, national, international, and long-distance phone services, as well as companies offering wireless services. Also includes companies that provide services for faxing, prepaid phone cards, pay phones, and directory assistance, or that provide Internet access services.

Market Cap

1.018T

Industry Weight

17.39%

Companies

37

Employees

1,046,320

More about the largest companies in the sector

Name Last Price 1 Year Est. Market Weight Market Cap Day Changes % YTD Return
TMUS 255.98 255.23 31.27% 297.062B -1.20% +15.97%
T 26.58 27.14 20.08% 190.719B +1.88% +16.73%
VZ 43.57 47.53 19.31% 183.414B -0.32% +8.95%
CMCSA 35.43 43.15 14.27% 135.574B +2.10% -5.60%
CHTR 351.50 403.14 5.26% 49.978B +1.77% +2.55%
GSAT 21.33 43.33 4.25% 40.364B -0.42% -31.30%
LBRDA 81.11 97.50 1.23% 11.701B +2.54% +9.08%
FYBR 35.84 38.50 0.94% 8.925B 0.00% +3.29%
USM 65.38 73.84 0.59% 5.623B +2.80% +4.24%
TIGO 30.38 34.20 0.55% 5.21B +2.95% +21.47%

Top Performing Companies

Name Last Price 1Y Target Est. YTD Return
ATNI 22.18 29.00 +31.95%
ATEX 37.97 80.67 +23.80%
TIGO 30.38 34.20 +21.47%
T 26.58 27.14 +16.73%
TMUS 255.98 255.23 +15.97%

High Growth Companies

View all

Name Last Price Growth Estimate YTD Return
IRDM 27.59 +583.33% -4.93%
ATEX 37.97 +459.18% +23.80%
TDS 35.00 +103.77% +2.61%
ATNI 22.18 +85.60% +31.95%
LILA 6.69 +62.86% +5.19%

Stocks

Symbol Price Change %Change
NXXT 1.7000 1.5130 809.0909%
MRNOW 0.0047 0.0023 95.8333%
WHLR 0.7491 0.4281 133.3645%
GCLWW 0.0183 0.0000 0.0000%
SCKT 0.4643 0.2132 84.9064%
Symbol Price Change %Change
ENGS 0.6869 -4.2731 -86.1512%
CHSN 0.6830 -1.6670 -70.9362%
BMGL 0.6840 -1.2460 -64.5596%
PARAW 0.0030 -0.0010 -25.0000%
STAK 1.8800 -3.0350 -61.7497%
Symbol Price Change %Change
SHFS 0.0245 0.0086 54.0881%
RCT 0.0340 0.0033 10.7492%
NVDA 173.7300 4.8400 2.8658%
SCKT 0.4643 0.2132 84.9064%
SOXL 66.0300 9.9700 17.7845%