S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Futures
| Symbol | Name | Price | Market Time | Change | Change % | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| ES=F | E-Mini S&P 500 Mar 25 | 5,645.50 -17.00 (-0.30%) | 5:46AM EDT | -17.00 | -0.30% | 9,498 | 459,656 |
| YM=F | Mini Dow Jones Indus.-$5 Mar 25 | 41,822.00 -139.00 (-0.33%) | 5:46AM EDT | -139.00 | -0.33% | 435 | 23,834 |
| NQ=F | Nasdaq 100 Mar 25 | 19,605.50 -73.00 (-0.37%) | 5:46AM EDT | -73.00 | -0.37% | 3,855 | 67,686 |
| RTY=F | E-mini Russell 2000 Index Futur | 2,074.40 -11.30 (-0.54%) | 5:46AM EDT | -11.30 | -0.54% | 15,883 | 416,649 |
| ZB=F | U.S. Treasury Bond Futures,Jun- | 117.81 +0.09 (+0.08%) | 5:46AM EDT | +0.09 | +0.08% | 66,674 | 1.79M |
| ZN=F | 10-Year T-Note Futures,Jun-2025 | 111.23 +0.06 (+0.06%) | 5:47AM EDT | +0.06 | +0.06% | 254,806 | 4.944M |
| ZF=F | Five-Year US Treasury Note Futu | 108.07 +0.05 (+0.05%) | 5:46AM EDT | +0.05 | +0.05% | 133,536 | 6.282M |
| ZT=F | 2-Year T-Note Futures,Jun-2025 | 103.55 +0.02 (+0.02%) | 5:46AM EDT | +0.02 | +0.02% | 70,505 | 3.822M |
| GC=F | Gold Apr 25 | 3,036.90 -6.90 (-0.23%) | 5:47AM EDT | -6.90 | -0.23% | 46,965 | 243,894 |
| MGC=F | Micro Gold Futures,Jun-2025 | 3,063.70 -7.60 (-0.25%) | 5:46AM EDT | -7.60 | -0.25% | 2,099 | 8,679 |
| SI=F | Silver May 25 | 33.54 -0.45 (-1.31%) | 5:47AM EDT | -0.45 | -1.31% | 15,709 | 127,024 |
| SIL=F | Micro Silver Futures,May-2025 | 33.54 -0.45 (-1.33%) | 5:47AM EDT | -0.45 | -1.33% | 5,314 | 6,756 |
| PL=F | Platinum Apr 25 | 984.20 -7.80 (-0.79%) | 5:47AM EDT | -7.80 | -0.79% | 6,986 | 33,004 |
| HG=F | Copper May 25 | 5.06 -0.05 (-1.08%) | 5:47AM EDT | -0.05 | -1.08% | 12,400 | 137,777 |
| PA=F | Palladium Jun 25 | 947.00 -2.70 (-0.28%) | 5:46AM EDT | -2.70 | -0.28% | 512 | 20,019 |
| CL=F | Crude Oil May 25 | 67.94 -0.13 (-0.19%) | 5:47AM EDT | -0.13 | -0.19% | 39,378 | 337,635 |
| HO=F | Heating Oil Apr 25 | 2.2398 -0.0145 (-0.64%) | 5:46AM EDT | -0.0145 | -0.64% | 1,672 | 40,287 |
| NG=F | Natural Gas Apr 25 | 3.9270 -0.0480 (-1.21%) | 5:46AM EDT | -0.0480 | -1.21% | 12,360 | 51,791 |
| RB=F | RBOB Gasoline Apr 25 | 2.1802 -0.0109 (-0.50%) | 5:46AM EDT | -0.0109 | -0.50% | 944 | 49,416 |
| BZ=F | Brent Crude Oil Last Day Financ | 71.27 -0.20 (-0.28%) | 5:46AM EDT | -0.20 | -0.28% | 7,116 | 38,304 |
| B0=F | Mont Belvieu LDH Propane (OPIS) | 0.8800 -0.0456 (-4.93%) | 11:19AM EST | -0.0456 | -4.93% | 6 | 16,629 |
| ZC=F | Corn Futures,May-2025 | 467.00 -2.00 (-0.43%) | 5:45AM EDT | -2.00 | -0.43% | 13,075 | 658,749 |
| ZO=F | Oat Futures,May-2025 | 378.25 -0.25 (-0.07%) | 5:45AM EDT | -0.25 | -0.07% | 24 | 2,173 |
| KE=F | KC HRW Wheat Futures,May-2025 | 585.50 -1.00 (-0.17%) | 5:47AM EDT | -1.00 | -0.17% | 1,917 | 123,704 |
| ZR=F | Rough Rice Futures,May-2025 | 13.43 +0.12 (+0.86%) | 9:36PM EDT | +0.12 | +0.86% | 9 | 10,867 |
| ZM=F | S&P Composite 1500 ESG Tilted I | 297.60 +0.50 (+0.17%) | 5:46AM EDT | +0.50 | +0.17% | 3,786 | 228,794 |
| ZL=F | Soybean Oil Futures,May-2025 | 42.45 -0.26 (-0.61%) | 5:47AM EDT | -0.26 | -0.61% | 4,746 | 231,456 |
| ZS=F | Soybean Futures,May-2025 | 1,011.75 -1.25 (-0.12%) | 5:46AM EDT | -1.25 | -0.12% | 9,926 | 388,241 |
| GF=F | WisdomTree International High D | 289.23 +1.73 (+0.60%) | 2:04PM EDT | +1.73 | +0.60% | 6,171 | 32,719 |
| HE=F | Lean Hogs Futures,Apr-2025 | 85.65 +0.08 (+0.09%) | 2:04PM EDT | +0.08 | +0.09% | 9,629 | 38,417 |
| LE=F | Live Cattle Futures,Apr-2025 | 208.68 +1.85 (+0.89%) | 2:04PM EDT | +1.85 | +0.89% | 14,078 | 73,767 |
| CC=F | Cocoa May 25 | 8,104.00 +33.00 (+0.41%) | 1:29PM EDT | +33.00 | +0.41% | 0 | 41,676 |
| KC=F | Coffee May 25 | 392.80 +0.65 (+0.17%) | 5:37AM EDT | +0.65 | +0.17% | 527 | 75,631 |
| CT=F | Cotton May 25 | 65.54 -0.54 (-0.82%) | 5:37AM EDT | -0.54 | -0.82% | 2,081 | 128,375 |
| LBS=F | Random Length Lumber Futures | 380.60 -4.30 (-1.12%) | 3:24PM EDT | -4.30 | -1.12% | 193 | 2,057 |
| OJ=F | Orange Juice May 25 | 271.05 -1.50 (-0.55%) | 1:59PM EDT | -1.50 | -0.55% | 0 | 6,759 |
| SB=F | Sugar #11 May 25 | 19.85 -0.15 (-0.75%) | 5:36AM EDT | -0.15 | -0.75% | 3,972 | 316,673 |
News
STMicroelectronics is expanding its image sensor business beyond consumer electronics into high-growth sectors like robotics, industrial automation, and in-cabin automotive sensing. The company is focusing on specialized markets with its FlightSense (ToF sensors), BrightSense (CMOS image sensors), and SafeSense (in-cabin automotive monitoring) product families. This strategy aims to leverage increasing demand for distance and depth perception in autonomous systems and maintain a strong position in differentiated imaging segments.
Omnicom Group Inc.'s AI-powered media planning tool, Omni Assist, now integrates Netflix's ad tech and Acxiom audience data, allowing for more precise streaming campaigns. This enhancement enables Omnicom's clients to craft sophisticated cross-screen campaigns with AI-guided recommendations, with current Netflix integration available in the U.S. and an expansion planned globally. The development aims to strengthen Omnicom's position in data-rich media services, aligning with its strategy to grow fee-based services through proprietary platforms.
Rocket Lab successfully launched the U.S. Space Force's VICTUS HAZE mission, deploying its Pioneer spacecraft an unprecedented 16 hours and 42 minutes after receiving the notice to launch, setting a new global record for responsive space access. This mission marks the first time a single contractor managed the entire process from design to on-orbit operations for a Tactically Responsive Space mission. The Pioneer spacecraft is now performing Rendezvous and Proximity Operations (RPO) to simulate rapid threat response, demonstrating critical Space Domain Awareness capabilities for the U.S. and its allies.
This article introduces Lumentum Holdings Tokenized Stock (Ondo) (LITEON), an ERC-20 token on Ethereum that represents exposure to Lumentum Holdings Inc., a leader in optical communications and commercial lasers. It explains how LITEON works by tokenizing off-chain equity claims, how it is used for trading and portfolio allocation, and provides guidance on how to buy and assess its investment potential and risks. The article emphasizes that tokenized stocks carry unique risks related to liquidity, tracking error, and regulatory limitations, advising users to review issuer disclosures and market data.
This article compares Marvell Technology and Semtech, two semiconductor companies, to determine which is a better investment in 2026. Marvell focuses on high-end data centers for AI infrastructure, while Semtech specializes in IoT and 5G connectivity. Both show strong growth driven by AI demand, but Marvell exhibits healthier profit margins and a lower debt-to-equity ratio, suggesting it might be the stronger long-term investment despite its higher valuation.
Oracle Corp. has reduced its workforce by 21,000 employees over the past 12 months, a figure larger than previously reported. The company attributed these job cuts, in part, to the adoption and deployment of AI technologies across its operations. Oracle explicitly stated in a financial regulatory filing that AI has resulted in workforce reductions and may continue to do so.
An executive at Applied Materials, Prabu G. Raja, President of the Semiconductor Products Group, sold 10,000 shares of common stock on June 18, 2026, for a weighted average price of $633.53 per share through a living trust. Following this transaction, his living trust still holds 346,642 shares indirectly, and he directly holds 100,663 shares, which include vesting performance and restricted stock units. This sale is considered a routine liquidity event due to his substantial remaining holdings and unvested equity.
SEI Investments recently launched an enhanced, unified platform combining its SEI Data Cloud with the SEI Scope portal, aiming to improve data access and operational efficiency for investment managers. Concurrently, SEI appointed Matt Provencher as Global Head of Enterprise Professional Services, signifying a strategic move to integrate technology with scaled consulting support. This shift from a product vendor to a full-stack operating partner for clients could lead to larger mandates but also increases execution risks related to complex implementations and AI-heavy offerings.
The article highlights the Waters Xevo TQ-XS Mass Spectrometer, a highly sensitive triple quadrupole LC-MS/MS system designed for demanding quantitative analysis in pharmaceutical, food, and environmental labs. It emphasizes the instrument's StepWave XS ion guide for increased sensitivity and efficient ion transfer, as well as its robustness and ease of use in high-throughput workflows. Waters Corp generates significant revenue from such platforms, with its shares trading on the NYSE.
Enphase Energy has seen a significant stock rally, doubling from its 52-week low, primarily driven by speculative interest in its potential entry into the AI data center power market. However, its core residential solar business faces substantial near-term challenges, including a "significantly deteriorated" U.S. market and declining Q1 2026 revenue and earnings. Analysts largely maintain a cautious "Hold" rating, with a median price target below current levels, indicating a disconnect between market momentum and the company's fundamental outlook.
-0.15%
+0.12%