S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Futures
| Symbol | Name | Price | Market Time | Change | Change % | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| ES=F | E-Mini S&P 500 Mar 25 | 5,645.50 -17.00 (-0.30%) | 5:46AM EDT | -17.00 | -0.30% | 9,498 | 459,656 |
| YM=F | Mini Dow Jones Indus.-$5 Mar 25 | 41,822.00 -139.00 (-0.33%) | 5:46AM EDT | -139.00 | -0.33% | 435 | 23,834 |
| NQ=F | Nasdaq 100 Mar 25 | 19,605.50 -73.00 (-0.37%) | 5:46AM EDT | -73.00 | -0.37% | 3,855 | 67,686 |
| RTY=F | E-mini Russell 2000 Index Futur | 2,074.40 -11.30 (-0.54%) | 5:46AM EDT | -11.30 | -0.54% | 15,883 | 416,649 |
| ZB=F | U.S. Treasury Bond Futures,Jun- | 117.81 +0.09 (+0.08%) | 5:46AM EDT | +0.09 | +0.08% | 66,674 | 1.79M |
| ZN=F | 10-Year T-Note Futures,Jun-2025 | 111.23 +0.06 (+0.06%) | 5:47AM EDT | +0.06 | +0.06% | 254,806 | 4.944M |
| ZF=F | Five-Year US Treasury Note Futu | 108.07 +0.05 (+0.05%) | 5:46AM EDT | +0.05 | +0.05% | 133,536 | 6.282M |
| ZT=F | 2-Year T-Note Futures,Jun-2025 | 103.55 +0.02 (+0.02%) | 5:46AM EDT | +0.02 | +0.02% | 70,505 | 3.822M |
| GC=F | Gold Apr 25 | 3,036.90 -6.90 (-0.23%) | 5:47AM EDT | -6.90 | -0.23% | 46,965 | 243,894 |
| MGC=F | Micro Gold Futures,Jun-2025 | 3,063.70 -7.60 (-0.25%) | 5:46AM EDT | -7.60 | -0.25% | 2,099 | 8,679 |
| SI=F | Silver May 25 | 33.54 -0.45 (-1.31%) | 5:47AM EDT | -0.45 | -1.31% | 15,709 | 127,024 |
| SIL=F | Micro Silver Futures,May-2025 | 33.54 -0.45 (-1.33%) | 5:47AM EDT | -0.45 | -1.33% | 5,314 | 6,756 |
| PL=F | Platinum Apr 25 | 984.20 -7.80 (-0.79%) | 5:47AM EDT | -7.80 | -0.79% | 6,986 | 33,004 |
| HG=F | Copper May 25 | 5.06 -0.05 (-1.08%) | 5:47AM EDT | -0.05 | -1.08% | 12,400 | 137,777 |
| PA=F | Palladium Jun 25 | 947.00 -2.70 (-0.28%) | 5:46AM EDT | -2.70 | -0.28% | 512 | 20,019 |
| CL=F | Crude Oil May 25 | 67.94 -0.13 (-0.19%) | 5:47AM EDT | -0.13 | -0.19% | 39,378 | 337,635 |
| HO=F | Heating Oil Apr 25 | 2.2398 -0.0145 (-0.64%) | 5:46AM EDT | -0.0145 | -0.64% | 1,672 | 40,287 |
| NG=F | Natural Gas Apr 25 | 3.9270 -0.0480 (-1.21%) | 5:46AM EDT | -0.0480 | -1.21% | 12,360 | 51,791 |
| RB=F | RBOB Gasoline Apr 25 | 2.1802 -0.0109 (-0.50%) | 5:46AM EDT | -0.0109 | -0.50% | 944 | 49,416 |
| BZ=F | Brent Crude Oil Last Day Financ | 71.27 -0.20 (-0.28%) | 5:46AM EDT | -0.20 | -0.28% | 7,116 | 38,304 |
| B0=F | Mont Belvieu LDH Propane (OPIS) | 0.8800 -0.0456 (-4.93%) | 11:19AM EST | -0.0456 | -4.93% | 6 | 16,629 |
| ZC=F | Corn Futures,May-2025 | 467.00 -2.00 (-0.43%) | 5:45AM EDT | -2.00 | -0.43% | 13,075 | 658,749 |
| ZO=F | Oat Futures,May-2025 | 378.25 -0.25 (-0.07%) | 5:45AM EDT | -0.25 | -0.07% | 24 | 2,173 |
| KE=F | KC HRW Wheat Futures,May-2025 | 585.50 -1.00 (-0.17%) | 5:47AM EDT | -1.00 | -0.17% | 1,917 | 123,704 |
| ZR=F | Rough Rice Futures,May-2025 | 13.43 +0.12 (+0.86%) | 9:36PM EDT | +0.12 | +0.86% | 9 | 10,867 |
| ZM=F | S&P Composite 1500 ESG Tilted I | 297.60 +0.50 (+0.17%) | 5:46AM EDT | +0.50 | +0.17% | 3,786 | 228,794 |
| ZL=F | Soybean Oil Futures,May-2025 | 42.45 -0.26 (-0.61%) | 5:47AM EDT | -0.26 | -0.61% | 4,746 | 231,456 |
| ZS=F | Soybean Futures,May-2025 | 1,011.75 -1.25 (-0.12%) | 5:46AM EDT | -1.25 | -0.12% | 9,926 | 388,241 |
| GF=F | WisdomTree International High D | 289.23 +1.73 (+0.60%) | 2:04PM EDT | +1.73 | +0.60% | 6,171 | 32,719 |
| HE=F | Lean Hogs Futures,Apr-2025 | 85.65 +0.08 (+0.09%) | 2:04PM EDT | +0.08 | +0.09% | 9,629 | 38,417 |
| LE=F | Live Cattle Futures,Apr-2025 | 208.68 +1.85 (+0.89%) | 2:04PM EDT | +1.85 | +0.89% | 14,078 | 73,767 |
| CC=F | Cocoa May 25 | 8,104.00 +33.00 (+0.41%) | 1:29PM EDT | +33.00 | +0.41% | 0 | 41,676 |
| KC=F | Coffee May 25 | 392.80 +0.65 (+0.17%) | 5:37AM EDT | +0.65 | +0.17% | 527 | 75,631 |
| CT=F | Cotton May 25 | 65.54 -0.54 (-0.82%) | 5:37AM EDT | -0.54 | -0.82% | 2,081 | 128,375 |
| LBS=F | Random Length Lumber Futures | 380.60 -4.30 (-1.12%) | 3:24PM EDT | -4.30 | -1.12% | 193 | 2,057 |
| OJ=F | Orange Juice May 25 | 271.05 -1.50 (-0.55%) | 1:59PM EDT | -1.50 | -0.55% | 0 | 6,759 |
| SB=F | Sugar #11 May 25 | 19.85 -0.15 (-0.75%) | 5:36AM EDT | -0.15 | -0.75% | 3,972 | 316,673 |
News
This article provides a detailed overview of DoubleVerify (DV) stock, including its current price, Zacks Rank, Style Scores, and Industry Rank. It also features a "Price and Consensus" chart, financial overviews, and recent news related to the company, offering investors insights into its performance and analyst opinions.
This article provides a bond profile for NCRRP5031649, issued by NCR Voyix Corporation. It details key metrics such as a 5.25% coupon rate, an October 1, 2030 maturity date, and an outstanding amount of $52.10 million USD. The profile also includes information about NCR Voyix Corp.'s business segments: Retail, Restaurants, and Digital Banking.
Kahn Swick & Foti, LLC (KSF) has initiated an investigation into Skyworks Solutions, Inc. (SKW) concerning potential breaches of fiduciary duties by its officers and directors. This investigation follows the company's announcement of lower-than-anticipated revenue guidance for Q2 FY2023, attributed to a "competitive landscape," despite previous positive statements to investors. A securities class action lawsuit has already been filed against the company and some executives, alleging failure to disclose material information in violation of federal securities laws.
NIO Inc. saw a significant 71% year-on-year increase in July 2026 deliveries, totaling 35,934 vehicles, despite an 11.5% month-on-month decline. This surge has propelled NIO to lead its peers, Li Auto and XPeng, in cumulative deliveries for the first seven months of 2026. However, the company faces challenges including a narrow lead over Li Auto and the need to demonstrate sustained profitability and margin stability, especially as its lower-cost brands, ONVO and FIREFLY, contribute significantly to total deliveries.
Johnson Controls International (JCI) reported strong fiscal third-quarter 2026 results, driven by surging demand for data center and thermal-management systems, leading to a record backlog and increased pipeline in cooling distribution units and absorption chillers. The company's revenue reached US$6,614 million and net income US$749 million, with raised outlook for 2026. This performance, particularly in AI-related cooling, reinforces the investment narrative around its HVAC and building controls franchise, although competitive pressures and restructuring risks remain.
Faruqi & Faruqi, LLP is investigating potential claims against Rackspace Technology, Inc. (NASDAQ: RXT) and reminds investors of the September 28, 2026 deadline to seek the role of lead plaintiff in a federal securities class action lawsuit. The lawsuit alleges that Rackspace made misleading statements regarding its AI strategy, declining Public Cloud business, and reduced infrastructure resale revenue, which led to a significant drop in its stock price on July 9, 2026. Investors who purchased Rackspace securities between May 7, 2026, and July 8, 2026, and suffered losses may be eligible to participate.
Texas Instruments reported strong Q2 2026 results with increased sales and net income, alongside a softer Q3 outlook. The company's investment narrative focuses on its analog and embedded chips, U.S. fab buildout, and increasing exposure to AI-driven data center demand. However, the balance between shareholder returns (dividend growth, high payout ratio) and heavy fab expansion, particularly concerning free cash flow, remains a key point of attention for investors.
Nokia Oyj's shares fell 3.2% over the week despite a positive outlook change from S&P Global Ratings and a significant €2.8 billion in AI and cloud orders. The company's liquidity remains a concern due to cash conversion challenges, a negative free cash flow in Q2, and anticipated restructuring outflows. While operational performance improved, the market is closely watching how Nokia will convert these large orders into revenue and positive cash flow.
Certain Class C Capital Stock of Alphabet Inc. are subject to a lock-up agreement that ends on August 2, 2026. This lock-up period began on June 2, 2026, and prevents the company's directors and executive officers from selling or transferring these shares without prior consent from Goldman Sachs & Co. LLC. The agreement covers various forms of stock and related securities, with a duration of 61 days or until the Q2 2026 earnings announcement, whichever is earlier.
This article lists various ETFs that hold Corsair Gaming, Inc. (0A95) stocks, providing detailed financial information for each fund. The data includes market value, weight of Corsair stock, issuer, management style, focus, expense ratio, AUM, price, percentage change, relative volume, and 3-year NAV total return. This resource aims to help investors identify ETFs with Corsair exposure and evaluate their characteristics.
-0.58%
+1.89%