S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Futures
| Symbol | Name | Price | Market Time | Change | Change % | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| ES=F | E-Mini S&P 500 Mar 25 | 5,645.50 -17.00 (-0.30%) | 5:46AM EDT | -17.00 | -0.30% | 9,498 | 459,656 |
| YM=F | Mini Dow Jones Indus.-$5 Mar 25 | 41,822.00 -139.00 (-0.33%) | 5:46AM EDT | -139.00 | -0.33% | 435 | 23,834 |
| NQ=F | Nasdaq 100 Mar 25 | 19,605.50 -73.00 (-0.37%) | 5:46AM EDT | -73.00 | -0.37% | 3,855 | 67,686 |
| RTY=F | E-mini Russell 2000 Index Futur | 2,074.40 -11.30 (-0.54%) | 5:46AM EDT | -11.30 | -0.54% | 15,883 | 416,649 |
| ZB=F | U.S. Treasury Bond Futures,Jun- | 117.81 +0.09 (+0.08%) | 5:46AM EDT | +0.09 | +0.08% | 66,674 | 1.79M |
| ZN=F | 10-Year T-Note Futures,Jun-2025 | 111.23 +0.06 (+0.06%) | 5:47AM EDT | +0.06 | +0.06% | 254,806 | 4.944M |
| ZF=F | Five-Year US Treasury Note Futu | 108.07 +0.05 (+0.05%) | 5:46AM EDT | +0.05 | +0.05% | 133,536 | 6.282M |
| ZT=F | 2-Year T-Note Futures,Jun-2025 | 103.55 +0.02 (+0.02%) | 5:46AM EDT | +0.02 | +0.02% | 70,505 | 3.822M |
| GC=F | Gold Apr 25 | 3,036.90 -6.90 (-0.23%) | 5:47AM EDT | -6.90 | -0.23% | 46,965 | 243,894 |
| MGC=F | Micro Gold Futures,Jun-2025 | 3,063.70 -7.60 (-0.25%) | 5:46AM EDT | -7.60 | -0.25% | 2,099 | 8,679 |
| SI=F | Silver May 25 | 33.54 -0.45 (-1.31%) | 5:47AM EDT | -0.45 | -1.31% | 15,709 | 127,024 |
| SIL=F | Micro Silver Futures,May-2025 | 33.54 -0.45 (-1.33%) | 5:47AM EDT | -0.45 | -1.33% | 5,314 | 6,756 |
| PL=F | Platinum Apr 25 | 984.20 -7.80 (-0.79%) | 5:47AM EDT | -7.80 | -0.79% | 6,986 | 33,004 |
| HG=F | Copper May 25 | 5.06 -0.05 (-1.08%) | 5:47AM EDT | -0.05 | -1.08% | 12,400 | 137,777 |
| PA=F | Palladium Jun 25 | 947.00 -2.70 (-0.28%) | 5:46AM EDT | -2.70 | -0.28% | 512 | 20,019 |
| CL=F | Crude Oil May 25 | 67.94 -0.13 (-0.19%) | 5:47AM EDT | -0.13 | -0.19% | 39,378 | 337,635 |
| HO=F | Heating Oil Apr 25 | 2.2398 -0.0145 (-0.64%) | 5:46AM EDT | -0.0145 | -0.64% | 1,672 | 40,287 |
| NG=F | Natural Gas Apr 25 | 3.9270 -0.0480 (-1.21%) | 5:46AM EDT | -0.0480 | -1.21% | 12,360 | 51,791 |
| RB=F | RBOB Gasoline Apr 25 | 2.1802 -0.0109 (-0.50%) | 5:46AM EDT | -0.0109 | -0.50% | 944 | 49,416 |
| BZ=F | Brent Crude Oil Last Day Financ | 71.27 -0.20 (-0.28%) | 5:46AM EDT | -0.20 | -0.28% | 7,116 | 38,304 |
| B0=F | Mont Belvieu LDH Propane (OPIS) | 0.8800 -0.0456 (-4.93%) | 11:19AM EST | -0.0456 | -4.93% | 6 | 16,629 |
| ZC=F | Corn Futures,May-2025 | 467.00 -2.00 (-0.43%) | 5:45AM EDT | -2.00 | -0.43% | 13,075 | 658,749 |
| ZO=F | Oat Futures,May-2025 | 378.25 -0.25 (-0.07%) | 5:45AM EDT | -0.25 | -0.07% | 24 | 2,173 |
| KE=F | KC HRW Wheat Futures,May-2025 | 585.50 -1.00 (-0.17%) | 5:47AM EDT | -1.00 | -0.17% | 1,917 | 123,704 |
| ZR=F | Rough Rice Futures,May-2025 | 13.43 +0.12 (+0.86%) | 9:36PM EDT | +0.12 | +0.86% | 9 | 10,867 |
| ZM=F | S&P Composite 1500 ESG Tilted I | 297.60 +0.50 (+0.17%) | 5:46AM EDT | +0.50 | +0.17% | 3,786 | 228,794 |
| ZL=F | Soybean Oil Futures,May-2025 | 42.45 -0.26 (-0.61%) | 5:47AM EDT | -0.26 | -0.61% | 4,746 | 231,456 |
| ZS=F | Soybean Futures,May-2025 | 1,011.75 -1.25 (-0.12%) | 5:46AM EDT | -1.25 | -0.12% | 9,926 | 388,241 |
| GF=F | WisdomTree International High D | 289.23 +1.73 (+0.60%) | 2:04PM EDT | +1.73 | +0.60% | 6,171 | 32,719 |
| HE=F | Lean Hogs Futures,Apr-2025 | 85.65 +0.08 (+0.09%) | 2:04PM EDT | +0.08 | +0.09% | 9,629 | 38,417 |
| LE=F | Live Cattle Futures,Apr-2025 | 208.68 +1.85 (+0.89%) | 2:04PM EDT | +1.85 | +0.89% | 14,078 | 73,767 |
| CC=F | Cocoa May 25 | 8,104.00 +33.00 (+0.41%) | 1:29PM EDT | +33.00 | +0.41% | 0 | 41,676 |
| KC=F | Coffee May 25 | 392.80 +0.65 (+0.17%) | 5:37AM EDT | +0.65 | +0.17% | 527 | 75,631 |
| CT=F | Cotton May 25 | 65.54 -0.54 (-0.82%) | 5:37AM EDT | -0.54 | -0.82% | 2,081 | 128,375 |
| LBS=F | Random Length Lumber Futures | 380.60 -4.30 (-1.12%) | 3:24PM EDT | -4.30 | -1.12% | 193 | 2,057 |
| OJ=F | Orange Juice May 25 | 271.05 -1.50 (-0.55%) | 1:59PM EDT | -1.50 | -0.55% | 0 | 6,759 |
| SB=F | Sugar #11 May 25 | 19.85 -0.15 (-0.75%) | 5:36AM EDT | -0.15 | -0.75% | 3,972 | 316,673 |
News
IES Holdings (NASDAQ:IESC) saw its stock price rise 6.2% following an upgrade from Freedom Broker from "Hold" to "Buy," with a new price target of $440.00. The company recently surpassed quarterly earnings and revenue expectations, reporting $1.68 EPS against an estimated $1.21 and revenue of $1.24 billion against $1.08 billion. Despite the upgrade, trading volume was significantly lower than average.
Salesforce has introduced its new Enterprise AI Harness, consolidating features from six different products, to compete with ServiceNow and other vendors in managing multi-vendor AI agents. This product aims to give users more governance tools for AI agents and the data they access, addressing concerns about the "SaaSpocalypse" and the need for cross-vendor orchestration in AI environments. Salesforce views this as a strategic move to simplify and consolidate the agentic AI control layer, similar to the evolution of cloud computing.
Kaspi.kz (KSPI) stock is experiencing volatility as traders take profits following a recent rally. The earlier surge was due to a new KZT 1,000 per share dividend and an increased stake in Hepsiburada, a Turkish e-commerce company. While the company's digital ecosystem offers long-term growth potential, rising costs and regulatory demands could pressure its margins.
eBay CEO Jamie Iannone sold 22,220 shares of eBay stock worth approximately $2.3 million. This transaction was executed under a pre-established Rule 10b5-1 plan, indicating it was not a discretionary sale based on a bearish outlook. Following the sale, Iannone still retains a significant stake in the company, maintaining alignment with shareholder interests.
Morgan Stanley projects that Tesla's Semi business could add approximately $80 billion to the company's value, driven by high diesel prices and potential self-driving software revenue. Analyst Andrew Percoco believes Tesla could generate significant software income from autonomous Semis, despite the company's current low production volumes and the need to operationalize autonomous features. This projection is based on an estimated 82,000 Semis on the road by 2040 and significant cost savings for fleet operators through autonomy.
An insider at Seagate Technology Holdings sold shares valued at $1,162,156, as reported in a recent SEC filing. This transaction is part of several insider share sales from the company, with other reports on the same day detailing additional sales by insiders.
This article analyzes Intapp Inc. (NASDAQ: INTA) using AI models, identifying near-term weak sentiment and suggesting potential long-term weakness. It outlines three distinct trading strategies—Position Trading, Momentum Breakout, and Risk Hedging—tailored for different risk profiles, along with multi-timeframe signal analysis. The report highlights that no resistance levels remain above the current price, indicating compelling upside potential.
A new study by JPMorgan Chase reveals a rapid increase in AI adoption among small businesses, particularly in the restaurant industry. While AI helps with tasks like forecasting and inventory management, there's a growing debate about the authenticity of AI-generated marketing content and its potential to alienate local customers. The article highlights both the benefits and potential drawbacks as small businesses in New Mexico integrate AI into their operations.
FatPipe, Inc. (NASDAQ: FATN) has appointed Kanishka Ragula as its new Chief Financial Officer, effective September 11, 2026. Ragula brings extensive experience in technology investment banking, M&A, corporate finance, and capital markets from his previous role at J.P. Morgan's Technology Investment Banking group and as Director of Finance at FatPipe. His expertise is expected to support FatPipe's financial strategy, organic growth, and evaluation of strategic acquisition opportunities.
NetApp (NASDAQ:NTAP) shares increased by 6% to approximately $194.63, driven by strong investor momentum and an upgrade from Zacks to "Strong Buy." The company's recent quarterly earnings surpassed expectations with an EPS of $2.58 and revenue of $2.03 billion, reflecting a 29.9% year-over-year increase. Analysts have revised earnings forecasts upwards, yet the broader consensus remains "Hold" with a target price close to the current trading level.
+0.36%
-0.32%