S&P Futures
6,938.25 (+0.18%)
Dow Futures
47,842.00 (-0.11%)
Nasdaq Futures
26,244.25 (+0.31%)
Russell 2000 Futures
2,516.50 (-0.06%)
Crude Oil
60.11 (-0.07%)
Gold
3,981.30 (-0.05%)
Silver
47.49 (+0.35%)
EUR/USD
1.1640 (-0.14%)
10-Yr Bond
3.9830 (-0.35%)
VIX
16.42 (+3.99%)
GBP/USD
1.3253 (-0.17%)
USD/JPY
152.0560 (-0.03%)
Bitcoin USD
112,636.12 (-1.10%)
XRP USD
2.61 (-0.63%)
FTSE 100
9,696.74 (+0.44%)
Nikkei 225
51,261.70 (+2.08%)
Opinion
Electric, gas, and water utilities. Companies in this sector include Electricité de France, Exelon and NextEra Energy Inc.
Market Cap
1.818T
Market Weight
2.34%
Industries
6
Companies
109
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | 24.02% |
| Utilities - Regulated Electric | 62.31% | 18.39% |
| Utilities - Independent Power Producers | 14.49% | 227.48% |
| Utilities - Renewable | 9.61% | -14.35% |
| Utilities - Regulated Gas | 5.46% | 18.24% |
| Utilities - Diversified | 5.46% | 4.59% |
| Utilities - Regulated Water | 2.68% | 6.02% |
More about the largest companies in the sector
View all| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| NEE | 83.57 | 88.19 | 10.94% | 172.095B | -2.86% | +16.57% |
| CEG | 384.95 | 382.33 | 7.65% | 120.261B | -1.59% | +72.08% |
| SO | 93.91 | 100.47 | 6.57% | 103.306B | -1.56% | +14.08% |
| DUK | 125.65 | 137.60 | 6.21% | 97.708B | -1.44% | +16.62% |
| VST | 190.59 | 226.45 | 4.11% | 64.576B | -4.37% | +38.24% |
| AEP | 115.11 | 120.84 | 3.91% | 61.56B | -1.10% | +24.81% |
| SRE | 92.55 | 93.23 | 3.84% | 60.386B | -0.67% | +5.51% |
| D | 59.62 | 62.92 | 3.24% | 50.882B | -1.94% | +10.69% |
| EXC | 47.70 | 49.07 | 3.06% | 48.177B | -0.77% | +26.73% |
| XEL | 79.82 | 85.00 | 3.00% | 47.208B | -1.08% | +18.22% |
ETF Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| XLU | 90.13 | 21.289B | 0.08% | +19.08% |
| VPU | 195.43 | 9.644B | 0.09% | +19.59% |
| FUTY | 58.29 | 2.058B | 0.08% | +19.52% |
| FXU | 46.52 | 1.728B | 0.63% | +22.97% |
| IDU | 113.35 | 1.63B | 0.38% | +17.82% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VUIAX | 98.02 | 9.644B | 0.09% | +19.52% |
| FKUQX | 26.39 | 7.302B | 1.06% | +17.39% |
| FRUSX | 26.19 | 7.302B | 1.06% | +17.34% |
| FRURX | 26.24 | 7.302B | 1.06% | +17.35% |
| FRUAX | 26.72 | 7.302B | 1.06% | +17.40% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| RNWWW | 0.037 | 0.0267 | 259.2233% |
| VSEEW | 0.1101 | 0.0781 | 244.0625% |
| SRZNW | 0.015 | 0.0076 | 102.7027% |
| XBPEW | 0.05 | 0.0212 | 73.6111% |
| SABSW | 0.047 | 0.0199 | 73.4317% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CODX | 0.57 | -0.69 | -54.7619% |
| JGH^ | 0.01 | -0.009 | -47.3684% |
| AMBP+ | 0.015 | -0.0099 | -39.759% |
| FMFC | 4.23 | -2.27 | -34.9231% |
| ADTX | 0.1309 | -0.0631 | -32.5258% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| XHLD | 0.425 | 0.1452 | 51.8942% |
| GPUS | 0.532 | 0.0341 | 6.8488% |
| BYND | 1.975 | 0.165 | 9.116% |
| NOK | 7.775 | 1.4498 | 22.921% |
| ASST | 1.44 | -0.2 | -12.1951% |
Opinion News
Ekso Bionics (EKSO) delivered earnings and revenue surprises of +45.45% and +8.11%, respectively, for the quarter ended September 2025. Do the numbers hold clues to what lies ahead for the stock?
Image source: The Motley Fool.Tuesday, Oct. 28, 2025, at 5 p.m. ETNeed a quote from a Motley Fool analyst? Email [email protected] reading ...
Pinterest (PINS) closed the most recent trading day at $33.2, moving 5.79% from the previous trading session.
Visa (V) delivered earnings and revenue surprises of +0.34% and +0.97%, respectively, for the quarter ended September 2025. Do the numbers hold clues to what lies ahead for the stock?
Lille ( France ) , Cambridge ( Massachusetts, United States ) , Zurich ( Switzerland ) , October 28, 2025 - GENFIT ( Nasdaq and Euronext: GNFT ) , a biopharmaceutical company dedicated to improving the lives of patients with rare and life-threatening liver diseases, today announced its ...
Image source: The Motley Fool.Tuesday, Oct. 28, 2025, at 5 p.m. ETNeed a quote from a Motley Fool analyst? Email [email protected] reading ...
According to Norwegian authorities, more than 73,000 people in the country reported about $4 billion in crypto holdings for the 2024 tax year.
ExlService Holdings (EXLS) delivered earnings and revenue surprises of +4.35% and +1.55%, respectively, for the quarter ended September 2025. Do the numbers hold clues to what lies ahead for the stock?
Electronic Arts (EA) delivered earnings and revenue surprises of -4.72% and -2.45%, respectively, for the quarter ended September 2025. Do the numbers hold clues to what lies ahead for the stock?
The latest trading day saw UiPath (PATH) settling at $16.16, representing a -7.07% change from its previous close.
The west must not prevaricate when it comes to seizing Russian reserves
Ruchir Sharma
-0.14%
0.18%