S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
Wall Street Zen has upgraded monday.com (NASDAQ:MNDY) from a "hold" to a "buy" rating, joining other analysts who maintain a "Moderate Buy" consensus with a target price of $126.48. The SaaS company recently traded at $82.47 per share, with a market capitalization of $4.22 billion, and reported $1.15 EPS on $351.26 million in revenue for its latest quarter. Institutional investors hold a significant 73.70% of the company's stock, reflecting strong confidence.
International Assets Investment Management LLC increased its stake in International Business Machines Corporation by 32.2% during the first quarter, adding 3,641 shares to own a total of 14,947 shares valued at $3,634,000. Other institutional investors also adjusted their positions in IBM. The article also provides details on IBM's recent stock performance, financial metrics, increased dividend, and analyst ratings, alongside key news impacting the company, particularly its advancements in quantum computing and AI.
LGT Fund Management Co Ltd. has acquired a new position in Verizon Communications (VZ) during the first quarter, purchasing over 101,000 shares valued at approximately $5.1 million. This move is part of a broader trend of high institutional ownership in Verizon, with institutions now holding 62.06% of the stock. Verizon recently reported strong quarterly earnings, exceeding analyst estimates, and reaffirmed its full-year guidance, alongside announcing a quarterly dividend of $0.7075 per share, yielding about 6.7%.
Vishay Intertechnology, Inc. (NYSE:VSH) has received a "Moderate Buy" consensus rating from five research firms, with an average 12-month price target of $24.00. The company recently reported strong quarterly results, with EPS of $0.05 and revenue of $839.24 million, both exceeding expectations. Vishay Intertechnology also pays a quarterly dividend of $0.10 per share and shows significant institutional ownership at 93.66%.
Vipshop (NYSE:VIPS) was downgraded from a "buy" to a "hold" rating by Wall Street Zen, contributing to a mixed outlook from analysts. Despite other firms having varied ratings, the consensus remains a "Moderate Buy" with an average target price of $20.20. The stock recently traded up 0.8% at $13.97, and institutional investors have been actively trading shares, with 48.82% of the stock owned by hedge funds and other institutional investors.
Vision Capital Management Inc. increased its stake in Amazon.com, Inc. by 3.7% in the first quarter, bringing its total to 101,906 shares valued at $21.2 million. Amazon reported strong first-quarter earnings, beating analyst expectations with EPS of $2.78 and revenue of $181.52 billion. Despite positive analyst sentiment, the article notes some caution around the stock due to insider selling and concerns about high AI-related spending and increasing debt.
On July 12, 2026, technology stocks propelled the U.S. markets higher, with the S&P 500 gaining 1.2% and Alibaba (BABA) rising by 1.05%. Alibaba is considered undervalued based on its GF Value™ and has a strong GF Score™ of 83/100, but recent insider selling of $70.8 million suggests potential short-term concerns for investors. This comprehensive review provides key insights into Alibaba's financial health, profitability, growth potential, and market valuation.
Wall Street Zen upgraded Qorvo (NASDAQ:QRVO) from "hold" to "buy," though the consensus analyst rating remains "hold" with a $97.07 price target. Despite a 7% year-over-year sales drop, Qorvo's recent quarterly earnings beat expectations, posting $1.69 EPS against a $1.21 consensus. Shares traded below their 50-day average, and notable insider selling, including a substantial sale by the CEO, has occurred recently.
LGT Fund Management Co Ltd. significantly increased its stake in Arista Networks, Inc. (NYSE:ANET) by 299.3%, purchasing an additional 68,842 shares. This brings their total holdings to 91,845 shares valued at $11,277,000. Institutional investors now own 82.47% of the stock, while company insiders have recently sold a substantial number of shares.
This article summarizes WEBTOON Entertainment's presentation at the Raymond James & Associates’ 46th Annual Institutional Investors Conference 2025. Key highlights include WEBTOON's global reach with 160 million monthly active users, its content creation and monetization model primarily through micro-payments, and its strong financial performance with 13% constant currency revenue growth and positive operating cash flow. The company also noted significant growth potential due to low household penetration in most markets outside Korea and Japan.
+0.12%
-0.07%