S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Morgan Stanley projects that Tesla's Semi business could add approximately $80 billion to the company's value, driven by high diesel prices and potential self-driving software revenue. Analyst Andrew Percoco believes Tesla could generate significant software income from autonomous Semis, despite the company's current low production volumes and the need to operationalize autonomous features. This projection is based on an estimated 82,000 Semis on the road by 2040 and significant cost savings for fleet operators through autonomy.
eBay CEO Jamie Iannone sold 22,220 shares of eBay stock worth approximately $2.3 million. This transaction was executed under a pre-established Rule 10b5-1 plan, indicating it was not a discretionary sale based on a bearish outlook. Following the sale, Iannone still retains a significant stake in the company, maintaining alignment with shareholder interests.
InterDigital is demanding 101.7 million euros in damages from Disney in Germany for patent infringement related to HDR streaming on Disney+. The claim covers the period from March 2020 to the end of 2025, and follows a preliminary injunction issued by the Munich I Regional Court in November 2025. Disney has removed Dolby Vision and temporarily 4K resolution from its German offering, leading to special termination rights for premium customers.
SL SPV-2, L.P. and its affiliates, significant owners and directors of Dell Technologies Inc., sold approximately $26 million worth of Class C Common Stock on September 9, 2026. This transaction involved 43,198 shares at prices ranging from $534.09 to $550.71, occurring while Dell's stock was near its 52-week high after a 358% return over the past year. InvestingPro analysis suggests the stock is currently overvalued, potentially influencing the sale, even as Dell recently reported strong financial results and positive analyst outlooks driven by AI and IT infrastructure demand.
Elastic has launched a new serverless database designed to accelerate the development of vector search applications. This offering was announced on September 11, 2026, and is expected to provide greater efficiency for developers utilizing vector search capabilities. The release follows recent positive analyst coverage and price target increases for Elastic, indicating market confidence in its technological advancements.
Investor Sarat Sethi views the recent sell-off in Verisk Analytics (VRSK) as a buying opportunity, despite market concerns about AI disruption and slowing growth. Sethi highlights Verisk's strong proprietary data advantage, recurring revenue, high profitability, and discounted valuation as key reasons for his bullish outlook. He believes the current slowdown is temporary and the company's unique position in the insurance industry makes it more resilient than perceived.
Raymond James initiated coverage of Rocket Lab USA with an Outperform rating and an $80 price target, citing its vertically integrated space platform and growth drivers like Neutron and the Iridium/Mynaric expansion. The company recently completed its 95th overall launch and 16th Electron mission of 2026, nearing its 100-mission milestone, and reported record Q2 revenue of $234 million. Despite a Strong Buy consensus among analysts, the stock has fallen over 18% in 2026, with retail sentiment remaining cautious due to execution and integration risks.
JPMorgan Chase has reportedly ceased its lending activities to Leopold Aschenbrenner's hedge fund, Situational Awareness, following significant losses incurred from its AI-related investments. The hedge fund was compelled to liquidate most of its public equities portfolio to Citadel after a widespread selloff in global chip stocks negatively impacted its leveraged positions. Other major banks like Goldman Sachs, Citigroup, and Bank of America continue their brokerage relationships with Situational Awareness.
FatPipe, Inc. has announced the appointment of Kanishka Ragula as its new Chief Financial Officer, effective immediately. Ragula brings extensive experience from J.P. Morgan's Technology Investment Banking group, where he advised on mergers, acquisitions, and financing for technology companies. He previously served as Director of Finance at FatPipe, contributing to the company's financial operations and growth initiatives.
Kaspi.kz (KSPI) stock is experiencing volatility as traders take profits following a recent rally. The earlier surge was due to a new KZT 1,000 per share dividend and an increased stake in Hepsiburada, a Turkish e-commerce company. While the company's digital ecosystem offers long-term growth potential, rising costs and regulatory demands could pressure its margins.
+0.36%
-0.15%