S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Establishment Labs (ESTA) is gaining buzz for its high-tech breast implants and surgical technology, sparking debate about whether it's a game-changer or just niche hype. While the company offers innovative, premium products in a regulated industry, investors need to weigh its significant growth potential against substantial risks like market volatility and regulatory challenges. It's considered a high-risk, high-conviction play rather than a quick flip, appealing to investors comfortable with significant stock swings and a long-term outlook.
Several semiconductor stocks, including Microchip Technology, NXP Semiconductors, Texas Instruments, Western Digital, and Allegro MicroSystems, saw significant gains following a broader market rally. Investor optimism was driven by advancements in artificial intelligence and big tech, coupled with hopes for easier monetary policy. Western Digital notably jumped 16.8%, hitting a new 52-week high, largely due to increased demand for data storage for AI and its strategic focus on cloud providers.
Hg Saturn 1, managed by HgCapital LLP, General Atlantic Service Company, L.P., and Tidemark Capital, Inc. have agreed to acquire OneStream, Inc. (NasdaqGS:OS) from Tidemark Capital, Inc. and KKR & Co. Inc. for approximately $6 billion. The deal values OneStream's shares at $24.00 per share in cash, with Hg becoming the majority shareholder. Following the acquisition, OneStream will cease to be publicly traded, but its CEO and leadership team will remain, and its headquarters will stay in Birmingham, Michigan.
Bragar Eagel & Squire, P.C., a shareholder rights law firm, reminds investors that class action lawsuits have been filed against Blue Owl Capital, Inc. (NYSE:OWL), Gauzy Ltd (NASDAQ:GAUZ), and Alexandria Real Estate Equities, Inc. (NYSE:ARE). The firm encourages investors in these companies to contact them to potentially serve as lead plaintiff. The lawsuits allege that the respective companies made materially false and/or misleading statements regarding their business operations and prospects.
The U.S. DOT and FAA have selected Collins Aerospace's RTX and Spanish firm Indra to replace up to 612 outdated ground-based aviation radars with modern systems by June 2028. This modernization is a core part of the multi-billion-dollar "Brand New Air Traffic Control System" (BNATCS) plan, aiming to update the U.S. air traffic control infrastructure to address decades-old equipment, high maintenance costs, and concerns over flight delays and safety. The effort also includes replacing radios, voice switches, and transitioning to fiber optics, although additional funding is still needed for critical components like a common automation platform.
Teradyne shares soared to an all-time high after the company unveiled its robotic palletizing solution at CES 2026 in collaboration with Siemens. This solution optimizes palletizing performance and accelerates automation deployment. Additionally, Teradyne is expanding its U.S. operations with a new hub in Wixom, Michigan, to meet the surging demand for robotics in the country.
Several tech stocks including Zeta Global, Cadence Design Systems, Atlassian, DigitalOcean, and Bentley Systems saw significant jumps in trading. This surge was attributed to a broader market rally driven by optimism around artificial intelligence and big tech, following the CES trade show which highlighted AI's continued growth as a primary market catalyst. The positive sentiment was further boosted by expectations of an easier monetary policy from the Federal Reserve.
PACCAR Inc. is transforming itself from a traditional truck manufacturer into a leader in connected, electric, and autonomous heavy-duty vehicles. By integrating proprietary hardware with advanced software and services, PACCAR is optimizing uptime and total cost of ownership for fleets. This strategic shift is reflected in its market position and valuation, positioning the company as an industrial-technology hybrid rather than just a truck maker.
AMD CEO Lisa Su stated that demand for AI is "going through the roof" and that the cost of individual AI chips can be tens of thousands of dollars. She explained that AMD's AI systems bundle dozens of these high-end chips and companies need massive investments in computing power to remain competitive in the AI market. Su projected that the world will need "10 yottaflops" of computing power in the coming years to keep up with AI's rapid growth.
C.H. Robinson Worldwide, Inc. (Nasdaq: CHRW) announced its fourth quarter 2025 earnings release will be issued after market close on Wednesday, January 28, 2026. The company will host a conference call at 5:30 p.m. Eastern Time on the same day to discuss results and answer investor questions. A simultaneous audio webcast and presentation slides will be available on their investor relations website.
+0.28%
-0.32%