S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Major beverage companies including Coca-Cola, PepsiCo, and Keurig Dr Pepper will implement QR codes on their products by the end of 2027. These codes will link consumers to a comprehensive database of ingredient information, providing greater transparency about what is in their drinks. This initiative, led by the American Beverage Association, aims to address consumer demand for more context about ingredients, their functions, and regulatory approvals.
Oracle Corporation's stock (ORCL) fell by 3.90% primarily due to concerns over its negative free cash flow, massive infrastructure capital expenditure, and planned debt and equity financing for fiscal year 2027 which could lead to shareholder dilution. Despite strong recent earnings, investors are worried about the company's financial dynamics and conservative revenue guidance. Broader macroeconomic headwinds affecting tech stocks also contributed to the decline.
Alphabet Inc. (GOOG, GOOGL) saw its shares tumble after two key AI talents, John Jumper and Noam Shazeer, announced their departures from Google DeepMind within a week. Jumper is joining Anthropic, while Shazeer is moving to OpenAI, raising concerns among Google and DeepMind leaders about falling behind in the AI race. Despite these setbacks and internal concerns about Google's AI coding platform strategy, retail investor sentiment for GOOGL stock on Stocktwits remains bullish, with the stock showing strong year-to-date and 12-month performance.
Andreas Bechtolsheim, a 10% owner of Arista Networks (NYSE:ANET), sold over $43 million worth of ANET common stock on June 15, 2026, through a family trust under a Rule 10b5-1 trading plan. Despite the sale, his indirect ownership in the company remains substantial, totaling over 182 million shares. The stock has seen a 97% gain over the past year, trading near its 52-week high, although InvestingPro analysis suggests it may be overvalued.
Eaton Corporation PLC (ETN) saw its stock rise by 3.19% due to strategic portfolio optimization, including the divestiture of its Mobility Group to focus on higher-growth Electrical and Aerospace segments. Strong quarterly results, which exceeded revenue estimates, led management to raise full-year financial guidance. Analysts maintain "buy" ratings and have an average price target of $449.68 per share, reflecting bullish sentiment despite some near-term operational risks associated with the spinoff and capital expenditures.
Morgan Stanley reports that Sandisk (SNDK) executives believe artificial intelligence is fundamentally changing the NAND market. The demand for AI inference is driving a strong pull for advancements in NAND technologies.
DigitalOcean Holdings experienced an 8.0% drop in its stock price, closing at $159.41, as a sector-wide selloff impacted cloud infrastructure and software companies. The decline, which saw similar losses across peers like MongoDB, VeriSign, and Fastly, appears to be driven by broader market dynamics or risk-off sentiment rather than company-specific concerns. Investors are advised to monitor sector stabilization and macro-catalysts for future movements.
Rockwell Automation has launched its new FactoryTalk Orchestration software, designed to streamline material flow and production processes in manufacturing. The software, which connects automated equipment with enterprise systems, has already demonstrated significant efficiency improvements in Rockwell's own facilities. The company, trading near its 52-week high, boasts strong gross profit margins, though its stock currently appears overvalued by some analyses.
Honeywell Aerospace has launched Kestrel, a compact and resilient navigation system designed for uncrewed platforms operating in environments where GPS signals are degraded, jammed, or spoofed. Kestrel targets Group 2 and 3 collaborative combat aircraft and loitering munitions, offering a 40 percent smaller and lighter design, up to 80 percent better navigation accuracy, and significant cost reductions compared to similar products. Honeywell claims the system can reduce UAS attrition by 60 percent and more than double mission distances.
Canadian Solar Inc. has announced the launch of its new TOPCon 3.0 module, which offers a watt-peak of up to 670 and a conversion efficiency of up to 24.8%. This module promises higher energy yield, lower LCOE, and incorporates advanced technologies like multi-cut cells and enhanced bifaciality. The new product is set for global shipment by August 2026 and will be showcased at Intersolar Europe in June 2026.
-0.13%
+1.89%