S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Trending tickers
| Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|
| QUBT | Quantum Computing Inc. | 7.09 +1.60 (+29.14%) | +1.60 | +29.14% | 43.896M | 32.475M | 972.578M | - | 471.77% |
| RGTI | Rigetti Computing, Inc. | 11.22 +2.47 (+28.23%) | +2.47 | +28.23% | 125.742M | 134.886M | 3.207B | - | 452.71% |
| QBTS | D-Wave Quantum Inc. | 10.15 +3.24 (+46.89%) | +3.24 | +46.89% | 259.529M | 84.691M | 2.706B | - | 331.91% |
| QSI | Quantum-Si incorporated | 1.3600 +0.2200 (+19.30%) | +0.2200 | +19.30% | 20.614M | 26.813M | 249.07M | - | -28.80% |
| IONQ | IonQ, Inc. | 25.00 +3.63 (+16.99%) | +3.63 | +16.99% | 37.559M | 25.676M | 5.972B | - | 162.05% |
| NAOV | NanoVibronix, Inc. | 2.2059 -0.4165 (-15.88%) | -0.4165 | -15.88% | 586,669 | 346,259 | 1.748M | - | -77.72% |
| AFRM | Affirm Holdings, Inc. | 50.08 +3.18 (+6.78%) | +3.18 | +6.78% | 6.272M | 6.885M | 16.03B | - | 46.39% |
| BBAI | BigBear.ai Holdings, Inc. | 3.5300 +0.2600 (+7.95%) | +0.2600 | +7.95% | 54.761M | 63.61M | 887.986M | - | 59.73% |
| WKHS | Workhorse Group Inc. | 2.6025 +2.3961 (+1,160.90%) | +2.3961 | +1,160.90% | 5.903M | 256,654 | 8.532M | - | -95.84% |
| ACON | Aclarion, Inc. | 0.7720 +0.0870 (+12.70%) | +0.0870 | +12.70% | 13.931M | 4.238M | 784,267 | - | -99.33% |
| AMD | Advanced Micro Devices, Inc. | 100.97 +2.86 (+2.92%) | +2.86 | +2.92% | 24.715M | 38.999M | 163.62B | 100.97 | -47.04% |
| SES | SES AI Corporation | 0.4398 +0.0367 (+9.10%) | +0.0367 | +9.10% | 19.242M | 30.544M | 160.377M | - | -69.44% |
| LAES | SEALSQ Corp | 3.3200 +0.5800 (+21.17%) | +0.5800 | +21.17% | 24.055M | 40.093M | 351.95M | - | 89.71% |
| KULR | KULR Technology Group, Inc. | 1.4500 +0.1800 (+14.17%) | +0.1800 | +14.17% | 17.786M | 27.647M | 346.955M | - | 866.67% |
| ZIM | ZIM Integrated Shipping Services Ltd. | 18.24 +0.27 (+1.50%) | +0.27 | +1.50% | 8.028M | 5.59M | 2.197B | 1.02 | 91.19% |
| PLTR | Palantir Technologies Inc. | 86.24 +6.62 (+8.31%) | +6.62 | +8.31% | 113.985M | 99.512M | 202.264B | 453.89 | 259.33% |
| NVDA | NVIDIA Corporation | 121.67 +6.09 (+5.27%) | +6.09 | +5.27% | 277.593M | 271.875M | 2.969T | 41.38 | 37.55% |
| SOUN | SoundHound AI, Inc. | 10.34 +1.43 (+16.05%) | +1.43 | +16.05% | 41.929M | 59.663M | 4.125B | - | 25.49% |
| NAAS | NaaS Technology Inc. | 1.0200 +0.0400 (+4.08%) | +0.0400 | +4.08% | 569,471 | 1.814M | 14.059M | - | -95.49% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 19.19 +0.66 (+3.56%) | +0.66 | +3.56% | 10.988M | 11.142M | 8.443B | 10.15 | -2.34% |
| INCY | Incyte Corporation | 67.86 +0.15 (+0.22%) | +0.15 | +0.22% | 1.29M | 1.641M | 13.133B | 452.40 | 18.35% |
| SUNE | SUNation Energy Inc. | 0.5250 +0.2051 (+64.11%) | +0.2051 | +64.11% | 513.957M | 20.078M | 2.307M | - | -98.82% |
| LYT | Lytus Technologies Holdings PTV. Ltd. | 0.1119 -0.0281 (-20.07%) | -0.0281 | -20.07% | 8.564M | 9.662M | 3.481M | 0.00 | -97.89% |
| DXYZ | Destiny Tech100 Inc. | 33.30 +3.94 (+13.42%) | +3.94 | +13.42% | 444,748 | 948,053 | 362.301M | 195.88 | 270.00% |
| ANNX | Annexon, Inc. | 2.6000 +0.0700 (+2.77%) | +0.0700 | +2.77% | 820,768 | 1.304M | 285.246M | - | -58.66% |
News
Keysight Technologies (KEYS) shares have increased 113.2% in the past year, driven by strong demand in AI data centers, next-generation networking, and aerospace & defense. The company benefits from investments in interoperability testing and advanced architectures, while also showcasing robust cash generation and financial flexibility. With a Zacks Rank #1 (Strong Buy), Keysight appears to be a healthy investment option at this moment.
Qualcomm has released its Snapdragon C Platform, an entry-level PC chip designed for affordable laptops, aiming to expand its presence in the growing budget-friendly market. The chip offers reliable performance, AI capabilities, and extended battery life and has secured support from major PC manufacturers. Despite strong competition from companies like Apple and AMD, this new platform could be a key growth driver for Qualcomm.
Extra Space Storage Inc. (EXR) recently appointed Crystal Call Maggelet and RJ Pittman to its board, aiming to enhance expertise in retail operations, real estate, and advanced technology like AI. These additions are expected to strengthen governance, operational execution, and digital transformation at the board level. While the appointments contribute to the long-term strategic vision, the company faces near-term challenges such as muted revenue guidance and supply pressure in certain markets, alongside increasing costs affecting net income despite revenue growth.
Market observers are highlighting Navitas Semiconductor's pivot towards gallium nitride technology for data centers, collaborating with major chipmakers for high-efficiency power delivery systems. The stock has seen significant price appreciation, with discussions suggesting potential pullbacks as healthy opportunities. However, insiders have engaged in substantial selling, while institutional investors show mixed activity regarding their positions.
NetApp's Q4 FY 2026 earnings significantly exceeded revenue consensus, driven by strong hybrid cloud, all-flash arrays, and public cloud services performance. The company’s FY 2027 guidance emphasizes growing demand for AI-driven infrastructure, particularly in on-prem deployments requiring high-performance storage. NetApp reported substantial AI-related wins and is leveraging large partner agreements and high-margin public cloud services to sustain profitability and growth.
Wolfe Research downgraded Boston Scientific Corporation (BSX) from Outperform to Peer Perform, ending a four-year bullish outlook. This decision followed the company's report of slowing sales growth for its Watchman implant. Despite this downgrade and a lowered price target from TD Cowen, BSX still maintains a "Strong Buy" rating from 27 analysts and an average share price upside of 70%.
Wells Fargo lowered its price target for Autodesk (ADSK) to $330 from $350 but maintained an "Overweight" rating after the company announced a $3.6 billion acquisition of MaintainX and reported strong first-quarter results, beating analyst expectations for revenue and EPS. Autodesk also raised its fiscal 2027 guidance. The firm acknowledges the acquisition's high multiple and potential questions on the core business trajectory, but still favors Autodesk's market position and strategic fit.
HP reported strong Q2 FY 2026 earnings, showcasing sustained PC momentum driven by premium and AI PC sales, even as printing revenues remained flat. The company's focus on AI PCs is leading to a faster product transition than anticipated, with AI PC shipments reaching 44% of the mix, and projected to hit 60-70% by FY 2027. Despite rising memory and storage costs impacting profitability, HP successfully navigated these challenges through strategic re-pricing and reconfiguration, while also expanding its subscription services in printing.
International Business Machines Corp (IBM) stock rose by 4.07% on June 1, driven by positive analyst sentiment, strategic quantum computing investments, and strong Q1 2026 results. Barclays initiated coverage with an "Overweight" rating and a $350 price target, highlighting IBM's software segment and quantum computing potential. IBM committed over $10 billion to quantum computing initiatives, aiming for a commercial system by 2029, and continues to focus on hybrid cloud and AI, reinforcing investor confidence.
Craig-Hallum has increased its price target for Plug Power (PLUG) to $5 from $4, maintaining a Buy rating after the company reported strong first-quarter results. Plug Power exceeded revenue and adjusted loss expectations, demonstrating improved operating performance. The firm highlighted a robust market for Plug Power's various business segments and an expectation that a lower cost structure and optimized hydrogen production will help meet fiscal 2026 objectives.
+0.28%
-0.32%