S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Technology
Companies engaged in the design, development, and support of computer operating systems and applications. This sector also includes companies that make computer equipment, data storage products, networking products, semiconductors, and components. Companies in this sector include Apple, Microsoft, and IBM.
Market Cap
17.234T
Market Weight
27.55%
Industries
12
Companies
810
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | -11.81% |
| Semiconductors | 26.86% | -17.16% |
| Software - Infrastructure | 25.49% | -12.16% |
| Consumer Electronics | 19.26% | -12.37% |
| Software - Application | 13.99% | -4.64% |
| Information Technology Services | 5.12% | -0.46% |
| Communication Equipment | 2.46% | -5.06% |
| Semiconductor Equipment & Materials | 2.14% | -6.17% |
| Computer Hardware | 1.83% | -18.30% |
| Electronic Components | 1.39% | -7.40% |
| Scientific & Technical Instruments | 1.08% | -3.97% |
| Solar | 0.21% | -13.62% |
| Electronics & Computer Distribution | 0.17% | -1.47% |
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| AAPL | 220.84 | 252.80 | 19.72% | 3.338T | -2.92% | -11.81% |
| MSFT | 380.45 | 505.75 | 16.71% | 2.829T | +0.08% | -9.74% |
| NVDA | 108.75 | 171.38 | 15.74% | 2.663T | +1.66% | -19.01% |
| AVGO | 190.09 | 248.31 | 5.25% | 887.831B | +3.06% | -18.01% |
| ORCL | 144.18 | 187.22 | 2.36% | 399.531B | -3.10% | -13.48% |
| CRM | 277.05 | 377.96 | 1.57% | 265.137B | +1.52% | -17.13% |
| CSCO | 60.67 | 70.37 | 1.43% | 241.634B | -2.24% | +2.48% |
| IBM | 248.95 | 254.51 | 1.36% | 230.19B | -3.09% | +13.25% |
| ACN | 327.79 | 398.79 | 1.21% | 204.822B | -2.24% | -6.82% |
| ADBE | 433.66 | 564.03 | 1.13% | 190.897B | -0.33% | -2.48% |
ETF Opportunities
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VGT | 548.37 | 97.548B | 0.09% | -11.81% |
| XLK | 208.40 | 70.915B | 0.08% | -10.37% |
| SMH | 214.22 | 21.274B | 0.35% | -11.54% |
| IYW | 142.16 | 19.432B | 0.39% | -10.88% |
| FTEC | 163.12 | 12.948B | 0.08% | -11.77% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VITAX | 280.98 | 97.548B | 0.09% | -11.72% |
| FDYZX | 161.27 | 25.135B | 1.04% | -11.83% |
| FDYNX | 121.73 | 25.135B | 1.04% | -12.00% |
| FDNRX | 146.95 | 25.135B | 1.04% | -11.91% |
| FKDNX | 153.89 | 25.135B | 1.04% | -11.87% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| GMM | 4.5700 | 2.7200 | 147.0270% |
| QTEXW | 0.0688 | -0.0100 | -12.6904% |
| MRNOW | 0.0200 | 0.0040 | 24.9375% |
| OIOWW | 0.0560 | 0.0000 | 0.0000% |
| JZXN | 2.1700 | 1.0000 | 85.4701% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| HAO | 0.3587 | -0.7113 | -66.4766% |
| JEM | 0.5412 | -0.5788 | -51.6786% |
| ELPW | 0.3000 | -0.2660 | -46.9965% |
| KWMWW | 0.0106 | 0.0000 | 0.0000% |
| EVLVW | 0.0042 | -0.0027 | -39.4783% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| SOXS | 4.0800 | 0.0100 | 0.2457% |
| ZBAO | 0.4238 | 0.1278 | 43.1757% |
| DFNS | 0.1200 | -0.0270 | -18.3673% |
| BITO | 8.6700 | 0.1000 | 1.1669% |
| TZA | 3.9900 | 0.0600 | 1.5267% |
Technology News
ISCG offers lower fees and broader diversification, while RZG's portfolio strategy has outperformed over the past five years ...
Tech giants increasingly believe they can save on AI costs by designing their own processors.
FOX, LION, EDRY, PTGX and SPH have been added to the Zacks Rank #1 (Strong Buy) List on July 13th, 2026.
Nearly 5 extra percentage points a year, compounded over a decade, is a life-changing difference.
New clinical and real-world data support a subcutaneous treatment pathway from initiation through maintenance treatment, offering dosing convenience for patients and care partners New clinical and real-world data support a subcutaneous treatment pathway from initiation through maintenance ...
My pick isn't the market's hottest AI name -- and that's the point.
This trio is dominating the AI computing space.
ATNI, CWEN and RGLD have been added to the Zacks Rank #5 (Strong Sell) List on July 13th, 2026.
Ford Motor, Wayfair and Cisco have been highlighted in this Market Edge article.
SpaceX faces valuation and execution concerns, but its leadership in satellite connectivity and reusable launches supports long-term growth prospects.
-0.07%
+0.28%