S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
Western Digital Corp (WDC) stock rose by 3.36% driven by strong Q3 2026 financial results which exceeded revenue and earnings estimates, as well as optimistic Q4 guidance. The company is benefiting from high demand for storage solutions due to the "AI memory supercycle," leading to increased dividend and plans for business separation. Analyst sentiment remains positive despite some concerns over valuation and recent insider selling.
Adobe Inc. (ADBE) stock declined by 4.83% on June 2, primarily due to lowered analyst earnings expectations ahead of its Q2 2026 earnings release and a more cautious analyst sentiment. Concerns about the financial impact of AI on Adobe's business model, coupled with significant institutional sell-offs and company-specific risks like increased AI competition and regulatory issues, further pressured the stock. The company's MACD indicates a buy signal, but RSI is neutral and Williams %R suggests oversold conditions.
ATN International, Inc. announced the initial closing of the sale of its Southwestern U.S. towers and related operations to EIP Holdings IV, LLC for $268 million in cash, enhancing its liquidity and financial flexibility. This transaction leads to a revised 2026 full-year Adjusted EBITDA outlook, now expected to be between $183 million and $193 million, down from the previously disclosed $190 million to $200 million. Additional closings for up to $30 million in proceeds are anticipated over the next twelve months.
BigBear.ai (BBAI) has received a Sell rating with a $3.76 price target due to flat revenue growth despite an acquisition, indicating weak organic growth and demand issues. While gross margin improved thanks to GenAI products, this was overshadowed by increased SG&A expenses and widening losses. The company also faces significant competition and has diluted its share count to boost cash reserves.
AMD reports that Agentic AI is driving significant growth in CPU and GPU demand, with over 50% of future CPU total addressable market expected from agentic workloads. The company is managing supply chain constraints through early planning and partnerships, and anticipates strong customer visibility extending through 2027 to support its ambitious growth targets.
Shares of Skyworks Solutions (SWKS) and Teradyne (TER) saw significant jumps following Nvidia CEO Jensen Huang's GTC Taipei keynote, which outlined the future of AI chip development. The announcements included Nvidia's Vera Rubin entering full production for data centers and the unveiling of RTX Spark, an Arm-based AI PC chip co-developed with MediaTek. This news suggests a long and robust AI chip cycle, benefiting companies across the AI supply chain.
FIS (NYSE: FIS), a global leader in financial technology, announced it will present at the Mizuho Technology Conference on Tuesday, June 9, 2026, at 10:30 AM ET. A live audio webcast and replay will be available on the Investor Relations section of FIS’ homepage. The company, headquartered in Jacksonville, Florida, is a Fortune 500 member and part of the S&P 500 Index.
Atomera Inc.'s Chief Technology Officer, Robert J. Mears, sold 5,453 shares of common stock on June 1, 2026, at prices between $9.51 and $9.52 per share. These sales were classified as mandatory, non-discretionary "sell to cover" transactions under Rule 10b5-1(c)(1)(ii)(D)(3) to satisfy tax withholding obligations related to previously vested restricted stock grants. After these transactions, Mears directly holds 282,620 shares and indirectly holds 2,666 shares through his spouse.
ACI Worldwide, Inc. (NASDAQ:ACIW) has extended its nearly two-decade-long partnership with UBX Tanzania Limited to bolster Tanzania's digital payments infrastructure. This collaboration aims to significantly expand UBX's payment processing capacity, enabling it to support 18 banks, manage over 250 ATMs, and process more than 1.3 million monthly transactions. The enhanced partnership will allow UBX to directly serve merchants and introduce new services like digital wallets, furthering financial inclusion in Tanzania.
Jabil Inc. shares are steady as investors analyze the company's latest quarterly results and outlook. The company reported double-digit year-on-year revenue growth, benefiting from its advanced manufacturing capabilities and diversified market exposure. Market participants are balancing this growth against the need for demand visibility in various end markets.
+0.12%
-0.32%