S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
William Blair Investment Management LLC has acquired 379,732 shares of Mercury Systems Inc. (NASDAQ:MRCY) valued at approximately $46.5 million, representing a 0.63% stake in the company. Despite strong revenue growth and record bookings, Mercury Systems' adjusted EPS narrowly missed estimates, and analysts maintain a "Hold" rating with a $110.10 target price. Insider sales were mainly for tax obligations, while fixed-price contracts pose a risk due to semiconductor cost volatility.
The article discusses investment opportunities in federal IT modernization, highlighting three U.S. IT services stocks: Parsons (PSN), Hewlett Packard Enterprise (HPE), and Jacobs Solutions (J). It details each company's operations, market cap, and specific exposure to government technology upgrades, such as AI-ready data centers and hybrid cloud services. The piece also notes potential risks and financial considerations for each stock, encouraging further research for investors.
SRIVARU Holding Limited has officially launched its PRANA 2.0 electric motorcycle in Chennai, India, targeting the rapidly growing Indian electric vehicle market. The company aims to significantly increase its production capacity to nearly 10,000 units per month by the end of 2024 and plans to establish a pan-India sales network. The PRANA 2.0 boasts advanced technology, over 100 new components, and features designed for performance, safety, and user experience, positioning SRIVARU to capitalize on India's push towards a low-carbon economy.
Telecommunications companies Globe Telecom, PLDT Inc., and Smart Communications Inc. have announced they will block websites that host or stream content depicting school shootings and other violent acts. This initiative is aimed at making the online environment safer, especially for children and young people, following recent violent incidents. Globe and PLDT emphasize their commitment to protecting minors online and are investing in advanced content filtering systems to combat harmful content.
Labor demand has modestly increased across businesses despite the Iran War, indicating a stabilizing labor market. This trend aligns with official statistics, and growing labor cost pressures are driving a more positive sentiment towards AI adoption. Businesses are increasingly viewing AI as a tool for workforce transformation and skill enhancement rather than job elimination, especially among small and medium-sized enterprises.
Actor Mark Ruffalo criticized the Ellison family and the proposed merger between Paramount and Warner Bros., linking the deal to Oracle's activities in Israel and the war in Gaza. He shared a video of Oracle's vice chair discussing technological assistance to Israel and accused the company of facilitating "genocide." Paramount responded by calling Ruffalo's comments "antisemitic imagery" and inappropriate, urging for a de-escalation of rhetoric.
Rakuten Securities Inc. has made a new investment in SoFi Technologies, Inc. (NASDAQ:SOFI), purchasing over 519,000 shares valued at approximately $9.3 million, making it their 7th largest portfolio position. Other institutional investors have also adjusted their holdings, while company insiders like EVP Kelli Keough and CTO Jeremy Rishel have sold shares. Analyst ratings for SoFi are mixed, with a consensus "Hold" rating and a target price of $22.42, and recent news highlights both positive sentiment from cryptocurrency market performance and analyst upgrades, alongside neutral and negative sentiment regarding valuation and lending expansion risks.
GE Aerospace recently secured a U.S. Air Force contract for its F143 engine, a second-source propulsion system for military applications. This contract is expected to add another long-duration defense revenue stream to General Electric's portfolio, complementing its commercial engine services. While this win strengthens GE's defense-led cash generation narrative, the company still faces challenges including managing upfront losses on new engine programs, supply chain bottlenecks, and the need to improve margins in core programs to sustain its premium valuation and planned shareholder returns.
Two analysts have issued bullish sentiments on technology companies CCC Intelligent Solutions Holdings (CCC) and Lsi Industries (LYTS). Morgan Stanley maintained a Buy rating on CCC with a $9.00 price target, while Oppenheimer maintained a Buy rating on Lsi Industries with a $29.00 price target. Both companies are seen to have significant upside potential according to current analyst consensus.
Apple is facing a new class action lawsuit alleging that the company prematurely ended software support for several older Apple Watch models, effectively "bricking" them and forcing consumers to buy new devices. The lawsuit claims Apple's watchOS 27 update is incompatible with models like the SE 2, Series 6, 7, 8, and Ultra 1, which were sold recently and had not yet reached their useful life. The plaintiff, Richard Goetz, alleges unfair business practices and seeks to represent California consumers who purchased these affected Apple Watch models.
+0.15%
-0.13%