S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Trending tickers
| Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|
| QUBT | Quantum Computing Inc. | 7.09 +1.60 (+29.14%) | +1.60 | +29.14% | 43.896M | 32.475M | 972.578M | - | 471.77% |
| RGTI | Rigetti Computing, Inc. | 11.22 +2.47 (+28.23%) | +2.47 | +28.23% | 125.742M | 134.886M | 3.207B | - | 452.71% |
| QBTS | D-Wave Quantum Inc. | 10.15 +3.24 (+46.89%) | +3.24 | +46.89% | 259.529M | 84.691M | 2.706B | - | 331.91% |
| QSI | Quantum-Si incorporated | 1.3600 +0.2200 (+19.30%) | +0.2200 | +19.30% | 20.614M | 26.813M | 249.07M | - | -28.80% |
| IONQ | IonQ, Inc. | 25.00 +3.63 (+16.99%) | +3.63 | +16.99% | 37.559M | 25.676M | 5.972B | - | 162.05% |
| NAOV | NanoVibronix, Inc. | 2.2059 -0.4165 (-15.88%) | -0.4165 | -15.88% | 586,669 | 346,259 | 1.748M | - | -77.72% |
| AFRM | Affirm Holdings, Inc. | 50.08 +3.18 (+6.78%) | +3.18 | +6.78% | 6.272M | 6.885M | 16.03B | - | 46.39% |
| BBAI | BigBear.ai Holdings, Inc. | 3.5300 +0.2600 (+7.95%) | +0.2600 | +7.95% | 54.761M | 63.61M | 887.986M | - | 59.73% |
| WKHS | Workhorse Group Inc. | 2.6025 +2.3961 (+1,160.90%) | +2.3961 | +1,160.90% | 5.903M | 256,654 | 8.532M | - | -95.84% |
| ACON | Aclarion, Inc. | 0.7720 +0.0870 (+12.70%) | +0.0870 | +12.70% | 13.931M | 4.238M | 784,267 | - | -99.33% |
| AMD | Advanced Micro Devices, Inc. | 100.97 +2.86 (+2.92%) | +2.86 | +2.92% | 24.715M | 38.999M | 163.62B | 100.97 | -47.04% |
| SES | SES AI Corporation | 0.4398 +0.0367 (+9.10%) | +0.0367 | +9.10% | 19.242M | 30.544M | 160.377M | - | -69.44% |
| LAES | SEALSQ Corp | 3.3200 +0.5800 (+21.17%) | +0.5800 | +21.17% | 24.055M | 40.093M | 351.95M | - | 89.71% |
| KULR | KULR Technology Group, Inc. | 1.4500 +0.1800 (+14.17%) | +0.1800 | +14.17% | 17.786M | 27.647M | 346.955M | - | 866.67% |
| ZIM | ZIM Integrated Shipping Services Ltd. | 18.24 +0.27 (+1.50%) | +0.27 | +1.50% | 8.028M | 5.59M | 2.197B | 1.02 | 91.19% |
| PLTR | Palantir Technologies Inc. | 86.24 +6.62 (+8.31%) | +6.62 | +8.31% | 113.985M | 99.512M | 202.264B | 453.89 | 259.33% |
| NVDA | NVIDIA Corporation | 121.67 +6.09 (+5.27%) | +6.09 | +5.27% | 277.593M | 271.875M | 2.969T | 41.38 | 37.55% |
| SOUN | SoundHound AI, Inc. | 10.34 +1.43 (+16.05%) | +1.43 | +16.05% | 41.929M | 59.663M | 4.125B | - | 25.49% |
| NAAS | NaaS Technology Inc. | 1.0200 +0.0400 (+4.08%) | +0.0400 | +4.08% | 569,471 | 1.814M | 14.059M | - | -95.49% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 19.19 +0.66 (+3.56%) | +0.66 | +3.56% | 10.988M | 11.142M | 8.443B | 10.15 | -2.34% |
| INCY | Incyte Corporation | 67.86 +0.15 (+0.22%) | +0.15 | +0.22% | 1.29M | 1.641M | 13.133B | 452.40 | 18.35% |
| SUNE | SUNation Energy Inc. | 0.5250 +0.2051 (+64.11%) | +0.2051 | +64.11% | 513.957M | 20.078M | 2.307M | - | -98.82% |
| LYT | Lytus Technologies Holdings PTV. Ltd. | 0.1119 -0.0281 (-20.07%) | -0.0281 | -20.07% | 8.564M | 9.662M | 3.481M | 0.00 | -97.89% |
| DXYZ | Destiny Tech100 Inc. | 33.30 +3.94 (+13.42%) | +3.94 | +13.42% | 444,748 | 948,053 | 362.301M | 195.88 | 270.00% |
| ANNX | Annexon, Inc. | 2.6000 +0.0700 (+2.77%) | +0.0700 | +2.77% | 820,768 | 1.304M | 285.246M | - | -58.66% |
News
CoStar Group, Inc. (CSGP) announced it will acquire Zonda, a housing market data provider, for $800 million in cash. This acquisition will expand CoStar's offerings in the home construction industry and through NewHomeSource.com. Analysts maintain a bullish outlook on CSGP, with expectations for the transaction to be accretive to adjusted earnings per share in its first full year.
Alphabet Inc. (Class C) shares are under scrutiny after strong Q1 2026 results and recent institutional portfolio adjustments. While some institutional investors like SoundView Advisors Inc. reduced positions, others like Paradigm Asset Management Co. LLC maintained significant holdings, indicating continued, albeit recalibrated, interest. Analysts widely rate Alphabet as a "Buy" with a consensus price target of USD 372.65, supported by robust revenue growth and emerging dividend payments, keeping it central to discussions on large-cap US technology equities.
Honeywell is spinning off its aerospace business to create two independent, publicly traded companies: Honeywell Technologies and Honeywell Aerospace. This move, aiming to dismantle its complex conglomerate structure and maximize shareholder value, will see both entities trading on Nasdaq starting June 29th. While analysts express cautious optimism, concerns regarding debt allocation between the new entities have been raised.
SanDisk Corporation (SNDK) saw a 4.43% increase in its stock price, driven by strong Q3 2026 results, increased analyst price targets due to confidence in memory profit margins, and anticipated boosted demand following NVIDIA's new CPU announcement. The company, re-listed in early 2025, benefits significantly from the AI boom and has secured multi-year supply agreements with hyperscale customers, with future plans for High-Bandwidth Flash (HBF) products. Despite positive momentum, a significant downside is implied by a consensus analyst price target compared to its closing price, raising potential overvaluation concerns.
SPX Technologies (SPXC) reported a strong Q1 2026, beating estimates for revenue, EBITDA, and EPS, and subsequently raised its full-year guidance. The impressive performance was driven by a significant 38% organic growth in its HVAC segment's backlog, largely due to surging data center demand. Wall Street analysts maintain a bullish outlook with a mean target of $266, while TIKR's model suggests a mid-case valuation of $285 by December 2030, indicating the stock is currently undervalued despite capacity expansion costs.
Northrop Grumman announced Apex will support its work on space-based interceptors for the U.S. Space Force, with ground tests completed this year and on-orbit capability expected in 2027. This effort, building on $1 billion in internal investment, is part of a competition to develop a space-based missile defense network to protect the U.S. by the end of the decade. The partnership aims to combine advanced missile defense technologies with commercial expertise to create operational, constellation-scale space-based missile defense systems.
Omnicell (OMCL) is drawing attention after strong Q1 results and raised earnings guidance, following shareholder approval of a bylaw amendment. The stock has seen mixed performance, with an 8.19% gain over 90 days but a year-to-date decline, though its 1-year total shareholder return is 46.16%. While Simply Wall St's narrative indicates a 28% undervaluation with a fair value of $61.29, driven by the cloud-native OmniSphere platform, its high P/E ratio of 98.2x compared to the industry average suggests caution.
Revvity is drawing attention in the S&P 500 due to developments in its earnings, its research tools, laboratory innovation, and diagnostic technologies, all of which are shaping trends in life sciences. The company operates within the life sciences and healthcare technology sector, offering research tools, laboratory technologies, diagnostic solutions, and scientific workflow products that are crucial for scientific discovery and healthcare innovation. The article briefly mentions an earnings miss but focuses on the broader reasons for Revvity's relevance.
CISA has added a critical Palo Alto Networks firewall flaw (CVE-2026-0257) to its Known Exploited Vulnerabilities catalog, mandating rapid patching by federal agencies. Palo Alto Networks confirmed "limited exploit attempts" on unpatched PAN-OS devices, while researchers at Rapid7 noted exploitation began in mid-May. The vulnerability is an authentication bypass in an edge-facing enterprise VPN appliance, posing significant risks, especially given the widespread use of Palo Alto Networks firewalls by the U.S. government and critical infrastructure organizations.
Salesforce (CRM) shares surged 7.6% to $205.55, despite several analysts lowering their price targets, following Citigroup maintaining a Neutral rating. This counterintuitive rally, driven by 9.4 million shares traded, suggests investor enthusiasm might be outweighing analyst caution, positioning the stock with potential upside from its current price, though downside risks remain if fundamental data disappoints.
-0.58%
+0.36%