S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Trending tickers
| Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|
| QUBT | Quantum Computing Inc. | 7.09 +1.60 (+29.14%) | +1.60 | +29.14% | 43.896M | 32.475M | 972.578M | - | 471.77% |
| RGTI | Rigetti Computing, Inc. | 11.22 +2.47 (+28.23%) | +2.47 | +28.23% | 125.742M | 134.886M | 3.207B | - | 452.71% |
| QBTS | D-Wave Quantum Inc. | 10.15 +3.24 (+46.89%) | +3.24 | +46.89% | 259.529M | 84.691M | 2.706B | - | 331.91% |
| QSI | Quantum-Si incorporated | 1.3600 +0.2200 (+19.30%) | +0.2200 | +19.30% | 20.614M | 26.813M | 249.07M | - | -28.80% |
| IONQ | IonQ, Inc. | 25.00 +3.63 (+16.99%) | +3.63 | +16.99% | 37.559M | 25.676M | 5.972B | - | 162.05% |
| NAOV | NanoVibronix, Inc. | 2.2059 -0.4165 (-15.88%) | -0.4165 | -15.88% | 586,669 | 346,259 | 1.748M | - | -77.72% |
| AFRM | Affirm Holdings, Inc. | 50.08 +3.18 (+6.78%) | +3.18 | +6.78% | 6.272M | 6.885M | 16.03B | - | 46.39% |
| BBAI | BigBear.ai Holdings, Inc. | 3.5300 +0.2600 (+7.95%) | +0.2600 | +7.95% | 54.761M | 63.61M | 887.986M | - | 59.73% |
| WKHS | Workhorse Group Inc. | 2.6025 +2.3961 (+1,160.90%) | +2.3961 | +1,160.90% | 5.903M | 256,654 | 8.532M | - | -95.84% |
| ACON | Aclarion, Inc. | 0.7720 +0.0870 (+12.70%) | +0.0870 | +12.70% | 13.931M | 4.238M | 784,267 | - | -99.33% |
| AMD | Advanced Micro Devices, Inc. | 100.97 +2.86 (+2.92%) | +2.86 | +2.92% | 24.715M | 38.999M | 163.62B | 100.97 | -47.04% |
| SES | SES AI Corporation | 0.4398 +0.0367 (+9.10%) | +0.0367 | +9.10% | 19.242M | 30.544M | 160.377M | - | -69.44% |
| LAES | SEALSQ Corp | 3.3200 +0.5800 (+21.17%) | +0.5800 | +21.17% | 24.055M | 40.093M | 351.95M | - | 89.71% |
| KULR | KULR Technology Group, Inc. | 1.4500 +0.1800 (+14.17%) | +0.1800 | +14.17% | 17.786M | 27.647M | 346.955M | - | 866.67% |
| ZIM | ZIM Integrated Shipping Services Ltd. | 18.24 +0.27 (+1.50%) | +0.27 | +1.50% | 8.028M | 5.59M | 2.197B | 1.02 | 91.19% |
| PLTR | Palantir Technologies Inc. | 86.24 +6.62 (+8.31%) | +6.62 | +8.31% | 113.985M | 99.512M | 202.264B | 453.89 | 259.33% |
| NVDA | NVIDIA Corporation | 121.67 +6.09 (+5.27%) | +6.09 | +5.27% | 277.593M | 271.875M | 2.969T | 41.38 | 37.55% |
| SOUN | SoundHound AI, Inc. | 10.34 +1.43 (+16.05%) | +1.43 | +16.05% | 41.929M | 59.663M | 4.125B | - | 25.49% |
| NAAS | NaaS Technology Inc. | 1.0200 +0.0400 (+4.08%) | +0.0400 | +4.08% | 569,471 | 1.814M | 14.059M | - | -95.49% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 19.19 +0.66 (+3.56%) | +0.66 | +3.56% | 10.988M | 11.142M | 8.443B | 10.15 | -2.34% |
| INCY | Incyte Corporation | 67.86 +0.15 (+0.22%) | +0.15 | +0.22% | 1.29M | 1.641M | 13.133B | 452.40 | 18.35% |
| SUNE | SUNation Energy Inc. | 0.5250 +0.2051 (+64.11%) | +0.2051 | +64.11% | 513.957M | 20.078M | 2.307M | - | -98.82% |
| LYT | Lytus Technologies Holdings PTV. Ltd. | 0.1119 -0.0281 (-20.07%) | -0.0281 | -20.07% | 8.564M | 9.662M | 3.481M | 0.00 | -97.89% |
| DXYZ | Destiny Tech100 Inc. | 33.30 +3.94 (+13.42%) | +3.94 | +13.42% | 444,748 | 948,053 | 362.301M | 195.88 | 270.00% |
| ANNX | Annexon, Inc. | 2.6000 +0.0700 (+2.77%) | +0.0700 | +2.77% | 820,768 | 1.304M | 285.246M | - | -58.66% |
News
Several semiconductor stocks, including Analog Devices, Applied Materials, KLA Corporation, Monolithic Power Systems, and onsemi, surged in value, driven by a broader market rally fueled by optimism in artificial intelligence and big tech shares. This momentum was also supported by hopes for an easier monetary policy from the Federal Reserve. Analog Devices, in particular, reached a new 52-week high, demonstrating significant investor returns over the past five years.
A broader market rally, driven by investor optimism in artificial intelligence and big tech, led to significant jumps in several semiconductor stocks. Microchip Technology, NXP Semiconductors, Texas Instruments, Western Digital, and Allegro MicroSystems all saw substantial gains. Western Digital, in particular, benefited from soaring AI-driven data storage demand, reaching a new 52-week high.
Teradyne shares soared to an all-time high after the company unveiled its robotic palletizing solution at CES 2026 in collaboration with Siemens. This solution optimizes palletizing performance and accelerates automation deployment. Additionally, Teradyne is expanding its U.S. operations with a new hub in Wixom, Michigan, to meet the surging demand for robotics in the country.
Synopsys (SNPS) shares rose 2.9% to $508.47, driven by renewed AI optimism in the chip sector and the company's announcements at CES 2026 regarding new automotive engineering partnerships and virtual testing tools. The company highlighted collaborations with Samsung, NXP Semiconductors, Texas Instruments, and Arm, and projected strong fiscal 2026 revenue. Investors are also anticipating CEO Sassine Ghazi's comments at CES and the upcoming earnings report.
This article analyzes whether Amazon.com Inc (AMZN) is still a worthwhile investment amidst its widespread popularity. It examines Amazon's business segments, including e-commerce, Amazon Web Services (AWS), and its advertising/subscription revenues, comparing them against competitors. The article concludes that while AMZN is not a "get rich quick" stock, it remains a solid core holding for long-term investors due to its integrated role in the internet economy.
Apple is set to release a significantly upgraded Siri in spring 2026, integrating advanced AI like Large Language Models (LLMs) for improved contextual understanding, personalized responses, and seamless app integration. This overhaul aims to address Siri's past limitations, emphasize on-device privacy, and position Apple more competitively in the AI landscape. The enhancements are expected to boost device sales and strengthen Apple’s ecosystem synergy.
New court documents filed in a lawsuit against BlackBerry Ltd. allege at least three women were fired after reporting a "toxic" and "boys' club" culture within the company. Former BlackBerry CMO Neelam Sandhu initiated the lawsuit, alleging sexual harassment and retaliation by CEO John Giamatteo. The court filings suggest a pattern of women being terminated after raising complaints, while accused men faced no repercussions.
AMD shares fell 3.1% after showcasing new AI products at CES, putting its AI chip roadmap in focus against competitors like Nvidia and Intel. The company announced its next earnings report for February 3rd, and investors are closely watching for proof that new accelerator chips are translating into sustained sales. The broader market rose, but AMD faces pressure to show faster traction in AI deployments given Nvidia's continued rapid advancements.
Several semiconductor stocks, including Microchip Technology, NXP Semiconductors, Texas Instruments, Western Digital, and Allegro MicroSystems, saw significant gains following a broader market rally driven by optimism in AI and tech. The market's positive momentum was also fueled by hopes for easier monetary policy from the Federal Reserve. Western Digital, in particular, benefited from strong demand for data storage solutions tied to the AI sector.
Allegro MicroSystems (ALGM) shares rose approximately 10% after Wells Fargo added the stock to its Q1 2026 Tactical Ideas list with a $40 target, citing expected improvement in leading indicators. The company also announced two new product launches targeting SiC power designs for AI data centers and electric vehicles, further boosting investor confidence. These developments are seen as indicators that the chip supply chain's inventory overhang may be easing, alongside a broader market warming to analog chip names.
+0.28%
-0.32%