APLD
29.56 ((-2.33%))
LMT
496.87 ((-4.82%))
INTC
42.63 ((+6.52%))
BTC-USD
89,882.09 ((-2.26%))
BX
153.59 ((-5.57%))
INTC
42.63 ((+6.52%))
NVDA
189.11 ((+0.98%))
OPEN
6.12 ((-11.69%))
COMP
11.84 ((+9.33%))
AAL
15.99 ((+2.04%))
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
T-Mobile USA has increased its revolving credit facility from $7.5 billion to $10 billion and extended its maturity date to January 5, 2031, through a new credit agreement with JPMorgan Chase Bank. The agreement outlines interest rates based on benchmark rates plus margins and includes a $1.5 billion letter of credit sub-facility and a $500 million swingline loan sub-facility. T-Mobile US, the parent company, guarantees these obligations, and the agreement incorporates standard restrictions and a leverage ratio requirement.
Extreme Networks, Inc. (Nasdaq: EXTR) has announced that it will release its financial results for the second fiscal quarter of 2026 on Wednesday, January 28, 2026, before market open. An earnings conference call and webcast will follow at 8:00 a.m. ET on the same day. Details for accessing the webcast and participating in the Q&A session have been provided.
This article analyzes whether Amazon.com Inc (AMZN) is still a worthwhile investment amidst its widespread popularity. It examines Amazon's business segments, including e-commerce, Amazon Web Services (AWS), and its advertising/subscription revenues, comparing them against competitors. The article concludes that while AMZN is not a "get rich quick" stock, it remains a solid core holding for long-term investors due to its integrated role in the internet economy.
Allegro MicroSystems (ALGM) shares rose approximately 10% after Wells Fargo added the stock to its Q1 2026 Tactical Ideas list with a $40 target, citing expected improvement in leading indicators. The company also announced two new product launches targeting SiC power designs for AI data centers and electric vehicles, further boosting investor confidence. These developments are seen as indicators that the chip supply chain's inventory overhang may be easing, alongside a broader market warming to analog chip names.
Hg Saturn 1, managed by HgCapital LLP, General Atlantic Service Company, L.P., and Tidemark Capital, Inc. have agreed to acquire OneStream, Inc. (NasdaqGS:OS) from Tidemark Capital, Inc. and KKR & Co. Inc. for approximately $6 billion. The deal values OneStream's shares at $24.00 per share in cash, with Hg becoming the majority shareholder. Following the acquisition, OneStream will cease to be publicly traded, but its CEO and leadership team will remain, and its headquarters will stay in Birmingham, Michigan.
KLA Corporation (KLAC) shares have surged 96.2% over the last year, outperforming the broader tech sector, driven by its leadership in process control, strong AI infrastructure investments, and growth in advanced packaging. The company's prospects are further bolstered by robust demand for leading-edge logic, high-bandwidth memory (HBM), and expected significant growth in advanced packaging revenues. With a Zacks Rank #2 (Buy) and a Growth Score of B, KLA is well-positioned for continued momentum.
Arista Networks is experiencing a surge in demand for its AI-focused networking gear, bolstering its investment narrative through new hyperscale design wins and positive analyst views. CEO Jayshree Ullal has sold significant stock, but this doesn't fundamentally change the core investment thesis driven by AI data center buildouts. The company's future growth relies on maintaining its role in high-speed Ethernet for AI and cloud data centers, despite risks like customer concentration within hyperscale clients.
The U.S. DOT and FAA have selected Collins Aerospace's RTX and Spanish firm Indra to replace up to 612 outdated ground-based aviation radars with modern systems by June 2028. This modernization is a core part of the multi-billion-dollar "Brand New Air Traffic Control System" (BNATCS) plan, aiming to update the U.S. air traffic control infrastructure to address decades-old equipment, high maintenance costs, and concerns over flight delays and safety. The effort also includes replacing radios, voice switches, and transitioning to fiber optics, although additional funding is still needed for critical components like a common automation platform.
GCT Semiconductor Holding Inc. has commenced commercial shipments of its 5G chipset to lead customers following successful qualification and adoption. This milestone, highlighted by Gogo's 5G air-to-ground network launch, positions GCT Semiconductor for significant 5G revenue growth and market penetration in 2026 and beyond. The company completed its "2025GCT - Year of 5G" program on schedule, with commercial shipments beginning at the end of Q4 2025.
C.H. Robinson Worldwide, Inc. (Nasdaq: CHRW) announced its fourth quarter 2025 earnings release will be issued after market close on Wednesday, January 28, 2026. The company will host a conference call at 5:30 p.m. Eastern Time on the same day to discuss results and answer investor questions. A simultaneous audio webcast and presentation slides will be available on their investor relations website.
(+6.52%)
(-2.26%)