S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
We Energies has assured investors that Oracle's legal challenge against Wisconsin's new credit rating requirements for large data center operators will not impact the Port Washington data center project. Despite Oracle's lawsuit and its BBB- credit rating, We Energies CEO Scott Lauber stated the project remains on schedule for a late 2027 completion, adding that the utility has sufficient collateral in a "worst-case scenario." The Public Service Commission's AAA- credit rating threshold aims to protect ratepayers by requiring data center operators to secure substantial collateral if their credit rating falls below investment grade.
Upwork (UPWK) stock is currently trading below its fair value, with a P/E ratio significantly lower than the industry average. Despite appearing undervalued on various metrics, the company has shown weak long-term returns, with its stock declining almost 80% over the past five years. Investors are considering whether the current valuation reflects overly cautious sentiment or accurately prices in competitive and regulatory risks, with debates around AI adoption for efficiency versus increased competition.
This article provides a revenue breakdown for Hub Cyber Security Ltd. (NASDAQ: HUBCW). The primary contribution to the company's revenue came from Israel, accounting for $28.14 million USD last year. The article highlights key financial figures and segments for the company.
This article provides a bond profile for NCRRP5031649, issued by NCR Voyix Corporation. It details key metrics such as a 5.25% coupon rate, an October 1, 2030 maturity date, and an outstanding amount of $52.10 million USD. The profile also includes information about NCR Voyix Corp.'s business segments: Retail, Restaurants, and Digital Banking.
Constellation Technology Ventures has made a strategic equity investment in Blue Energy, a company specializing in factory-built nuclear power plants. This partnership aims to accelerate new nuclear development by making it faster, cheaper, and more predictable through Blue Energy's proprietary lower cost of capital solution and offsite pre-fabrication. The investment highlights a growing confidence in Blue Energy's strategy to deploy proven reactor technology using shipyard manufacturing and project financing, signaling a potential future direction for the nuclear sector.
Digital Realty (DLR) reported Q2 2026 earnings with strong revenue and FFO growth, driven by record bookings and a significant AI backlog, indicating robust demand for its data centers. However, net income and EPS declined year-over-year, raising concerns about earnings quality and the high capital intensity required for AI infrastructure build-out. The stock's valuation shows a split, with a high P/E ratio but a potentially undervalued DCF fair value.
Johnson Controls International (JCI) reported strong fiscal third-quarter 2026 results, driven by surging demand for data center and thermal-management systems, leading to a record backlog and increased pipeline in cooling distribution units and absorption chillers. The company's revenue reached US$6,614 million and net income US$749 million, with raised outlook for 2026. This performance, particularly in AI-related cooling, reinforces the investment narrative around its HVAC and building controls franchise, although competitive pressures and restructuring risks remain.
Johnson Controls International (JCI) reported strong fiscal third-quarter 2026 results, driven by significant demand for data center and thermal-management systems, leading to a raised 2026 outlook. The company highlighted a record backlog and a substantial pipeline for cooling distribution units and absorption chillers tailored for high-performance computing. This performance reinforces the investment narrative around AI-related cooling, despite ongoing competitive pressures in HVAC and building solutions.
Silicom Ltd. (NASDAQ:SILC) has published its Q2 2026 earnings call presentation. The company reported an EPS of -$0.16, beating estimates by $0.08, and revenue of $23.81 million, exceeding expectations by $3.23 million despite a 58.51% year-over-year decrease. This article was prepared by SA Transcripts, which covers thousands of quarterly earnings calls.
XPeng Inc. (XPEV) saw its stock rise 5.4% after reporting 38,027 vehicle deliveries in July 2026, a 4% year-over-year increase, and surpassing 1.2 million cumulative global deliveries. The company also announced plans for significant global expansion and new intelligent-driving product rollouts. While these figures support near-term growth, the article notes that XPeng still faces challenges regarding consistent profitability due to intense competition and high R&D spending, despite promising developments like Robotaxi employee testing.
+0.12%
-0.34%