S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
Akamai Technologies Inc. (AKAM) shares fell 6.32% on Tuesday, closing at $115.20. This underperformance occurred on a generally poor trading day, with both the S&P 500 Index and Dow Jones Industrial Average also declining. This marks the third consecutive day of losses for Akamai's stock.
Shares of Amkor, Teradyne, and Kulicke and Soffa fell in the morning session after the 30-year U.S. Treasury yield reached a 19-year high and oil prices remained elevated. This market reaction is attributed to the lack of a breakthrough in a U.S.–Iran deal and increased competition for savings from AI infrastructure borrowing, impacting chip stock valuations. Despite the recent dip, Amkor has seen significant year-to-date gains, and the article suggests that such price drops could present buying opportunities for high-quality stocks.
Keysight Technologies, Inc. has announced its expectations for Q4 revenue, projecting a range between $1.93 billion and $1.95 billion. This follows a strong Q3 performance where the company reported adjusted earnings and revenue increases. The company also anticipates a Q4 adjusted EPS range of $3.34 to $3.40.
Adobe Inc (ADBE) stock rose by 4.45% on August 18, driven by positive analyst commentary and renewed investor confidence. CLSA initiated coverage with an Outperform rating, and RBC Capital Markets suggested that custom AI tools' higher cost mitigates the threat of generative AI displacing Adobe's core products. The company's strong fundamentals, including impressive cash generation and growth in recurring revenue, further contributed to the stock's upward movement.
The iShares U.S. Equity Factor ETF (LRGF), launched in 2015, offers broad exposure to the Style Box - All Cap Value category with an annual expense ratio of 0.08%. Managed by Blackrock, it tracks the MSCI USA Diversified Multiple-Factor Index, holding over $3.73 billion in assets. The ETF has performed well, returning 14.1% year-to-date and 19.68% over the last year, with its top holdings including Nvidia, Apple, and Alphabet.
Keysight Technologies Inc. (KEYS) stock fell 5.58% on Tuesday, closing at $341.00. This performance was in contrast to a general market downturn, with both the S&P 500 and Dow Jones Industrial Average also declining. The stock's drop ended a two-day winning streak for the company.
Mercury Systems, Inc. (MRCY) reported Q4 adjusted EPS of $0.37 per share, falling short of the FactSet estimate of $0.38. This earnings flash follows an earlier report that the company's Q4 revenue rose to $289.8 million, exceeding FactSet's estimate of $266.1 million. The article also mentions recent news, including a partnership with Palantir Technologies and several delistings from Russell benchmarks in June.
AT&T reduced its workforce by more than half over less than a decade, shedding approximately 147,000 employees but remaining profitable and functional. This article discusses how companies can manage downsizing effectively, focusing on retaining remaining employees by addressing their emotional needs. It highlights AT&T's successful strategy of investing in a billion-dollar reskilling program called "Future Ready" to bridge skill gaps among its existing workforce.
Infleqtion has opened its new Colorado Quantum Innovation Center (CQIC) in Louisville, Colorado, solidifying the region as "America's Quantum Peak." This facility will serve as Infleqtion’s global headquarters and support its work in quantum computing and sensing, including projects for the U.S. Department of War, NASA, and the UK Royal Navy. The opening highlights the quantum industry's shift from scientific discovery to industrial deployment, with the Boulder–Louisville–Broomfield corridor now home to over 30 quantum companies.
Digital Turbine (APPS) has seen a remarkable 208.3% increase in its stock price over the past year, outperforming its industry and peers due to its AI-driven App Growth Platform and strategic partnerships. The company recently raised its fiscal 2027 outlook, reflecting confidence in its continued growth, though it still faces challenges like significant debt and a highly competitive market. Despite these risks, the stock trades at an attractive valuation compared to its industry, and positive earnings estimate revisions suggest optimism for its future performance.
+0.12%
-0.07%