S&P Futures
6,942.25 (+0.24%)
Dow Futures
47,854.00 (-0.09%)
Nasdaq Futures
26,277.00 (+0.43%)
Russell 2000 Futures
2,516.20 (-0.07%)
Crude Oil
60.32 (+0.28%)
Gold
3,992.50 (+0.24%)
Silver
47.78 (+0.96%)
EUR/USD
1.1635 (-0.19%)
10-Yr Bond
3.9830 (-0.35%)
VIX
16.42 (0.00%)
GBP/USD
1.3227 (-0.37%)
USD/JPY
152.1170 (+0.01%)
Bitcoin USD
113,271.38 (-0.78%)
XRP USD
2.63 (-0.65%)
FTSE 100
9,696.74 (+0.44%)
Nikkei 225
51,307.65 (+2.17%)
| Symbol | Price | Change | %Change |
|---|---|---|---|
| RNWWW | 0.037 | 0.0267 | 259.2233% |
| VSEEW | 0.1101 | 0.0781 | 244.0625% |
| SRZNW | 0.015 | 0.0076 | 102.7027% |
| XBPEW | 0.05 | 0.0212 | 73.6111% |
| SABSW | 0.047 | 0.0199 | 73.4317% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CODX | 0.57 | -0.69 | -54.7619% |
| JGH^ | 0.01 | -0.009 | -47.3684% |
| AMBP+ | 0.015 | -0.0099 | -39.759% |
| FMFC | 4.23 | -2.27 | -34.9231% |
| ADTX | 0.1309 | -0.0631 | -32.5258% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| XHLD | 0.425 | 0.1452 | 51.8942% |
| GPUS | 0.532 | 0.0341 | 6.8488% |
| BYND | 1.975 | 0.165 | 9.116% |
| NOK | 7.775 | 1.4498 | 22.921% |
| ASST | 1.44 | -0.2 | -12.1951% |
-0.78%
0.44%