S&P 500
6,846.61 (+0.21%)
Dow 30
47,927.96 (+1.18%)
Nasdaq
23,468.30 (-0.25%)
Russell 2000
2,458.28 (+0.11%)
Crude Oil
61.04 (0.00%)
Gold
4,150.20 (+0.82%)
Silver
51.22 (+0.94%)
EUR/USD
1.1590 (+0.25%)
10-Yr Bond
4.1200 (+0.24%)
GBP/USD
1.3152 (-0.18%)
USD/JPY
154.1260 (+0.05%)
Bitcoin USD
103,019.22 (-2.80%)
XRP USD
2.39 (-5.34%)
FTSE 100
9,899.60 (+1.15%)
Nikkei 225
50,842.93 (-0.14%)
| Symbol | Price | Change | %Change |
|---|---|---|---|
| ATGL | 21.61 | 11.59 | 115.6687% |
| GIBOW | 0.04 | 0.0187 | 87.7934% |
| ACONW | 0.0698 | 0.0301 | 75.8186% |
| ODVWZ | 0.2387 | 0.0887 | 59.1333% |
| AMIX | 1.15 | 0.423 | 58.1843% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| UKOMW | 0.0005 | -0.0025 | -83.3333% |
| GCMGW | 0.004 | -0.0057 | -58.7629% |
| ONEG | 2.18 | -2.96 | -57.5875% |
| SHMDW | 0.4675 | -0.4322 | -48.0382% |
| CANG | 1.61 | -1.46 | -47.557% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| WTO | 0.03 | 0.0061 | 25.523% |
| SOXS | 4.07 | 0.21 | 5.4404% |
| APLT | 0.2842 | 0.0659 | 30.1878% |
| AMIX | 1.15 | 0.423 | 58.1843% |
| KXIN | 0.284 | -0.0235 | -7.6423% |
-0.14%
1.15%