S&P 500
6,916.12 (+0.37%)
Dow 30
47,950.70 (+0.51%)
Nasdaq
23,996.08 (+0.71%)
Russell 2000
2,504.17 (-0.10%)
Crude Oil
60.37 (+0.37%)
Gold
4,023.90 (+1.02%)
Silver
48.15 (+1.73%)
EUR/USD
1.1637 (-0.16%)
10-Yr Bond
3.9890 (+0.15%)
GBP/USD
1.3204 (-0.54%)
USD/JPY
152.0330 (-0.05%)
Bitcoin USD
112,739.65 (-2.37%)
XRP USD
2.64 (-1.10%)
FTSE 100
9,766.58 (+0.72%)
Nikkei 225
51,307.65 (+2.17%)
Clean Energy
Companies that produce or refine oil and gas, oilfield-services and equipment companies, and pipeline operators. This sector also includes companies that mine thermal coal and uranium. Companies in this sector include BP, ExxonMobil, Royal Dutch Shell, and China Shenhua Energy.
Market Cap
2.993T
Market Weight
3.86%
Industries
8
Companies
254
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | 3.89% |
| Oil & Gas Integrated | 38.49% | 11.36% |
| Oil & Gas Midstream | 25.96% | 2.49% |
| Oil & Gas E&P | 18.17% | -17.47% |
| Oil & Gas Equipment & Services | 6.92% | 2.97% |
| Oil & Gas Refining & Marketing | 6.82% | 26.41% |
| Uranium | 2.55% | 124.60% |
| Oil & Gas Drilling | 0.65% | -10.32% |
| Thermal Coal | 0.44% | 17.15% |
More about the largest companies in the sector
View all| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| XOM | 115.03 | 126.13 | 21.19% | 490.401B | -0.78% | +6.94% |
| CVX | 154.13 | 170.07 | 13.42% | 310.545B | -0.74% | +6.41% |
| COP | 86.79 | 114.38 | 4.68% | 108.396B | -2.14% | -12.48% |
| WMB | 57.59 | 66.94 | 3.04% | 70.328B | -0.14% | +6.41% |
| EPD | 31.22 | 35.72 | 2.92% | 67.599B | +0.16% | -0.45% |
| MPC | 192.21 | 196.10 | 2.53% | 58.436B | -2.05% | +37.78% |
| ET | 16.99 | 22.13 | 2.52% | 58.321B | +0.47% | -13.27% |
| KMI | 26.08 | 31.10 | 2.51% | 58.022B | -0.27% | -4.82% |
| EOG | 105.90 | 137.50 | 2.50% | 57.821B | -0.82% | -13.61% |
| SLB | 35.86 | 45.16 | 2.33% | 54.02B | -0.83% | -6.47% |
ETF Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| XLE | 87.36 | 26.926B | 0.08% | +1.98% |
| AMLP | 46.95 | 10.315B | 0.85% | -2.51% |
| VDE | 123.65 | 8.85B | 0.09% | +1.93% |
| MLPX | 58.94 | 2.655B | 0.45% | -2.68% |
| XOP | 125.83 | 1.976B | 0.35% | -4.94% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VENAX | 61.74 | 8.85B | 0.09% | +2.03% |
| VGELX | 95.49 | 6.024B | 0.37% | +18.11% |
| VGENX | 50.88 | 6.024B | 0.37% | +18.05% |
| SPMQX | 5.92 | 3.9B | 8.68% | -1.99% |
| SPNNX | 5.66 | 3.9B | 8.68% | -2.75% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| RNWWW | 0.037 | 0.0267 | 259.2233% |
| VSEEW | 0.1101 | 0.0781 | 244.0625% |
| SRZNW | 0.015 | 0.0076 | 102.7027% |
| XBPEW | 0.05 | 0.0212 | 73.6111% |
| SABSW | 0.047 | 0.0199 | 73.4317% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CODX | 0.57 | -0.69 | -54.7619% |
| JGH^ | 0.01 | -0.009 | -47.3684% |
| AMBP+ | 0.015 | -0.0099 | -39.759% |
| FMFC | 4.23 | -2.27 | -34.9231% |
| ADTX | 0.1309 | -0.0631 | -32.5258% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| XHLD | 0.425 | 0.1452 | 51.8942% |
| GPUS | 0.532 | 0.0341 | 6.8488% |
| BYND | 1.975 | 0.165 | 9.116% |
| NOK | 7.775 | 1.4498 | 22.921% |
| ASST | 1.44 | -0.2 | -12.1951% |
Clean Energy News
Image source: The Motley Fool.Tuesday, Oct. 28, 2025, at 5 p.m. ETNeed a quote from a Motley Fool analyst? Email [email protected] reading ...
Toronto-Dominion Bank (TD) concluded the recent trading session at $82.72, signifying a +1.34% move from its prior day's close.
VANCOUVER, British Columbia, Oct. 28, 2025 ( GLOBE NEWSWIRE ) -- Apollo Silver Corp. ( "Apollo Silver" or the "Company" ) ( TSX.V:APGO, OTCQB:APGOF, Frankfurt:6ZF0 ) is pleased to announce the Company has closed the final tranche of its previously announced upsized non-brokered private placement ...
Ethereum's Fusaka update has debuted on Hoodi, its final testnet, before it's slated to bring several security and scalability improvements to the blockchain's mainnet.
Kadant (KAI) delivered earnings and revenue surprises of +18.81% and +4.29%, respectively, for the quarter ended September 2025. Do the numbers hold clues to what lies ahead for the stock?
Agilysys (AGYS) and Wayfair (W) stock soared over +20% on Tuesday after impressively exceeding their quarterly expectations and offering positive guidance.
Image source: The Motley Fool.Tuesday, Oct. 28, 2025, at 5 p.m. ETNeed a quote from a Motley Fool analyst? Email [email protected] reading ...
That chill in the air tells us that it's that season again.
Image source: The Motley Fool.Tuesday, Oct. 28, 2025, at 5 p.m. ETNeed a quote from a Motley Fool analyst? Email [email protected] reading ...
Investing in high-quality stocks during pullbacks can be a smart strategy in the long run.
The west must not prevaricate when it comes to seizing Russian reserves
Ruchir Sharma
1.73%
-0.16%