S&P 500
6,832.43 (+1.54%)
Dow 30
47,368.63 (+0.81%)
Nasdaq
23,527.17 (+2.27%)
Russell 2000
2,455.65 (+0.94%)
Crude Oil
59.99 (-0.23%)
Gold
4,125.70 (+0.09%)
Silver
50.42 (+0.22%)
EUR/USD
1.1559 (-0.09%)
10-Yr Bond
4.1100 (+0.42%)
GBP/USD
1.3173 (+0.07%)
USD/JPY
154.1680 (+0.52%)
Bitcoin USD
105,986.18 (+1.20%)
XRP USD
2.53 (+6.70%)
FTSE 100
9,787.15 (+1.08%)
Nikkei 225
50,911.76 (+1.26%)
Finance
Large, major investment houses offering investment banking, merchant banking, underwriting, brokerage, research, advisory, and trading services to broad-based national and international markets.
Market Cap
1.216T
Industry Weight
10.84%
Companies
88
Employees
236,687
More about the largest companies in the sector
View all| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| GS | 797.20 | 801.58 | 23.32% | 300.988B | +1.38% | +39.22% |
| MS | 165.05 | 167.35 | 22.38% | 288.838B | +1.66% | +31.28% |
| SCHW | 95.58 | 111.60 | 13.44% | 173.499B | +0.36% | +29.14% |
| HOOD | 135.88 | 134.49 | 9.47% | 122.182B | +4.23% | +264.68% |
| IBKR | 71.13 | 76.50 | 9.37% | 120.917B | +0.84% | +61.05% |
| LPLA | 375.36 | 420.93 | 2.33% | 30.043B | +0.50% | +14.96% |
| CRCL | 104.10 | 170.14 | 2.02% | 26.066B | +0.93% | -- |
| TW | 109.51 | 133.33 | 1.85% | 23.926B | +0.37% | -16.35% |
| IREN | 60.15 | 62.75 | 1.32% | 17.05B | -3.57% | +512.53% |
| GLXY | 31.79 | - | 0.99% | 12.839B | +0.73% | -- |
Top Performing Companies
View all ![]()
| Name | Last Price | 1Y Target Est. | YTD Return |
|---|---|---|---|
| ABTS | 6.18 | - | +796.95% |
| IREN | 60.15 | 62.75 | +512.53% |
| CIFR | 19.65 | 19.88 | +323.49% |
| HOOD | 135.88 | 134.49 | +264.68% |
| FRGE | 44.21 | 34.40 | +216.58% |
High Growth Companies
View all ![]()
| Name | Last Price | Growth Estimate | YTD Return |
|---|---|---|---|
| HUT | 47.17 | +792.31% | +130.21% |
| LAZ | 50.98 | +189.61% | -0.97% |
| JEF | 55.81 | +165.45% | -28.81% |
| CIFR | 19.65 | +150.00% | +323.49% |
| PWP | 19.01 | +106.67% | -20.26% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| GLTO | 17.25 | 12.3 | 248.4848% |
| MOVE | 11.91 | 7.14 | 149.6855% |
| COLAR | 0.422 | 0.232 | 122.1053% |
| COGT | 32.46 | 17.64 | 119.0283% |
| HKIT | 4.15 | 1.96 | 89.4977% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| SONDW | 0.0045 | -0.0073 | -61.8644% |
| SOND | 0.2039 | -0.3061 | -60.0196% |
| SDAWW | 0.0462 | -0.0406 | -46.7742% |
| CLNNW | 0.0051 | -0.0038 | -42.6966% |
| YDESW | 0.581 | -0.429 | -42.4752% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| BNAI | 0.4811 | 0.1065 | 28.4303% |
| YDKG | 0.0324 | -0.0178 | -35.4582% |
| SOXS | 3.4 | -0.28 | -7.6087% |
| OPEN | 7.97 | 1.41 | 21.4939% |
| ASST | 1.48 | -0.03 | -1.9868% |
Finance News
Tenable positioned highest in Ability to Execute and furthest right for Completeness of Vision Tenable positioned highest in Ability to Execute and furthest right for Completeness of Vision ...
Grab is quietly becoming a leading "superapp" for its burgeoning legion of customers in Southeast Asia.
Breakout stocks South Atlantic Bancshares, Crexendo, and Hecla Mining stand out for strong earnings growth and near-peak trading levels.
~Company strengthens financial position with improved margins, enhanced liquidity, and continued progress on transformation initiatives~ ...
The recent weakness in leading artificial intelligence stocks has rekindled concerns about the group's momentum and market leadership. But given their msassive runs, is it a reflection of a healthy pullback?
Bitdeer's revenue and Bitcoin production jumped in the third quarter amid a push into AI, but its shares slid after the company booked paper losses.
Nancy Tengler shares her market outlook and favorite stocks.
TeraWulf attributed the increase to Bitcoin's rising price and expanded mining capacity, among other reasons.
EL SEGUNDO, Calif., Nov. 10, 2025 ( GLOBE NEWSWIRE ) -- Beyond Meat, Inc. ( NASDAQ: BYND ) ( "Beyond Meat" or "the Company" ) , a leader in plant-based meat, today reported financial results for its third quarter ended September 27, 2025.
UTRECHT, The Netherlands and PHILADELPHIA, Nov. 10, 2025 ( GLOBE NEWSWIRE ) -- LAVA Therapeutics N.V. ( "LAVA" ) ( NASDAQ: LVTX ) today announced a reminder to LAVA shareholders related to the proposed transaction with XOMA Royalty Corporation ( "XOMA" ) ( NASDAQ: XOMA ) .
The west must not prevaricate when it comes to seizing Russian reserves
Ruchir Sharma
0.81%