S&P 500
6,832.43 (+1.54%)
Dow 30
47,368.63 (+0.81%)
Nasdaq
23,527.17 (+2.27%)
Russell 2000
2,455.65 (+0.94%)
Crude Oil
59.99 (-0.23%)
Gold
4,125.70 (+0.09%)
Silver
50.42 (+0.22%)
EUR/USD
1.1559 (-0.09%)
10-Yr Bond
4.1100 (+0.42%)
GBP/USD
1.3173 (+0.07%)
USD/JPY
154.1680 (+0.52%)
Bitcoin USD
105,986.18 (+1.20%)
XRP USD
2.53 (+6.70%)
FTSE 100
9,787.15 (+1.08%)
Nikkei 225
50,911.76 (+1.26%)
Mining & Explorations
Companies that mine, refine, produce, smelt, and mill industrial ores, including copper, lead, zinc, radium, vanadium, nickel, tin, titanium, and other related materials.
Market Cap
59.638B
Industry Weight
3.13%
Companies
45
Employees
24,579
More about the largest companies in the sector
View all| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| MP | 64.18 | 80.71 | 47.77% | 11.373B | +9.52% | +311.41% |
| TMC | 5.91 | 8.75 | 13.10% | 3.119B | +3.14% | +427.68% |
| MTRN | 118.17 | 132.00 | 10.29% | 2.45B | +1.77% | +19.51% |
| USAR | 17.23 | 19.00 | 9.60% | 2.285B | -0.75% | +50.09% |
| CRML | 10.31 | - | 5.10% | 1.214B | -4.36% | +51.84% |
| UAMY | 7.67 | 7.50 | 4.47% | 1.065B | -7.81% | +333.33% |
| NEXA | 5.56 | 5.69 | 3.09% | 736.359M | +5.90% | -36.82% |
| CMP | 17.61 | 20.00 | 3.08% | 734.137M | +2.56% | +56.53% |
| NB | 6.27 | 12.75 | 2.95% | 703.153M | +1.79% | +304.52% |
| USGO | 10.28 | 26.50 | 0.55% | 130.378M | +0.24% | +19.40% |
Top Performing Companies
View all ![]()
| Name | Last Price | 1Y Target Est. | YTD Return |
|---|---|---|---|
| TMC | 5.91 | 8.75 | +427.68% |
| UAMY | 7.67 | 7.50 | +333.33% |
| MP | 64.18 | 80.71 | +311.41% |
| NB | 6.27 | 12.75 | +304.52% |
| CMP | 17.61 | 20.00 | +56.53% |
High Growth Companies
View all ![]()
| Name | Last Price | Growth Estimate | YTD Return |
|---|---|---|---|
| NB | 6.27 | +8.33% | +304.52% |
| MTRN | 118.17 | -6.74% | +19.51% |
| TMC | 5.91 | -34.62% | +427.68% |
| CMP | 17.61 | -82.00% | +56.53% |
| NEXA | 5.56 | -106.88% | -36.82% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| GLTO | 17.25 | 12.3 | 248.4848% |
| MOVE | 11.91 | 7.14 | 149.6855% |
| COLAR | 0.422 | 0.232 | 122.1053% |
| COGT | 32.46 | 17.64 | 119.0283% |
| HKIT | 4.15 | 1.96 | 89.4977% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| SONDW | 0.0045 | -0.0073 | -61.8644% |
| SOND | 0.2039 | -0.3061 | -60.0196% |
| SDAWW | 0.0462 | -0.0406 | -46.7742% |
| CLNNW | 0.0051 | -0.0038 | -42.6966% |
| YDESW | 0.581 | -0.429 | -42.4752% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| BNAI | 0.4811 | 0.1065 | 28.4303% |
| YDKG | 0.0324 | -0.0178 | -35.4582% |
| SOXS | 3.4 | -0.28 | -7.6087% |
| OPEN | 7.97 | 1.41 | 21.4939% |
| ASST | 1.48 | -0.03 | -1.9868% |
Mining & Explorations News
The recent weakness in leading artificial intelligence stocks has rekindled concerns about the group's momentum and market leadership. But given their msassive runs, is it a reflection of a healthy pullback?
~Company strengthens financial position with improved margins, enhanced liquidity, and continued progress on transformation initiatives~ ...
UTRECHT, The Netherlands and PHILADELPHIA, Nov. 10, 2025 ( GLOBE NEWSWIRE ) -- LAVA Therapeutics N.V. ( "LAVA" ) ( NASDAQ: LVTX ) today announced a reminder to LAVA shareholders related to the proposed transaction with XOMA Royalty Corporation ( "XOMA" ) ( NASDAQ: XOMA ) .
What if the next big AI winner isn't who you expect? Sometimes the best comeback stories start with admitting you can't win the old game. This chipmaker's AI pivot proves the point.
Garmin might have one of the best balance sheets in the market.
A stablecoin leader wants to help fund the "Freedom-First" company's expansion.
TeraWulf attributed the increase to Bitcoin's rising price and expanded mining capacity, among other reasons.
Great Elm Group, Inc. Schedules Fiscal 2026 First Quarter Conference Call and ...
Luxembourg, November 10, 2025 - Millicom International Cellular S.A. ( "Millicom" ) today announced that its subsidiary, Comunicaciones Celulares S.A. ( "Comcel" ) , has reached an agreement with the U.S.
Bitdeer's revenue and Bitcoin production jumped in the third quarter amid a push into AI, but its shares slid after the company booked paper losses.
The west must not prevaricate when it comes to seizing Russian reserves
Ruchir Sharma
0.42%
-0.09%