S&P 500
6,916.12 (+0.37%)
Dow 30
47,950.70 (+0.51%)
Nasdaq
23,996.08 (+0.71%)
Russell 2000
2,504.17 (-0.10%)
Crude Oil
60.37 (+0.37%)
Gold
4,023.90 (+1.02%)
Silver
48.15 (+1.73%)
EUR/USD
1.1637 (-0.16%)
10-Yr Bond
3.9890 (+0.15%)
GBP/USD
1.3204 (-0.54%)
USD/JPY
152.0330 (-0.05%)
Bitcoin USD
112,739.65 (-2.37%)
XRP USD
2.64 (-1.10%)
FTSE 100
9,766.58 (+0.72%)
Nikkei 225
51,307.65 (+2.17%)
| Symbol | Price | Change | %Change |
|---|---|---|---|
| RNWWW | 0.037 | 0.0267 | 259.2233% |
| VSEEW | 0.1101 | 0.0781 | 244.0625% |
| SRZNW | 0.015 | 0.0076 | 102.7027% |
| XBPEW | 0.05 | 0.0212 | 73.6111% |
| SABSW | 0.047 | 0.0199 | 73.4317% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CODX | 0.57 | -0.69 | -54.7619% |
| JGH^ | 0.01 | -0.009 | -47.3684% |
| AMBP+ | 0.015 | -0.0099 | -39.759% |
| FMFC | 4.23 | -2.27 | -34.9231% |
| ADTX | 0.1309 | -0.0631 | -32.5258% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| XHLD | 0.425 | 0.1452 | 51.8942% |
| GPUS | 0.532 | 0.0341 | 6.8488% |
| BYND | 1.975 | 0.165 | 9.116% |
| NOK | 7.775 | 1.4498 | 22.921% |
| ASST | 1.44 | -0.2 | -12.1951% |
1.73%
-0.16%