S&P 500
6,840.20 (+0.26%)
Dow 30
47,562.87 (+0.09%)
Nasdaq
23,724.96 (+0.61%)
Russell 2000
2,479.38 (+0.54%)
Crude Oil
60.98 (+0.68%)
Gold
3,996.50 (-0.48%)
Silver
48.16 (-0.94%)
EUR/USD
1.1543 (-0.25%)
10-Yr Bond
4.1010 (+0.20%)
GBP/USD
1.3151 (-0.02%)
USD/JPY
153.9400 (-0.10%)
Bitcoin USD
109,971.52 (+0.24%)
XRP USD
2.49 (-0.61%)
FTSE 100
9,717.25 (-0.44%)
Nikkei 225
52,411.34 (+2.12%)
ETF Opportunities
| Symbol | Price | Change | %Change |
|---|---|---|---|
| AMPGW | 0.25 | 0.1099 | 78.444% |
| HKD | 2.95 | 1.26 | 74.5562% |
| IVDAW | 0.18 | 0.07 | 63.6364% |
| BENFW | 0.018 | 0.0069 | 62.1622% |
| FACTW | 0.5 | 0.1778 | 55.1831% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| OPP^ | 0.0009 | -0.0031 | -77.5% |
| BQ | 3.86 | -13.11 | -77.254% |
| FLYE | 0.5045 | -0.5655 | -52.8505% |
| TGE | 0.8182 | -0.8618 | -51.2976% |
| RUBI | 0.7803 | -0.6797 | -46.5548% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| EPWK | 0.0855 | 0.0193 | 29.1541% |
| YDKG | 0.0563 | 0.01 | 21.5983% |
| HKD | 2.95 | 1.26 | 74.5562% |
| WTO | 0.0463 | 0.0031 | 7.1759% |
| SOXS | 3.33 | -0.02 | -0.597% |
0.68%
-0.48%