S&P Futures
6,932.00 (+0.13%)
Dow Futures
47,835.00 (+0.08%)
Nasdaq Futures
26,282.00 (+0.07%)
Russell 2000 Futures
2,507.10 (+0.52%)
Crude Oil
60.37 (-0.18%)
Gold
3,962.60 (-0.95%)
Silver
47.59 (-0.67%)
EUR/USD
1.1617 (+0.07%)
10-Yr Bond
4.0580 (+1.88%)
VIX
16.92 (+3.05%)
GBP/USD
1.3205 (+0.08%)
USD/JPY
152.6130 (-0.03%)
Bitcoin USD
110,497.73 (-1.85%)
XRP USD
2.56 (-1.88%)
FTSE 100
9,756.14 (+0.61%)
Nikkei 225
51,255.79 (-0.10%)
ETF Opportunities
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CMBM | 2.95 | 2.332 | 377.3463% |
| PRENW | 0.0294 | 0.0144 | 96.0% |
| VSEEW | 0.2037 | 0.0936 | 85.0136% |
| PPBT | 1.06 | 0.4766 | 81.6935% |
| JGH^ | 0.0179 | 0.0079 | 79.0% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| QH | 1.26 | -6.86 | -84.4828% |
| ADNWW | 0.0029 | -0.0071 | -71.0% |
| ADN | 0.9185 | -1.7915 | -66.107% |
| LRN | 70.3 | -83.23 | -54.2109% |
| OPP^# | 0.01 | -0.011 | -52.381% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CMBM | 2.95 | 2.332 | 377.3463% |
| PPBT | 1.06 | 0.4766 | 81.6935% |
| NVDA | 207.04 | 6.01 | 2.9896% |
| SOXS | 3.225 | -0.165 | -4.8673% |
| GPUS | 0.4353 | -0.1132 | -20.6381% |
3.05%
-0.90%